Summary
Reported Collections: Rs. 6.82 crore
Unreported Collections: Rs. 0.57 crore
Week’s Total Collections: Rs. 7.39 crore
Grand Total Collections: Rs. 178.05 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,71,88,037 | 50,06,92,078 |
| BOMBAY | 2,28,71,054 | 41,25,00,882 |
| DELHI-U.P. | 1,13,70,715 | 23,05,82,269 |
| EAST PUNJAB | 29,58,221 | 6,84,82,626 |
| BENGAL | 27,18,767 | 6,20,83,921 |
| RAJASTHAN | 4,72,117 | 1,81,20,629 |
| C.I. | 3,71,498 | 91,17,341 |
| C.P. BERAR | 2,32,251 | 67,57,737 |





























