Summary
Reported Collections: Rs. 5.46 crore
Unreported Collections: Rs. 1.04 crore
Week’s Total Collections: Rs. 6.50 crore
Grand Total Collections: Rs. 31.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,78,84,263 | 7,67,94,056 |
| BOMBAY | 1,51,03,856 | 7,05,38,894 |
| DELHI-U.P. | 1,17,61,819 | 5,60,36,414 |
| EAST PUNJAB | 43,68,191 | 2,04,89,829 |
| BENGAL | 33,35,316 | 1,58,57,298 |
| RAJASTHAN | 7,53,700 | 43,54,434 |
| C.P. BERAR | 6,93,647 | 38,87,852 |
| C.I. | 6,78,128 | 39,67,691 |



























