Summary
Reported Collections: Rs. 74.38 crore 
Unreported Collections: Rs. 51.37 crore 
Week’s Total Collections: Rs. 125.75 crore 
Grand Total Collections: Rs. 154.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 21,95,89,749 | 26,88,85,445 | 
| DELHI-U.P. | 19,87,54,379 | 25,01,56,676 | 
| SOUTH | 10,28,13,416 | 13,18,33,287 | 
| BENGAL | 7,02,59,613 | 8,90,24,311 | 
| EAST PUNJAB | 7,01,91,904 | 8,74,00,615 | 
| RAJASTHAN | 4,29,37,849 | 5,21,52,670 | 
| C.P. BERAR | 2,07,99,063 | 2,53,76,521 | 
| C.I. | 1,84,84,822 | 2,28,17,085 | 
 
  
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 7,61,66,945 | 43  | 9,60,21,033 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 6,41,17,518 | 57 | 8,03,43,196 | 
| SOUTH | SOUTH | BANGALORE | 4,78,54,091 | 35 | 5,96,09,692 | 
| BOMBAY | MAHARASHTRA | PUNE | 3,44,94,177 | 24 | 4,24,57,073 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,32,90,811 | 33 | 4,09,50,513 | 
| BENGAL | BENGAL | CALCUTTA | 3,07,93,620 | 21 | 3,91,37,064 | 
| SOUTH | SOUTH | HYDERABAD | 2,70,55,685 | 32 | 3,64,40,863 | 
| DELHI-U.P. | U.P. | NOIDA | 2,67,57,531 | 12 | 3,36,72,893 | 
| BOMBAY | GUJARAT | AHMEDABAD | 2,53,70,676 | 32 | 3,03,53,263 | 
| DELHI-U.P. | U.P. | LUCKNOW | 2,47,25,385 | 19 | 3,08,37,625 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,40,61,029 | 21 | 3,04,10,674 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,07,35,591 | 13 | 2,51,23,543 | 
| BOMBAY | GUJARAT | SURAT | 1,61,27,945 | 14 | 1,91,16,544 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 1,34,54,496 | 13 | 1,63,32,355 | 
| BOMBAY | SAURASHTRA | RAJKOT | 1,19,16,108 | 6 | 1,36,90,601 | 
| DELHI-U.P. | U.P. | KANPUR | 1,00,72,924 | 14 | 1,24,81,309 | 
| BENGAL | BENGAL | BHUBANESHWAR |  94,55,418 | 5 | 1,22,05,850 | 
| SOUTH | SOUTH | MADRAS |  85,50,803 | 22 | 1,08,48,386 | 
| DELHI-U.P. | U.P. | AGRA |  82,31,382 | 8 | 1,04,42,749 | 
| C.I. | C.I. | INDORE |  78,48,563 | 7 |  96,95,414 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  72,13,290 | 7 |  90,62,773 | 
| BENGAL | BENGAL | PATNA |  69,98,794 | 4 |  88,37,543 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  69,83,798 | 6 |  83,93,241 | 
| DELHI-U.P. | U.P. | DEHRADUN |  67,32,990 | 6 |  84,82,915 | 
| BOMBAY | GUJARAT | BARODA |  65,12,941 | 11 |  79,56,830 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  54,74,350 | 3 |  65,80,676 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  54,70,521 | 4 |  67,27,481 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  52,68,920 | 5 |  65,94,866 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  52,39,064 | 5 |  64,47,375 | 
| C.I. | C.I. | BHOPAL |  49,89,735 | 6 |  61,11,575 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  47,67,387 | 4 |  57,66,125 | 
| BOMBAY | GOA | GOA |  46,23,093 | 4 |  57,70,349 | 
| BENGAL | BENGAL | GUWAHATI |  45,80,885 | 6 |  58,48,740 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  38,80,240 | 4 |  46,89,460 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  38,40,239 | 3 |  45,81,941 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  36,33,263 | 4 |  45,67,571 | 
| RAJASTHAN | RAJASTHAN | KOTA |  32,92,547 | 4 |  39,44,688 | 
| C.I. | C.I. | GWALIOR |  32,63,799 | 4 |  39,66,348 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  32,47,584 | 2 |  37,44,805 | 
| SOUTH | SOUTH | MYSORE |  30,40,396 | 5 |  38,60,395 | 
| BENGAL | BENGAL | SILIGURI |  29,25,244 | 2 |  36,05,743 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  27,70,894 | 4 |  34,02,478 | 
| BENGAL | BENGAL | RANCHI |  27,50,834 | 2 |  34,41,300 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  26,03,579 | 4 |  32,71,470 | 
| BOMBAY | MAHARASHTRA | NASIK |  24,45,238 | 2 |  29,56,089 | 
| RAJASTHAN | RAJASTHAN | AJMER |  23,86,273 | 4 |  28,41,901 | 
| BENGAL | BENGAL | DHANBAD |  23,70,270 | 2 |  29,50,849 | 
| DELHI-U.P. | U.P. | BAREILLY |  23,42,404 | 1 |  29,61,029 | 
| SOUTH | SOUTH | AURANGABAD |  22,30,879 | 3 |  27,01,195 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  20,92,994 | 7 |  26,85,343 | 
| DELHI-U.P. | U.P. | MEERUT |  20,57,276 | 1 |  25,70,226 | 
| BENGAL | BENGAL | ROURKELA |  19,92,193 | 2 |  24,80,125 | 
| DELHI-U.P. | U.P. | MORADABAD |  19,20,821 | 3 |  24,22,446 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  18,92,140 | 2 |  22,82,114 | 
| SOUTH | SOUTH | KOCHI |  17,44,945 | 4 |  24,45,006 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  17,37,131 | 1 |  21,85,716 | 
| DELHI-U.P. | U.P. | ALIGARH |  16,55,763 | 2 |  22,21,420 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  15,79,970 | 3 |  20,28,236 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  15,74,322 | 2 |  19,39,174 | 
| SOUTH | SOUTH | MANGALORE |  15,19,905 | 2 |  18,23,661 | 
| SOUTH | SOUTH | VIJAYAWADA |  15,19,118 | 5 |  20,86,462 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  14,70,421 | 1 |  17,58,207 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  14,66,034 | 2 |  18,99,571 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  14,52,597 | 2 |  17,94,450 | 
| BENGAL | BENGAL | CUTTACK |  14,30,622 | 1 |  18,87,628 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  14,01,832 | 2 |  16,83,984 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  13,82,815 | 3 |  17,80,467 | 
| BOMBAY | GUJARAT | BHARUCH |  13,57,803 | 3 |  16,59,129 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  13,50,565 | 2 |  16,33,753 | 
| BOMBAY | GUJARAT | VAPI |  12,45,667 | 1 |  15,65,285 | 
| BENGAL | BENGAL | BOKARO |  12,38,817 | 1 |  15,42,017 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  11,84,669 | 1 |  14,35,228 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  11,27,797 | 1 |  13,44,892 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  11,22,293 | 2 |  13,96,450 | 
| DELHI-U.P. | U.P. | ROORKEE |  10,93,362 | 1 |  14,35,817 | 
| DELHI-U.P. | U.P. | MATHURA |  10,73,428 | 2 |  14,64,071 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  10,59,128 | 1 |  13,79,170 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  10,47,035 | 2 |  12,98,414 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  10,45,320 | 1 |  13,02,664 | 
| DELHI-U.P. | U.P. | AYODHYA |  10,22,639 | 2 |  13,29,012 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  10,12,782 | 2 |  12,29,136 | 
| SOUTH | SOUTH | GULBARGA |  10,07,624 | 2 |  12,88,629 | 
| BENGAL | BENGAL | MUZAFFARPUR |  9,99,932 | 1 |  11,93,558 | 
| BOMBAY | GUJARAT | NAVSARI |  9,98,154 | 2 |  12,71,206 | 
| C.P. BERAR | C.P. BERAR | JABALPUR |  9,81,132 | 1 |  12,26,207 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  9,76,730 | 1 |  11,50,983 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  9,70,979 | 1 |  11,79,670 | 
| BENGAL | BENGAL | JAMSHEDPUR |  9,50,046 | 1 |  12,20,349 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  9,45,082 | 1 |  11,70,380 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  9,44,929 | 1 |  11,39,963 | 
| C.I. | C.I. | UJJAIN |  9,21,132 | 1 |  11,02,485 | 
| BOMBAY | GUJARAT | NADIAD |  9,02,742 | 2 |  10,95,049 | 
| BOMBAY | MAHARASHTRA | SANGLI |  8,96,618 | 2 |  10,90,858 | 
| RAJASTHAN | RAJASTHAN | ALWAR |  8,92,392 | 2 |  11,69,735 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  8,69,001 | 1 |  10,69,842 | 
| DELHI-U.P. | U.P. | VARANASI |  8,65,139 | 1 |  10,60,449 | 
| BOMBAY | GUJARAT | VALSAD |  8,39,269 | 1 |  10,28,067 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  8,35,417 | 2 |  11,50,302 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  8,22,332 | 1 |  10,24,918 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  8,17,660 | 1 |  9,88,896 | 
| BENGAL | BENGAL | SILCHAR |  8,13,702 | 2 |  10,50,060 | 
| SOUTH | SOUTH | LATUR |  8,01,654 | 1 |  9,68,032 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  7,82,113 | 1 |  9,79,866 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  7,36,810 | 1 |  9,00,272 | 
| BENGAL | BENGAL | HAJIPUR |  7,26,589 | 1 |  8,76,105 | 
| SOUTH | SOUTH | COIMBATORE |  7,25,307 | 5 |  9,27,826 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  7,07,124 | 1 |  9,08,820 | 
| C.I. | C.I. | REWA |  6,74,996 | 2 |  8,70,880 | 
| DELHI-U.P. | U.P. | PADRAUNA |  6,72,590 | 1 |  8,73,824 | 
| DELHI-U.P. | U.P. | RISHIKESH |  6,66,159 | 1 |  8,83,526 | 
| BOMBAY | GUJARAT | ANAND |  6,31,551 | 3 |  7,63,367 | 
| BENGAL | BENGAL | SAMASTIPUR |  6,26,953 | 1 |  7,85,931 | 
| DELHI-U.P. | U.P. | SITAPUR |  6,24,462 | 1 |  7,77,668 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  6,14,339 | 1 |  7,71,144 | 
| BOMBAY | KARNATAKA | HUBLI |  6,06,255 | 1 |  7,55,724 | 
| DELHI-U.P. | U.P. | BAHRAICH |  5,98,335 | 1 |  8,10,159 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  5,88,398 | 1 |  7,17,919 | 
| BOMBAY | KARNATAKA | DHARWAD |  5,86,608 | 1 |  7,27,494 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  5,68,812 | 1 |  7,07,936 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  5,52,214 | 1 |  6,73,832 | 
| BOMBAY | KARNATAKA | BELGAUM |  5,40,406 | 1 |  7,02,775 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  5,33,145 | 1 |  6,66,545 | 
| DELHI-U.P. | U.P. | FIROZABAD |  5,22,718 | 1 |  7,36,244 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  5,20,115 | 1 |  6,61,122 | 
| SOUTH | SOUTH | BELLARY |  5,19,460 | 1 |  6,80,904 | 
| DELHI-U.P. | U.P. | CHANDPUR |  5,15,323 | 1 |  6,98,072 | 
| DELHI-U.P. | U.P. | MAU |  5,14,683 | 1 |  7,00,591 | 
| DELHI-U.P. | U.P. | BIJNORE |  5,08,871 | 1 |  6,93,100 | 
| BOMBAY | KARNATAKA | RAICHUR |  5,03,395 | 1 |  6,75,980 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  4,99,609 | 1 |  6,04,498 | 
| SOUTH | SOUTH | DAVANGERE |  4,88,686 | 1 |  6,53,392 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  4,85,188 | 1 |  6,26,561 | 
| DELHI-U.P. | U.P. | SULTANPUR |  4,77,856 | 2 |  5,45,279 | 
| SOUTH | SOUTH | MANIPAL |  4,73,517 | 1 |  5,88,557 | 
| SOUTH | SOUTH | WARANGAL |  4,71,121 | 1 |  5,98,916 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  4,64,653 | 1 |  6,04,430 | 
| BOMBAY | GUJARAT | SANAND |  4,48,045 | 1 |  5,49,482 | 
| DELHI-U.P. | U.P. | FARRUKHABAD |  4,44,673 | 1 |  5,90,306 | 
| DELHI-U.P. | U.P. | MIRZAPUR |  4,38,439 | 1 |  5,68,438 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  4,36,038 | 1 |  5,45,851 | 
| DELHI-U.P. | U.P. | AZAMGARH |  4,23,520 | 1 |  5,61,121 | 
| DELHI-U.P. | U.P. | PILKHUWA |  3,98,078 | 2 |  5,16,309 | 
| SOUTH | SOUTH | KAKINADA |  3,87,931 | 1 |  4,91,886 | 
| RAJASTHAN | RAJASTHAN | BEHROR |  3,80,163 | 1 |  4,63,321 | 
| DELHI-U.P. | U.P. | HATHRAS |  3,78,972 | 1 |  5,29,053 | 
| EAST PUNJAB | EAST PUNJAB | NARNAUL |  3,76,642 | 1 |  4,70,365 | 
| C.I. | C.I. | MORENA |  3,72,982 | 1 |  5,21,538 | 
| RAJASTHAN | RAJASTHAN | BEAWAR |  3,70,205 | 1 |  4,30,713 | 
| BOMBAY | GUJARAT | KADI |  3,67,931 | 1 |  4,39,819 | 
| BENGAL | BENGAL | JORHAT |  3,67,239 | 1 |  4,80,387 | 
| SOUTH | SOUTH | NANDED |  3,63,700 | 1 |  5,21,395 | 
| C.P. BERAR | C.P. BERAR | GONDIA |  3,44,800 | 2 |  4,25,862 | 
| DELHI-U.P. | U.P. | BADAUN |  3,41,285 | 1 |  4,72,873 | 
| DELHI-U.P. | U.P. | HARDWAR |  3,28,471 | 1 |  3,98,650 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  3,21,894 | 1 |  3,90,793 | 
| BENGAL | BENGAL | BETTIAH |  3,14,103 | 1 |  3,14,103 | 
| DELHI-U.P. | U.P. | PRATAPGARH |  3,12,188 | 1 |  4,11,515 | 
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA |  3,10,960 | 1 |  3,95,704 | 
| DELHI-U.P. | U.P. | AKBARPUR |  3,10,631 | 1 |  4,06,061 | 
| BENGAL | BENGAL | KOKRAJHAR |  3,03,363 | 1 |  3,03,363 | 
| DELHI-U.P. | U.P. | RUDRAPUR |  2,98,386 | 1 |  3,59,174 | 
| DELHI-U.P. | U.P. | ROBERTSGANJ |  2,68,623 | 1 |  3,46,819 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR |  2,64,026 | 1 |  3,13,026 | 
| DELHI-U.P. | U.P. | ETAWAH |  2,62,788 | 1 |  3,51,746 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  2,62,593 | 1 |  3,28,726 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  2,55,545 | 1 |  3,14,203 | 
| RAJASTHAN | RAJASTHAN | KOTPUTLI |  2,50,336 | 1 |  3,43,537 | 
| BOMBAY | GUJARAT | BARDOLI |  2,46,925 | 1 |  3,29,315 | 
| EAST PUNJAB | EAST PUNJAB | UNA |  2,39,905 | 1 |  2,80,285 | 
| SOUTH | SOUTH | KOZHIKODE |  2,34,338 | 1 |  2,98,037 | 
| C.I. | C.I. | DEWAS |  2,25,765 | 1 |  2,99,767 | 
| SOUTH | SOUTH | KARIMNAGAR |  2,18,335 | 1 |  2,98,126 | 
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB |  2,17,914 | 1 |  2,58,216 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR |  2,16,304 | 1 |  2,80,220 | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR |  2,07,361 | 1 |  2,55,475 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  1,92,479 | 1 |  2,37,036 | 
| DELHI-U.P. | U.P. | RAMPUR |  1,91,555 | 1 |  2,48,308 | 
| C.I. | C.I. | VIDISHA |  1,87,850 | 1 |  2,49,078 | 
| SOUTH | SOUTH | PONDICHERRY |  1,81,567 | 1 |  2,24,544 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  1,80,092 | 1 |  2,55,367 | 
| BOMBAY | GUJARAT | VYARA |  1,79,846 | 1 |  2,29,833 | 
| SOUTH | SOUTH | MADURAI |  1,79,651 | 1 |  2,13,000 | 
| BENGAL | BENGAL | CHHAYGAON |  1,74,993 | 1 |  2,29,243 | 
| DELHI-U.P. | U.P. | NAINITAL |  1,71,969 | 1 |  2,15,749 | 
| RAJASTHAN | RAJASTHAN | DAUSA |  1,70,237 | 1 |  2,27,694 | 
| DELHI-U.P. | U.P. | LALITPUR |  1,68,586 | 1 |  2,20,385 | 
| BOMBAY | KARNATAKA | KARWAR |  1,60,669 | 1 |  1,93,550 | 
| DELHI-U.P. | U.P. | ALMORA |  1,56,536 | 1 |  1,88,248 | 
| RAJASTHAN | RAJASTHAN | BANSWARA |  1,55,981 | 1 |  1,79,124 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR |  1,53,348 | 1 |  1,91,991 | 
| BENGAL | BENGAL | MANGALDOI |  1,47,365 | 1 |  1,91,314 | 
| C.P. BERAR | C.P. BERAR | DHAMTARI |  1,38,935 | 1 |  1,65,145 | 
| SOUTH | SOUTH | CALICUT |  1,34,928 | 1 |  1,62,021 | 
| BENGAL | BENGAL | GOLAGHAT |  1,27,405 | 1 |  1,84,439 | 
| DELHI-U.P. | U.P. | MUSSOORIE |  1,04,044 | 1 |  1,27,436 | 
| BOMBAY | MAHARASHTRA | PHALTAN | 96,392  | 1 |  1,15,646 | 
| SOUTH | SOUTH | VIZIANAGARAM | 91,969  | 1 |  1,34,611 | 
| SOUTH | SOUTH | KANNUR | 89,395  | 1 |  1,32,106 | 
| BENGAL | BENGAL | KARIMGANJ | 81,286  | 1 |  1,40,904 | 
| BENGAL | BENGAL | NORTH LAKHIMPUR | 57,797  | 1 | 82,258  | 
| BENGAL | BENGAL | TEZPUR | 32,143  | 1 | 35,438  | 

 
                