Summary
Reported Collections: Rs. 5.60 crore
Unreported Collections: Rs. 3.13 crore
Week’s Total Collections: Rs. 8.73 crore
Grand Total Collections: Rs. 8.73 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,81,00,967  | 1,81,00,967  | 
| DELHI-U.P. | 1,45,74,024  | 1,45,74,024  | 
| BENGAL |  63,81,143  |  63,81,143  | 
| EAST PUNJAB |  50,72,796  |  50,72,796  | 
| SOUTH |  46,65,586  |  46,65,586  | 
| RAJASTHAN |  28,04,151  |  28,04,151  | 
| C.P. BERAR |  22,55,663  |  22,55,663  | 
| C.I. |  21,42,076  |  21,42,076  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  62,13,742  | 27   |  62,13,742  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  57,01,743  | 31  |  57,01,743  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  45,39,947  | 22  |  45,39,947  | 
| BENGAL | BENGAL | CALCUTTA  |  35,56,220  | 21  |  35,56,220  | 
| BOMBAY | MAHARASHTRA | PUNE  |  26,99,945  | 18  |  26,99,945  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  24,25,521  | 16  |  24,25,521  | 
| SOUTH | SOUTH | BANGALORE  |  19,34,576  | 30  |  19,34,576  | 
| SOUTH | SOUTH | HYDERABAD  |  16,62,022  | 25  |  16,62,022  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  15,70,224  | 12  |  15,70,224  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  13,60,257  | 10  |  13,60,257  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  12,70,195  | 12  |  12,70,195  | 
| DELHI-U.P. | U.P. | NOIDA  |  12,42,126  | 9  |  12,42,126  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  11,34,457  | 9  |  11,34,457  | 
| C.I. | C.I. | INDORE  |  10,42,926  | 6  |  10,42,926  | 
| BOMBAY | GUJARAT | SURAT  |  9,81,913  | 8  |  9,81,913  | 
| DELHI-U.P. | U.P. | KANPUR  |  8,91,594  | 4  |  8,91,594  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  8,13,139  | 4  |  8,13,139  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  7,65,984  | 4  |  7,65,984  | 
| BOMBAY | GUJARAT | BARODA  |  6,61,936  | 7  |  6,61,936  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  6,47,739  | 5  |  6,47,739  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  5,92,709  | 3  |  5,92,709  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  5,56,009  | 3  |  5,56,009  | 
| C.I. | C.I. | BHOPAL  |  5,51,333  | 4  |  5,51,333  | 
| DELHI-U.P. | U.P. | AGRA  |  5,28,981  | 2  |  5,28,981  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  4,73,034  | 3  |  4,73,034  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  4,51,130  | 4  |  4,51,130  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  4,38,580  | 2  |  4,38,580  | 
| BOMBAY | GOA | GOA  |  4,34,021  | 3  |  4,34,021  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  4,20,071  | 3  |  4,20,071  | 
| C.I. | C.I. | GWALIOR  |  4,13,111  | 2  |  4,13,111  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  4,09,318  | 4  |  4,09,318  | 
| BENGAL | BENGAL | PATNA  |  3,94,067  | 1  |  3,94,067  | 
| BENGAL | BENGAL | GUWAHATI  |  3,54,971  | 4  |  3,54,971  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  2,95,382  | 4  |  2,95,382  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,82,082  | 3  |  2,82,082  | 
| SOUTH | SOUTH | AURANGABAD  |  2,81,637  | 4  |  2,81,637  | 
| BOMBAY | MAHARASHTRA | NASIK  |  2,80,562  | 3  |  2,80,562  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  2,67,933  | 1  |  2,67,933  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  2,66,811  | 2  |  2,66,811  | 
| BENGAL | BENGAL | RANCHI  |  2,49,323  | 2  |  2,49,323  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  2,18,520  | 2  |  2,18,520  | 
| BENGAL | BENGAL | CUTTACK  |  2,07,188  | 1  |  2,07,188  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  2,06,102  | 3  |  2,06,102  | 
| BENGAL | BENGAL | DHANBAD  |  2,06,078  | 2  |  2,06,078  | 
| BENGAL | BENGAL | SILIGURI  |  1,97,675  | 2  |  1,97,675  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,97,400  | 1  |  1,97,400  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  1,95,284  | 2  |  1,95,284  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,83,272  | 1  |  1,83,272  | 
| DELHI-U.P. | U.P. | BAREILLY  |  1,78,804  | 1  |  1,78,804  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,75,471  | 1  |  1,75,471  | 
| DELHI-U.P. | U.P. | RISHIKESH  |  1,62,048  | 1  |  1,62,048  | 
| SOUTH | SOUTH | MADRAS  |  1,59,220  | 12  |  1,59,220  | 
| SOUTH | SOUTH | MYSORE  |  1,54,064  | 5  |  1,54,064  | 
| BOMBAY | GUJARAT | BHARUCH  |  1,53,836  | 2  |  1,53,836  | 
| BENGAL | BENGAL | ROURKELA  |  1,51,881  | 1  |  1,51,881  | 
| DELHI-U.P. | U.P. | MORADABAD  |  1,50,208  | 3  |  1,50,208  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,39,230  | 2  |  1,39,230  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  1,32,602  | 2  |  1,32,602  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,23,757  | 1  |  1,23,757  | 
| BOMBAY | KARNATAKA | HUBLI  |  1,19,965  | 2  |  1,19,965  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  1,15,089  | 1  |  1,15,089  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  1,12,890  | 2  |  1,12,890  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,09,702  | 1  |  1,09,702  | 
| SOUTH | SOUTH | LATUR  |  1,08,505  | 1  |  1,08,505  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  1,07,302  | 2  |  1,07,302  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,06,799  | 1  |  1,06,799  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,05,600  | 1  |  1,05,600  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  1,05,573  | 1  |  1,05,573  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,05,057  | 2  |  1,05,057  | 
| SOUTH | SOUTH | MANGALORE  |  1,01,130  | 2  |  1,01,130  | 
| BENGAL | BENGAL | MUZAFFARPUR  | 98,680   | 1  | 98,680   | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 93,713   | 1  | 93,713   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 92,356   | 1  | 92,356   | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 90,610   | 1  | 90,610   | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 89,864   | 2  | 89,864   | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 89,387   | 2  | 89,387   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 88,135   | 2  | 88,135   | 
| BENGAL | BENGAL | BOKARO  | 87,204   | 1  | 87,204   | 
| BOMBAY | GUJARAT | NAVSARI  | 85,149   | 1  | 85,149   | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 83,938   | 1  | 83,938   | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 83,135   | 2  | 83,135   | 
| SOUTH | SOUTH | NANDED  | 75,410   | 1  | 75,410   | 
| C.I. | C.I. | UJJAIN  | 70,266   | 1  | 70,266   | 
| BOMBAY | MAHARASHTRA | SANGLI  | 69,775   | 1  | 69,775   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 67,225   | 1  | 67,225   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 67,014   | 1  | 67,014   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 63,219   | 1  | 63,219   | 
| BOMBAY | KARNATAKA | BELGAUM  | 60,553   | 1  | 60,553   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 60,371   | 1  | 60,371   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 53,248   | 1  | 53,248   | 
| DELHI-U.P. | U.P. | ROORKEE  | 51,966   | 1  | 51,966   | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 49,205   | 1  | 49,205   | 
| SOUTH | SOUTH | GULBARGA  | 47,635   | 1  | 47,635   | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 43,907   | 1  | 43,907   | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 43,266   | 1  | 43,266   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 43,112   | 1  | 43,112   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 42,434   | 1  | 42,434   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 39,207   | 1  | 39,207   | 
| SOUTH | SOUTH | KOCHI  | 34,679   | 2  | 34,679   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 34,322   | 1  | 34,322   | 
| C.I. | C.I. | SATNA  | 34,037   | 1  | 34,037   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 33,506   | 1  | 33,506   | 
| BENGAL | BENGAL | JORHAT  | 33,399   | 1  | 33,399   | 
| DELHI-U.P. | U.P. | ALIGARH  | 33,397   | 1  | 33,397   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 31,762   | 1  | 31,762   | 
| BENGAL | BENGAL | DARJEELING  | 31,318   | 1  | 31,318   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 30,451   | 1  | 30,451   | 
| C.I. | C.I. | SINGRAULI  | 30,403   | 1  | 30,403   | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 28,062   | 1  | 28,062   | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 23,404   | 1  | 23,404   | 
| SOUTH | SOUTH | COIMBATORE  | 21,983   | 3  | 21,983   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 18,267   | 1  | 18,267   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 16,711   | 1  | 16,711   | 
| SOUTH | SOUTH | MANIPAL  | 14,033   | 1  | 14,033   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 12,872   | 1  | 12,872   | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 11,813   | 1  | 11,813   | 
| SOUTH | SOUTH | PONDICHERRY  | 10,717   | 1  | 10,717   | 
| SOUTH | SOUTH | MADURAI  | 9,753   | 1  | 9,753   | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 8,110   | 1  | 8,110   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 7,487   | 1  | 7,487   | 
| SOUTH | SOUTH | UDGIR  | 5,605   | 1  | 5,605   | 
| SOUTH | SOUTH | KOZHIKODE  | 2,808   | 1  | 2,808   | 

                

























