Summary
Reported Collections: Rs. 1.56 crore
Unreported Collections: Rs. 0.44 crore
Week’s Total Collections: Rs. 2.00 crore
Grand Total Collections: Rs. 12.90 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 52,71,562 | 3,08,11,569 |
SOUTH | 47,52,810 | 2,89,07,898 |
DELHI-U.P. | 29,09,222 | 1,73,56,958 |
EAST PUNJAB | 12,47,975 | 73,97,986 |
BENGAL | 7,09,227 | 48,24,331 |
C.P. BERAR | 2,47,530 | 14,63,810 |
C.I. | 2,36,204 | 16,32,154 |
RAJASTHAN | 2,30,018 | 18,40,612 |
