Summary
Reported Collections (incl. Block Booking Collections): Rs. 15.68 crore
Unreported Collections (incl. Block Booking Collections): Rs. 4.32 crore
Week’s Total Collections (incl. Block Booking Collections): Rs. 20.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 61.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 5,25,94,916 | 15,02,63,271 |
BOMBAY | 3,98,31,290 | 12,00,43,846 |
EAST PUNJAB | 1,43,26,272 | 4,60,66,333 |
SOUTH | 1,29,68,021 | 4,00,77,293 |
BENGAL | 1,24,85,601 | 3,54,62,998 |
RAJASTHAN | 1,12,51,112 | 3,32,24,299 |
C.P. BERAR | 66,79,580 | 1,95,24,397 |
C.I. | 66,32,239 | 1,95,09,902 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,10,66,665 | 39 | 6,33,66,969 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,26,91,549 | 52 | 4,06,76,222 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 81,15,751 | 32 | 2,34,13,475 |
SOUTH | SOUTH | BANGALORE | 78,52,096 | 34 | 2,33,20,994 |
DELHI-U.P. | U.P. | NOIDA | 76,41,166 | 12 | 2,18,52,799 |
DELHI-U.P. | U.P. | LUCKNOW | 75,90,324 | 19 | 2,06,11,505 |
BOMBAY | MAHARASHTRA | PUNE | 72,12,510 | 24 | 2,10,04,741 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 68,18,332 | 20 | 2,00,71,163 |
RAJASTHAN | RAJASTHAN | JAIPUR | 55,45,359 | 13 | 1,66,89,905 |
BENGAL | BENGAL | CALCUTTA | 50,24,139 | 21 | 1,51,18,773 |
BOMBAY | GUJARAT | AHMEDABAD | 37,65,580 | 32 | 1,15,77,079 |
DELHI-U.P. | U.P. | GHAZIABAD | 33,10,513 | 13 | 89,55,731 |
DELHI-U.P. | U.P. | KANPUR | 32,84,327 | 11 | 89,07,834 |
C.I. | C.I. | INDORE | 27,79,405 | 7 | 84,57,100 |
SOUTH | SOUTH | HYDERABAD | 26,49,555 | 30 | 90,40,612 |
C.P. BERAR | C.P. BERAR | RAIPUR | 24,03,102 | 6 | 75,37,797 |
BENGAL | BENGAL | PATNA | 23,87,272 | 4 | 63,49,944 |
BOMBAY | GUJARAT | SURAT | 23,25,330 | 14 | 63,37,843 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 21,93,284 | 7 | 61,91,884 |
DELHI-U.P. | U.P. | AGRA | 19,53,494 | 8 | 56,46,223 |
C.I. | C.I. | BHOPAL | 18,07,128 | 6 | 54,37,055 |
DELHI-U.P. | U.P. | DEHRADUN | 17,64,052 | 5 | 48,26,308 |
C.P. BERAR | C.P. BERAR | NAGPUR | 15,18,711 | 3 | 40,54,513 |
DELHI-U.P. | U.P. | GORAKHPUR | 13,22,146 | 5 | 34,30,200 |
C.I. | C.I. | GWALIOR | 12,99,614 | 4 | 35,79,561 |
BENGAL | BENGAL | BHUBANESHWAR | 11,95,339 | 5 | 32,90,614 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 11,20,421 | 3 | 32,50,382 |
BOMBAY | GUJARAT | BARODA | 11,03,797 | 10 | 33,38,642 |
RAJASTHAN | RAJASTHAN | JODHPUR | 10,68,547 | 4 | 30,01,962 |
DELHI-U.P. | U.P. | ALLAHABAD | 10,59,456 | 2 | 25,57,566 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 9,27,917 | 5 | 32,55,755 |
BOMBAY | GOA | GOA | 8,74,994 | 4 | 22,64,563 |
RAJASTHAN | RAJASTHAN | KOTA | 8,52,393 | 4 | 25,72,409 |
DELHI-U.P. | U.P. | BAREILLY | 7,55,496 | 1 | 20,62,277 |
BOMBAY | SAURASHTRA | RAJKOT | 7,22,501 | 5 | 22,49,034 |
RAJASTHAN | RAJASTHAN | AJMER | 7,20,629 | 4 | 21,63,875 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 6,90,117 | 4 | 32,02,459 |
BENGAL | BENGAL | GUWAHATI | 6,42,622 | 4 | 21,00,627 |
SOUTH | SOUTH | MADRAS | 6,35,233 | 5 | 18,16,267 |
BENGAL | BENGAL | RANCHI | 5,90,762 | 2 | 15,44,994 |
C.P. BERAR | C.P. BERAR | BHILAI | 5,76,570 | 2 | 17,45,689 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 5,42,974 | 4 | 19,84,874 |
EAST PUNJAB | EAST PUNJAB | REWARI | 5,42,722 | 1 | 12,67,338 |
BOMBAY | MAHARASHTRA | NASIK | 5,11,142 | 2 | 15,99,780 |
C.P. BERAR | C.P. BERAR | JABALPUR | 5,11,041 | 1 | 14,40,110 |
BENGAL | BENGAL | DHANBAD | 4,96,702 | 2 | 12,85,922 |
DELHI-U.P. | U.P. | MEERUT | 4,75,569 | 1 | 13,60,079 |
BENGAL | BENGAL | SILIGURI | 4,63,711 | 2 | 11,83,680 |
RAJASTHAN | RAJASTHAN | BHILWARA | 4,57,359 | 2 | 12,45,765 |
SOUTH | SOUTH | AURANGABAD | 4,52,434 | 3 | 12,48,363 |
DELHI-U.P. | U.P. | MORADABAD | 3,66,719 | 3 | 9,94,960 |
C.I. | C.I. | UJJAIN | 3,65,154 | 1 | 10,02,685 |
BENGAL | BENGAL | ROURKELA | 3,25,250 | 2 | 9,57,605 |
BENGAL | BENGAL | BOKARO | 3,23,894 | 1 | 7,91,380 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 3,16,456 | 1 | 8,70,552 |
BOMBAY | SAURASHTRA | JAMNAGAR | 3,05,850 | 2 | 9,11,740 |
C.P. BERAR | C.P. BERAR | BILASPUR | 3,01,733 | 1 | 8,94,086 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,95,628 | 4 | 11,68,123 |
BENGAL | BENGAL | MUZAFFARPUR | 2,86,295 | 1 | 7,15,503 |
RAJASTHAN | RAJASTHAN | BIKANER | 2,82,097 | 1 | 7,40,439 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 2,75,305 | 2 | 10,59,746 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 2,74,403 | 2 | 8,76,422 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 2,72,196 | 2 | 8,02,272 |
C.P. BERAR | C.P. BERAR | AKOLA | 2,46,845 | 1 | 6,51,086 |
SOUTH | SOUTH | MYSORE | 2,45,683 | 5 | 8,74,137 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 2,37,860 | 1 | 6,29,161 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 2,27,816 | 1 | 7,08,959 |
BENGAL | BENGAL | JAMSHEDPUR | 2,27,450 | 1 | 5,88,485 |
C.I. | C.I. | REWA | 2,21,169 | 2 | 5,49,082 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 2,21,090 | 1 | 6,07,218 |
RAJASTHAN | RAJASTHAN | ALWAR | 2,02,934 | 2 | 5,66,059 |
BOMBAY | GUJARAT | VAPI | 1,99,114 | 1 | 5,45,112 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,94,687 | 4 | 8,06,121 |
BENGAL | BENGAL | CUTTACK | 1,92,611 | 1 | 5,97,091 |
SOUTH | SOUTH | MANGALORE | 1,87,525 | 2 | 5,22,284 |
SOUTH | SOUTH | LATUR | 1,84,056 | 1 | 4,42,176 |
RAJASTHAN | RAJASTHAN | SIKAR | 1,83,156 | 1 | 4,20,165 |
DELHI-U.P. | U.P. | SAHARANPUR | 1,79,197 | 3 | 5,45,547 |
C.P. BERAR | C.P. BERAR | JALGAON | 1,74,223 | 1 | 4,91,517 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,71,474 | 1 | 4,66,470 |
BOMBAY | GUJARAT | BHARUCH | 1,70,582 | 3 | 4,32,934 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,66,830 | 2 | 7,25,233 |
DELHI-U.P. | U.P. | VARANASI | 1,64,479 | 1 | 4,23,702 |
SOUTH | SOUTH | VISAKHAPATNAM | 1,63,557 | 5 | 6,73,098 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,57,006 | 2 | 3,94,121 |
SOUTH | SOUTH | GULBARGA | 1,51,881 | 1 | 3,89,573 |
DELHI-U.P. | U.P. | SITAPUR | 1,43,997 | 1 | 3,65,931 |
BOMBAY | GUJARAT | ANKLESHWAR | 1,40,520 | 1 | 3,85,537 |
BOMBAY | GUJARAT | NAVSARI | 1,37,668 | 2 | 4,17,151 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,35,772 | 1 | 4,01,874 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 1,30,157 | 3 | 5,88,604 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 1,27,592 | 1 | 4,01,318 |
BENGAL | BENGAL | SAMASTIPUR | 1,26,664 | 1 | 3,42,864 |
DELHI-U.P. | U.P. | ALIGARH | 1,21,632 | 1 | 3,27,876 |
DELHI-U.P. | U.P. | ROORKEE | 1,21,272 | 1 | 3,59,425 |
BOMBAY | GUJARAT | VALSAD | 1,19,235 | 1 | 3,14,571 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 1,17,166 | 1 | 4,90,700 |
BENGAL | BENGAL | HAJIPUR | 1,16,274 | 1 | 2,53,296 |
BOMBAY | GUJARAT | NADIAD | 1,15,677 | 2 | 3,46,344 |
DELHI-U.P. | U.P. | BAHRAICH | 1,10,391 | 1 | 3,01,929 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 1,09,113 | 1 | 3,68,770 |
DELHI-U.P. | U.P. | RISHIKESH | 1,09,051 | 1 | 3,41,710 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 1,06,561 | 1 | 3,00,755 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,06,255 | 2 | 4,40,542 |
SOUTH | SOUTH | NANDED | 1,05,761 | 1 | 3,03,616 |
DELHI-U.P. | U.P. | SULTANPUR | 1,05,696 | 2 | 2,70,898 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 1,03,966 | 1 | 2,63,438 |
RAJASTHAN | RAJASTHAN | BEAWAR | 1,02,234 | 1 | 3,09,403 |
DELHI-U.P. | U.P. | JAUNPUR | 94,211 | 1 | 1,84,839 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 92,668 | 1 | 3,61,256 |
BOMBAY | GUJARAT | GANDHINAGAR | 92,246 | 1 | 2,59,926 |
BOMBAY | KARNATAKA | HUBLI | 90,982 | 1 | 2,73,559 |
C.I. | C.I. | MORENA | 89,515 | 1 | 2,41,487 |
DELHI-U.P. | U.P. | MATHURA | 89,370 | 1 | 4,68,623 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 86,423 | 1 | 3,08,416 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 85,731 | 2 | 5,41,470 |
C.P. BERAR | C.P. BERAR | GONDIA | 85,318 | 2 | 2,92,726 |
DELHI-U.P. | U.P. | HATHRAS | 85,053 | 1 | 2,45,502 |
BOMBAY | KARNATAKA | DHARWAD | 81,692 | 1 | 2,92,232 |
SOUTH | SOUTH | KOCHI | 78,247 | 3 | 3,00,608 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 77,880 | 1 | 2,51,572 |
BOMBAY | GUJARAT | ANAND | 73,555 | 3 | 2,25,825 |
DELHI-U.P. | U.P. | AZAMGARH | 72,949 | 1 | 1,84,659 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 72,871 | 1 | 3,90,050 |
DELHI-U.P. | U.P. | PRATAPGARH | 72,504 | 1 | 1,88,717 |
BOMBAY | MAHARASHTRA | SANGLI | 72,017 | 1 | 2,03,745 |
SOUTH | SOUTH | VIJAYAWADA | 71,270 | 4 | 3,43,562 |
C.I. | C.I. | VIDISHA | 70,254 | 1 | 2,42,932 |
DELHI-U.P. | U.P. | FIROZABAD | 69,102 | 1 | 1,78,250 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 66,006 | 1 | 1,90,203 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 64,854 | 1 | 1,46,640 |
BOMBAY | KARNATAKA | BELGAUM | 62,264 | 1 | 2,00,004 |
RAJASTHAN | RAJASTHAN | BEHROR | 61,947 | 1 | 1,74,817 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 59,659 | 1 | 1,63,216 |
DELHI-U.P. | U.P. | FARRUKHABAD | 57,064 | 1 | 1,70,743 |
BENGAL | BENGAL | JORHAT | 54,300 | 1 | 1,59,020 |
DELHI-U.P. | U.P. | NAINITAL | 53,030 | 1 | 1,50,796 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 47,958 | 1 | 1,84,707 |
DELHI-U.P. | U.P. | MAU | 47,749 | 1 | 1,24,832 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 47,086 | 1 | 2,12,995 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 45,664 | 1 | 1,34,400 |
BOMBAY | GUJARAT | SANAND | 45,499 | 1 | 1,40,610 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 44,822 | 1 | 2,59,527 |
DELHI-U.P. | U.P. | ETAWAH | 44,260 | 1 | 1,21,416 |
BOMBAY | KARNATAKA | RAICHUR | 43,668 | 1 | 1,84,403 |
DELHI-U.P. | U.P. | RUDRAPUR | 41,885 | 1 | 1,13,579 |
DELHI-U.P. | U.P. | CHANDPUR | 40,703 | 1 | 1,30,933 |
DELHI-U.P. | U.P. | AKBARPUR | 39,915 | 1 | 1,04,608 |
DELHI-U.P. | U.P. | AYODHYA | 39,085 | 1 | 1,05,008 |
DELHI-U.P. | U.P. | ALMORA | 38,195 | 1 | 1,00,684 |
DELHI-U.P. | U.P. | PILKHUWA | 37,815 | 1 | 1,12,674 |
EAST PUNJAB | EAST PUNJAB | UNA | 36,466 | 1 | 91,338 |
BOMBAY | KARNATAKA | KARWAR | 35,499 | 1 | 1,19,304 |
SOUTH | SOUTH | WARANGAL | 34,457 | 1 | 1,51,986 |
RAJASTHAN | RAJASTHAN | BANSWARA | 33,505 | 1 | 73,476 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 33,178 | 1 | 82,754 |
BENGAL | BENGAL | SILCHAR | 32,316 | 1 | 1,83,200 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 30,629 | 1 | 1,45,937 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 29,995 | 1 | 90,409 |
BOMBAY | GUJARAT | BARDOLI | 29,835 | 1 | 1,13,550 |
SOUTH | SOUTH | BELLARY | 29,587 | 1 | 1,33,165 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 28,174 | 1 | 1,78,555 |
SOUTH | SOUTH | MANIPAL | 27,713 | 1 | 67,124 |
DELHI-U.P. | U.P. | HARDWAR | 26,384 | 1 | 67,939 |
SOUTH | SOUTH | DAVANGERE | 23,237 | 1 | 1,34,756 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 22,353 | 1 | 91,876 |
BOMBAY | GUJARAT | VYARA | 21,300 | 1 | 56,419 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 19,492 | 1 | 74,362 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 19,461 | 1 | 93,933 |
SOUTH | SOUTH | KARIMNAGAR | 16,510 | 1 | 78,692 |
RAJASTHAN | RAJASTHAN | DAUSA | 16,398 | 1 | 47,465 |
SOUTH | SOUTH | KAKINADA | 13,555 | 1 | 1,01,880 |
EAST PUNJAB | EAST PUNJAB | DHURI | 12,884 | 1 | 46,535 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 10,419 | 1 | 3,02,060 |
BOMBAY | GUJARAT | KADI | 7,563 | 1 | 45,034 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 4,124 | 1 | 14,167 |
