Summary
Reported Collections: Rs. 2.72 crore
Unreported Collections: Rs. 0.34 crore
Week’s Total Collections: Rs. 3.06 crore
Grand Total Collections: Rs. 59.31 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  92,08,065  | 12,41,34,441  | 
| BOMBAY |  68,77,558  | 13,45,08,463  | 
| DELHI-U.P. |  51,92,962  | 8,25,70,524  | 
| EAST PUNJAB |  21,66,217  | 3,00,81,692  | 
| BENGAL |  17,02,685  | 2,57,27,703  | 
| C.I. |  7,77,974  | 1,15,38,531  | 
| C.P. BERAR |  6,72,464  | 1,00,58,417  | 
| RAJASTHAN |  6,45,254  | 1,05,13,243  | 
