Summary
Reported Collections: Rs. 3.01 crore
Unreported Collections: Rs. 1.19 crore
Week’s Total Collections: Rs. 4.20 crore
Grand Total Collections: Rs. 4.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,06,07,938 | 1,06,07,938 |
| BOMBAY | 84,35,613 | 84,35,613 |
| DELHI-U.P. | 52,13,262 | 52,13,262 |
| EAST PUNJAB | 24,35,169 | 24,35,169 |
| BENGAL | 15,66,995 | 15,66,995 |
| C.P. BERAR | 6,51,330 | 6,51,330 |
| C.I. | 6,27,097 | 6,27,097 |
| RAJASTHAN | 5,41,972 | 5,41,972 |



























