Summary
Reported Collections: Rs. 5.72 crore
Unreported Collections: Rs. 1.88 crore
Week’s Total Collections: Rs. 7.60 crore
Grand Total Collections: Rs. 7.60 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 2,01,22,831  | 2,01,22,831  | 
| DELHI-U.P. | 1,30,79,370  | 1,30,79,370  | 
| SOUTH |  71,32,537  |  71,32,537  | 
| EAST PUNJAB |  55,53,077  |  55,53,077  | 
| BENGAL |  55,04,135  |  55,04,135  | 
| RAJASTHAN |  23,72,232  |  23,72,232  | 
| C.P. BERAR |  19,43,597  |  19,43,597  | 
| C.I. |  15,28,749  |  15,28,749  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  76,41,657  | 48   |  76,41,657  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  58,92,893  | 31  |  58,92,893  | 
| SOUTH | SOUTH | BANGALORE  |  35,80,700  | 27  |  35,80,700  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  35,08,763  | 23  |  35,08,763  | 
| BOMBAY | MAHARASHTRA | PUNE  |  34,05,742  | 18  |  34,05,742  | 
| BENGAL | BENGAL | CALCUTTA  |  28,92,594  | 20  |  28,92,594  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  23,56,754  | 16  |  23,56,754  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  15,81,798  | 14  |  15,81,798  | 
| SOUTH | SOUTH | HYDERABAD  |  15,59,516  | 23  |  15,59,516  | 
| DELHI-U.P. | U.P. | NOIDA  |  15,16,690  | 8  |  15,16,690  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  14,89,955  | 13  |  14,89,955  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  14,12,337  | 11  |  14,12,337  | 
| BOMBAY | GUJARAT | SURAT  |  10,85,411  | 8  |  10,85,411  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  10,21,192  | 11  |  10,21,192  | 
| DELHI-U.P. | U.P. | KANPUR  |  7,82,521  | 7  |  7,82,521  | 
| BOMBAY | GUJARAT | BARODA  |  7,81,356  | 12  |  7,81,356  | 
| C.I. | C.I. | INDORE  |  7,73,007  | 5  |  7,73,007  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  7,31,978  | 5  |  7,31,978  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  7,29,346  | 5  |  7,29,346  | 
| SOUTH | SOUTH | MADRAS  |  6,71,047  | 13  |  6,71,047  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  6,37,333  | 4  |  6,37,333  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  5,23,658  | 4  |  5,23,658  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  5,03,703  | 5  |  5,03,703  | 
| DELHI-U.P. | U.P. | AGRA  |  4,56,205  | 4  |  4,56,205  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  4,46,834  | 3  |  4,46,834  | 
| BENGAL | BENGAL | PATNA  |  4,28,731  | 1  |  4,28,731  | 
| BENGAL | BENGAL | GUWAHATI  |  4,11,044  | 3  |  4,11,044  | 
| BOMBAY | GOA | GOA  |  3,96,518  | 4  |  3,96,518  | 
| C.I. | C.I. | BHOPAL  |  3,96,066  | 4  |  3,96,066  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  3,59,699  | 4  |  3,59,699  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  3,29,133  | 1  |  3,29,133  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  3,22,718  | 3  |  3,22,718  | 
| BOMBAY | MAHARASHTRA | NASIK  |  3,12,252  | 4  |  3,12,252  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  2,85,695  | 2  |  2,85,695  | 
| BENGAL | BENGAL | SILIGURI  |  2,63,216  | 2  |  2,63,216  | 
| C.I. | C.I. | GWALIOR  |  2,57,307  | 2  |  2,57,307  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,32,139  | 3  |  2,32,139  | 
| SOUTH | SOUTH | AURANGABAD  |  2,24,829  | 3  |  2,24,829  | 
| SOUTH | SOUTH | MANGALORE  |  2,16,570  | 2  |  2,16,570  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  2,07,218  | 2  |  2,07,218  | 
| DELHI-U.P. | U.P. | BAREILLY  |  2,00,845  | 1  |  2,00,845  | 
| BENGAL | BENGAL | RANCHI  |  1,98,479  | 1  |  1,98,479  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  1,77,405  | 2  |  1,77,405  | 
| BENGAL | BENGAL | DHANBAD  |  1,75,148  | 2  |  1,75,148  | 
| SOUTH | SOUTH | MYSORE  |  1,71,856  | 4  |  1,71,856  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  1,68,337  | 5  |  1,68,337  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,67,279  | 3  |  1,67,279  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  1,60,851  | 1  |  1,60,851  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  1,59,405  | 4  |  1,59,405  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  1,55,372  | 3  |  1,55,372  | 
| SOUTH | SOUTH | LATUR  |  1,51,457  | 1  |  1,51,457  | 
| BENGAL | BENGAL | ROURKELA  |  1,47,231  | 1  |  1,47,231  | 
| DELHI-U.P. | U.P. | MORADABAD  |  1,43,530  | 2  |  1,43,530  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  1,42,152  | 2  |  1,42,152  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,35,761  | 1  |  1,35,761  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,31,232  | 1  |  1,31,232  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  1,30,246  | 2  |  1,30,246  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  1,29,036  | 4  |  1,29,036  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  1,21,972  | 2  |  1,21,972  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,15,847  | 1  |  1,15,847  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,14,687  | 1  |  1,14,687  | 
| BENGAL | BENGAL | CUTTACK  |  1,12,114  | 1  |  1,12,114  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  1,11,846  | 2  |  1,11,846  | 
| SOUTH | SOUTH | GULBARGA  |  1,10,776  | 2  |  1,10,776  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,08,341  | 2  |  1,08,341  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,05,663  | 2  |  1,05,663  | 
| BOMBAY | GUJARAT | BHARUCH  |  1,03,574  | 3  |  1,03,574  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,02,082  | 1  |  1,02,082  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  1,00,552  | 1  |  1,00,552  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 98,450   | 1  | 98,450   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 96,452   | 2  | 96,452   | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 85,428   | 1  | 85,428   | 
| BOMBAY | KARNATAKA | HUBLI  | 82,825   | 2  | 82,825   | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 81,875   | 2  | 81,875   | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  | 79,798   | 1  | 79,798   | 
| SOUTH | SOUTH | NANDED  | 79,360   | 1  | 79,360   | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 76,970   | 2  | 76,970   | 
| SOUTH | SOUTH | KOCHI  | 75,560   | 2  | 75,560   | 
| C.I. | C.I. | UJJAIN  | 72,000   | 1  | 72,000   | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 71,139   | 1  | 71,139   | 
| BOMBAY | GUJARAT | ANAND  | 70,804   | 2  | 70,804   | 
| BOMBAY | GUJARAT | NADIAD  | 66,500   | 2  | 66,500   | 
| BENGAL | BENGAL | BOKARO  | 65,137   | 1  | 65,137   | 
| SOUTH | SOUTH | COIMBATORE  | 64,814   | 2  | 64,814   | 
| BOMBAY | KARNATAKA | BELGAUM  | 63,529   | 1  | 63,529   | 
| BOMBAY | GUJARAT | NAVSARI  | 61,729   | 1  | 61,729   | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 59,881   | 1  | 59,881   | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 58,343   | 2  | 58,343   | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 57,474   | 1  | 57,474   | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 52,869   | 1  | 52,869   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 52,674   | 1  | 52,674   | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 52,182   | 1  | 52,182   | 
| BOMBAY | MAHARASHTRA | SANGLI  | 50,940   | 1  | 50,940   | 
| DELHI-U.P. | U.P. | NAINITAL  | 48,893   | 1  | 48,893   | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 47,772   | 1  | 47,772   | 
| BENGAL | BENGAL | JORHAT  | 47,386   | 1  | 47,386   | 
| DELHI-U.P. | U.P. | ROORKEE  | 44,983   | 1  | 44,983   | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 41,993   | 1  | 41,993   | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 41,075   | 1  | 41,075   | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 39,088   | 1  | 39,088   | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 37,534   | 1  | 37,534   | 
| DELHI-U.P. | U.P. | BAHRAICH  | 35,549   | 1  | 35,549   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 34,169   | 1  | 34,169   | 
| DELHI-U.P. | U.P. | SITAPUR  | 31,776   | 1  | 31,776   | 
| C.I. | C.I. | SATNA  | 30,369   | 1  | 30,369   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 30,321   | 1  | 30,321   | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 28,120   | 1  | 28,120   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 28,095   | 1  | 28,095   | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 26,064   | 1  | 26,064   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 25,304   | 1  | 25,304   | 
| SOUTH | SOUTH | PONDICHERRY  | 24,936   | 1  | 24,936   | 
| BOMBAY | KARNATAKA | RAICHUR  | 24,407   | 1  | 24,407   | 
| BOMBAY | GUJARAT | VALSAD  | 22,195   | 1  | 22,195   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 22,102   | 1  | 22,102   | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 21,312   | 1  | 21,312   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 20,429   | 1  | 20,429   | 
| SOUTH | SOUTH | KAKINADA  | 20,254   | 1  | 20,254   | 
| SOUTH | SOUTH | VIJAYAWADA  | 19,500   | 1  | 19,500   | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 17,313   | 1  | 17,313   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 15,705   | 1  | 15,705   | 
| BENGAL | BENGAL | DARJEELING  | 11,035   | 1  | 11,035   | 
| DELHI-U.P. | U.P. | HARDWAR  | 10,589   | 1  | 10,589   | 
| SOUTH | SOUTH | VIZIANAGARAM  | 9,328   | 1  | 9,328   | 
| SOUTH | SOUTH | KURNOOL  | 8,990   | 1  | 8,990   | 
| SOUTH | SOUTH | UDGIR  | 7,393   | 1  | 7,393   | 
| SOUTH | SOUTH | MADURAI  | 6,615   | 1  | 6,615   | 
                


























