Summary
Reported Collections: Rs. 10.99 crore
Unreported Collections: Rs. 4.04 crore
Week’s Total Collections: Rs. 15.03 crore
Grand Total Collections: Rs. 15.24 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
SOUTH | 4,10,53,430 | 4,18,20,623 |
BOMBAY | 2,87,62,991 | 2,95,58,987 |
DELHI-U.P. | 1,83,34,638 | 1,88,22,429 |
EAST PUNJAB | 76,94,246 | 77,90,313 |
BENGAL | 69,69,425 | 70,53,601 |
RAJASTHAN | 28,43,740 | 28,43,740 |
C.P. BERAR | 25,41,571 | 25,41,571 |
C.I. | 17,05,910 | 17,05,910 |
