Summary
Reported Collections: Rs. 30.11 crore
Unreported Collections: Rs. 20.62 crore
Week’s Total Collections: Rs. 50.73 crore
Grand Total Collections: Rs. 59.68 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 10,07,50,116 | 11,89,56,770 |
BOMBAY | 6,60,40,200 | 7,53,04,854 |
EAST PUNJAB | 4,49,03,905 | 5,26,20,745 |
RAJASTHAN | 3,41,23,886 | 4,11,84,314 |
SOUTH | 2,09,12,299 | 2,40,02,799 |
BENGAL | 1,94,08,585 | 2,18,93,180 |
C.I. | 79,38,416 | 93,10,609 |
C.P. BERAR | 69,73,507 | 79,96,131 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 4,17,92,703 | 41 | 4,81,62,567 |
RAJASTHAN | RAJASTHAN | JAIPUR | 1,63,58,146 | 13 | 1,97,67,303 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,60,26,658 | 54 | 1,85,13,498 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 1,26,38,697 | 18 | 1,47,58,706 |
DELHI-U.P. | U.P. | NOIDA | 1,19,83,211 | 11 | 1,39,91,182 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 1,15,30,304 | 34 | 1,32,95,030 |
BOMBAY | GUJARAT | AHMEDABAD | 98,36,818 | 33 | 1,09,28,060 |
DELHI-U.P. | U.P. | LUCKNOW | 98,07,895 | 20 | 1,18,85,476 |
SOUTH | SOUTH | BANGALORE | 89,55,510 | 34 | 1,01,66,396 |
DELHI-U.P. | U.P. | GHAZIABAD | 85,66,025 | 14 | 1,00,99,484 |
BOMBAY | MAHARASHTRA | PUNE | 80,38,690 | 23 | 91,65,704 |
BOMBAY | GUJARAT | SURAT | 71,19,628 | 14 | 81,18,795 |
BENGAL | BENGAL | CALCUTTA | 70,97,798 | 21 | 79,99,367 |
SOUTH | SOUTH | HYDERABAD | 62,44,553 | 28 | 71,58,011 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 60,71,700 | 7 | 71,33,508 |
DELHI-U.P. | U.P. | AGRA | 57,30,802 | 6 | 70,67,362 |
DELHI-U.P. | U.P. | KANPUR | 43,22,805 | 15 | 50,50,975 |
RAJASTHAN | RAJASTHAN | JODHPUR | 32,32,373 | 4 | 38,60,683 |
DELHI-U.P. | U.P. | DEHRADUN | 31,27,796 | 6 | 36,51,853 |
C.I. | C.I. | INDORE | 30,70,596 | 7 | 35,91,423 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 28,42,476 | 5 | 32,75,390 |
BENGAL | BENGAL | PATNA | 25,95,277 | 3 | 29,59,460 |
C.P. BERAR | C.P. BERAR | RAIPUR | 24,45,937 | 5 | 27,92,637 |
BOMBAY | SAURASHTRA | RAJKOT | 23,93,795 | 5 | 26,71,336 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 23,83,226 | 4 | 27,40,426 |
BENGAL | BENGAL | BHUBANESHWAR | 23,42,635 | 5 | 25,69,803 |
BOMBAY | GUJARAT | BARODA | 22,86,201 | 10 | 25,59,743 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 22,12,237 | 2 | 26,07,512 |
C.I. | C.I. | BHOPAL | 21,42,728 | 6 | 24,82,385 |
DELHI-U.P. | U.P. | GORAKHPUR | 20,88,788 | 5 | 24,88,364 |
DELHI-U.P. | U.P. | MEERUT | 19,98,913 | 1 | 23,96,541 |
RAJASTHAN | RAJASTHAN | AJMER | 19,64,956 | 5 | 23,68,608 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 18,80,975 | 4 | 22,00,945 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 18,26,109 | 3 | 21,74,063 |
EAST PUNJAB | EAST PUNJAB | REWARI | 16,61,700 | 1 | 19,58,856 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 16,46,581 | 1 | 19,73,873 |
C.I. | C.I. | GWALIOR | 16,46,196 | 4 | 19,28,850 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 16,01,200 | 1 | 19,41,898 |
C.P. BERAR | C.P. BERAR | NAGPUR | 15,98,835 | 3 | 18,11,815 |
RAJASTHAN | RAJASTHAN | KOTA | 15,71,793 | 4 | 18,63,670 |
BOMBAY | GOA | GOA | 14,69,592 | 4 | 16,91,226 |
BENGAL | BENGAL | GUWAHATI | 14,59,165 | 6 | 16,45,067 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 13,66,528 | 1 | 16,26,673 |
RAJASTHAN | RAJASTHAN | BHILWARA | 12,98,798 | 2 | 15,58,383 |
RAJASTHAN | RAJASTHAN | BIKANER | 12,97,239 | 1 | 15,66,167 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 12,60,681 | 1 | 15,18,731 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 12,44,396 | 4 | 14,34,736 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 12,34,730 | 4 | 14,03,402 |
DELHI-U.P. | U.P. | ALLAHABAD | 12,14,480 | 2 | 14,14,623 |
DELHI-U.P. | U.P. | BAREILLY | 12,02,876 | 1 | 14,38,627 |
RAJASTHAN | RAJASTHAN | SIKAR | 10,59,057 | 1 | 13,47,388 |
DELHI-U.P. | U.P. | SAHARANPUR | 10,20,966 | 3 | 12,74,802 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 9,97,474 | 1 | 11,84,916 |
DELHI-U.P. | U.P. | MORADABAD | 9,95,276 | 3 | 12,20,953 |
SOUTH | SOUTH | MADRAS | 9,94,666 | 11 | 11,63,753 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 9,51,815 | 2 | 11,09,493 |
RAJASTHAN | RAJASTHAN | BHIWADI | 9,11,223 | 2 | 11,05,246 |
BOMBAY | SAURASHTRA | JAMNAGAR | 8,50,852 | 2 | 9,65,855 |
DELHI-U.P. | U.P. | ROORKEE | 8,44,418 | 1 | 10,08,719 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 8,25,523 | 3 | 9,89,318 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 8,07,531 | 2 | 9,42,700 |
BENGAL | BENGAL | ROURKELA | 7,92,721 | 2 | 8,63,680 |
BENGAL | BENGAL | SILIGURI | 7,84,142 | 2 | 8,76,983 |
BENGAL | BENGAL | DHANBAD | 7,78,588 | 2 | 8,95,809 |
BENGAL | BENGAL | RANCHI | 7,70,138 | 2 | 9,03,625 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 7,47,843 | 2 | 8,80,754 |
BOMBAY | MAHARASHTRA | NASIK | 6,97,616 | 2 | 7,86,513 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 6,92,873 | 2 | 8,12,720 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 6,91,605 | 1 | 8,14,362 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 6,85,771 | 1 | 8,01,361 |
SOUTH | SOUTH | AURANGABAD | 6,77,771 | 3 | 7,96,862 |
C.P. BERAR | C.P. BERAR | BHILAI | 6,75,353 | 2 | 7,76,878 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 6,63,942 | 1 | 7,75,416 |
RAJASTHAN | RAJASTHAN | ALWAR | 6,54,724 | 2 | 8,50,465 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 6,28,518 | 1 | 7,19,383 |
SOUTH | SOUTH | VISAKHAPATNAM | 6,25,978 | 6 | 7,28,438 |
DELHI-U.P. | U.P. | MATHURA | 6,13,008 | 1 | 10,20,888 |
DELHI-U.P. | U.P. | CHANDPUR | 5,96,719 | 1 | 7,44,119 |
C.I. | C.I. | UJJAIN | 5,34,669 | 1 | 6,49,692 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 5,01,728 | 1 | 5,83,044 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 4,92,183 | 1 | 5,87,173 |
DELHI-U.P. | U.P. | HATHRAS | 4,90,934 | 1 | 6,50,444 |
DELHI-U.P. | U.P. | RISHIKESH | 4,86,715 | 1 | 5,56,203 |
SOUTH | SOUTH | MYSORE | 4,82,536 | 5 | 5,64,352 |
C.P. BERAR | C.P. BERAR | BILASPUR | 4,78,280 | 1 | 5,59,008 |
BENGAL | BENGAL | CUTTACK | 4,58,351 | 1 | 5,11,474 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 4,56,032 | 1 | 5,55,539 |
BENGAL | BENGAL | BOKARO | 4,54,073 | 1 | 5,12,723 |
BENGAL | BENGAL | JAMSHEDPUR | 4,52,349 | 1 | 5,09,131 |
BOMBAY | GUJARAT | VAPI | 4,46,848 | 1 | 5,20,504 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 4,23,197 | 1 | 5,11,023 |
SOUTH | SOUTH | VIJAYAWADA | 4,03,139 | 5 | 4,55,310 |
DELHI-U.P. | U.P. | ALIGARH | 3,97,368 | 1 | 5,38,063 |
BENGAL | BENGAL | MUZAFFARPUR | 3,95,818 | 1 | 4,60,926 |
BOMBAY | GUJARAT | ANKLESHWAR | 3,90,664 | 1 | 4,40,914 |
BOMBAY | GUJARAT | NAVSARI | 3,77,494 | 2 | 4,16,986 |
BOMBAY | GUJARAT | NADIAD | 3,71,476 | 2 | 4,10,332 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 3,54,685 | 2 | 4,10,728 |
DELHI-U.P. | U.P. | PILKHUWA | 3,49,322 | 2 | 4,63,887 |
SOUTH | SOUTH | KOCHI | 3,37,922 | 3 | 4,00,395 |
BOMBAY | GUJARAT | BHARUCH | 3,33,474 | 2 | 3,73,943 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 3,27,977 | 1 | 3,89,460 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,27,531 | 2 | 3,78,930 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 3,20,510 | 1 | 3,62,995 |
RAJASTHAN | RAJASTHAN | BEHROR | 3,14,091 | 1 | 3,65,088 |
C.P. BERAR | C.P. BERAR | AKOLA | 3,03,634 | 1 | 3,50,909 |
DELHI-U.P. | U.P. | FIROZABAD | 3,01,801 | 1 | 3,55,692 |
SOUTH | SOUTH | LATUR | 2,96,615 | 1 | 3,40,883 |
BENGAL | BENGAL | SILCHAR | 2,94,895 | 2 | 3,34,315 |
BOMBAY | GUJARAT | VALSAD | 2,94,228 | 1 | 3,27,468 |
BOMBAY | GUJARAT | GANDHINAGAR | 2,88,998 | 1 | 3,29,726 |
DELHI-U.P. | U.P. | SITAPUR | 2,88,434 | 1 | 3,62,835 |
C.P. BERAR | C.P. BERAR | JALGAON | 2,67,366 | 1 | 3,00,688 |
DELHI-U.P. | U.P. | BAHRAICH | 2,65,897 | 1 | 3,26,926 |
SOUTH | SOUTH | NANDED | 2,61,933 | 1 | 3,00,779 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 2,61,908 | 1 | 2,98,460 |
DELHI-U.P. | U.P. | VARANASI | 2,55,410 | 1 | 2,87,613 |
C.I. | C.I. | REWA | 2,51,372 | 2 | 2,96,362 |
SOUTH | SOUTH | GULBARGA | 2,49,087 | 1 | 2,91,051 |
BENGAL | BENGAL | SAMASTIPUR | 2,43,448 | 1 | 2,94,077 |
BOMBAY | MAHARASHTRA | SANGLI | 2,29,242 | 1 | 2,64,953 |
SOUTH | SOUTH | COIMBATORE | 2,27,639 | 3 | 2,66,184 |
SOUTH | SOUTH | MANGALORE | 2,18,151 | 2 | 2,62,888 |
BOMBAY | GUJARAT | SANAND | 2,17,044 | 1 | 2,38,429 |
BENGAL | BENGAL | HAJIPUR | 2,10,123 | 1 | 2,43,548 |
C.I. | C.I. | MORENA | 2,09,779 | 1 | 2,67,389 |
RAJASTHAN | RAJASTHAN | BEAWAR | 2,09,273 | 1 | 2,60,364 |
BOMBAY | GUJARAT | ANAND | 2,07,387 | 3 | 2,35,614 |
DELHI-U.P. | U.P. | SULTANPUR | 1,89,777 | 2 | 2,32,674 |
SOUTH | SOUTH | WARANGAL | 1,89,365 | 1 | 2,30,669 |
DELHI-U.P. | U.P. | FARRUKHABAD | 1,84,703 | 1 | 2,52,953 |
DELHI-U.P. | U.P. | MAU | 1,80,542 | 1 | 2,21,216 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,77,376 | 1 | 1,97,935 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 1,75,538 | 1 | 2,15,427 |
DELHI-U.P. | U.P. | JAUNPUR | 1,75,154 | 1 | 2,15,960 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 1,67,380 | 1 | 2,11,789 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 1,62,857 | 1 | 1,83,257 |
DELHI-U.P. | U.P. | SARDHANA | 1,61,676 | 1 | 2,25,915 |
BOMBAY | GUJARAT | KADI | 1,55,002 | 1 | 1,76,234 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 1,53,381 | 1 | 1,85,211 |
DELHI-U.P. | U.P. | HARDWAR | 1,53,020 | 1 | 1,89,275 |
BOMBAY | KARNATAKA | RAICHUR | 1,47,017 | 1 | 1,71,982 |
BOMBAY | KARNATAKA | HUBLI | 1,43,808 | 1 | 1,60,621 |
DELHI-U.P. | U.P. | RUDRAPUR | 1,40,221 | 1 | 1,63,992 |
DELHI-U.P. | U.P. | PRATAPGARH | 1,37,201 | 1 | 1,59,629 |
C.P. BERAR | C.P. BERAR | GONDIA | 1,31,494 | 2 | 1,51,941 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 1,30,739 | 1 | 1,54,909 |
DELHI-U.P. | U.P. | AYODHYA | 1,30,101 | 1 | 1,62,968 |
SOUTH | SOUTH | KAKINADA | 1,28,560 | 1 | 1,55,234 |
DELHI-U.P. | U.P. | AKBARPUR | 1,27,583 | 1 | 1,55,432 |
DELHI-U.P. | U.P. | AZAMGARH | 1,27,358 | 1 | 1,48,148 |
BENGAL | BENGAL | JORHAT | 1,20,520 | 1 | 1,41,595 |
EAST PUNJAB | EAST PUNJAB | UNA | 1,12,975 | 1 | 1,28,407 |
SOUTH | SOUTH | DAVANGERE | 1,12,840 | 1 | 1,22,501 |
SOUTH | SOUTH | KARIMNAGAR | 1,12,611 | 1 | 1,44,684 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 1,09,000 | 1 | 1,30,891 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 1,03,256 | 2 | 1,18,400 |
BOMBAY | KARNATAKA | BELGAUM | 1,02,499 | 1 | 1,14,149 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,02,317 | 1 | 1,15,410 |
BOMBAY | KARNATAKA | DHARWAD | 95,845 | 1 | 1,07,380 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 88,615 | 1 | 99,961 |
DELHI-U.P. | U.P. | ETAWAH | 87,553 | 1 | 1,15,329 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 87,503 | 1 | 1,06,472 |
BOMBAY | KARNATAKA | KARWAR | 87,127 | 1 | 1,05,186 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 85,937 | 1 | 1,14,429 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 84,160 | 1 | 1,04,082 |
RAJASTHAN | RAJASTHAN | DAUSA | 83,135 | 1 | 1,02,677 |
C.I. | C.I. | VIDISHA | 83,076 | 1 | 94,508 |
DELHI-U.P. | U.P. | NAINITAL | 76,460 | 1 | 95,655 |
RAJASTHAN | RAJASTHAN | BANSWARA | 75,913 | 1 | 93,463 |
DELHI-U.P. | U.P. | ALMORA | 74,215 | 1 | 88,283 |
SOUTH | SOUTH | KADAPA | 73,200 | 1 | 85,550 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 68,104 | 1 | 81,570 |
BENGAL | BENGAL | KOKRAJHAR | 67,086 | 1 | 70,553 |
BOMBAY | GUJARAT | VYARA | 63,170 | 1 | 75,304 |
DELHI-U.P. | U.P. | MUSSOORIE | 61,990 | 1 | 71,143 |
SOUTH | SOUTH | BELLARY | 59,608 | 1 | 70,582 |
EAST PUNJAB | EAST PUNJAB | DHURI | 52,216 | 1 | 63,131 |
SOUTH | SOUTH | MADURAI | 43,293 | 1 | 51,452 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 42,720 | 1 | 47,292 |
SOUTH | SOUTH | VIZIANAGARAM | 41,978 | 1 | 48,682 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 35,666 | 1 | 45,207 |
BOMBAY | MAHARASHTRA | PHALTAN | 32,082 | 1 | 34,360 |
BENGAL | BENGAL | KARIMGANJ | 32,044 | 1 | 36,260 |
SOUTH | SOUTH | MANIPAL | 31,640 | 1 | 37,827 |
BENGAL | BENGAL | GOLAGHAT | 22,800 | 1 | 25,357 |
SOUTH | SOUTH | KANNUR | 21,631 | 1 | 23,099 |
SOUTH | SOUTH | KOZHIKODE | 18,817 | 1 | 18,817 |
BENGAL | BENGAL | MANGALDOI | 10,888 | 1 | 11,890 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 9,971 | 1 | 10,557 |
BOMBAY | GUJARAT | MEHMEDABAD | 9,953 | 1 | 10,944 |
BENGAL | BENGAL | TEZPUR | 8,637 | 1 | 8,995 |
BENGAL | BENGAL | CHHAYGAON | 7,118 | 1 | 7,985 |
