Summary
Reported Collections: Rs. 1.60 crore
Unreported Collections: Rs. 0.08 crore
Week’s Total Collections: Rs. 1.68 crore
Grand Total Collections: Rs. 127.67 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH |  65,58,802 | 31,50,95,123 | 
| BOMBAY |  48,50,899 | 26,42,86,581 | 
| DELHI-U.P. |  28,82,464 | 16,26,63,428 | 
| EAST PUNJAB |  9,65,985 | 4,85,45,009 | 
| BENGAL |  7,49,581 | 4,78,11,026 | 
| C.P. BERAR | 0  | 0  | 
| C.I. | 0  | 0  | 
| RAJASTHAN | 0  | 0  | 
 
                
