Summary
Reported Collections: Rs. 4.95 crore
Unreported Collections: Rs. 1.55 crore
Week’s Total Collections: Rs. 6.50 crore
Grand Total Collections: Rs. 70.13 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,88,16,364  | 17,53,66,119  | 
| DELHI-U.P. | 1,20,45,193  | 9,03,58,951  | 
| BENGAL |  40,22,644  | 2,83,71,606  | 
| EAST PUNJAB |  38,94,056  | 2,99,73,855  | 
| RAJASTHAN |  32,76,686  | 3,22,38,274  | 
| SOUTH |  29,63,679  | 2,92,14,921  | 
| C.I. |  23,18,321  | 1,70,71,123  | 
| C.P. BERAR |  21,95,683  | 1,90,88,432  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  42,71,113  | 28   | 3,04,44,612  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  37,77,524  | 41  | 3,60,18,266  | 
| BOMBAY | MAHARASHTRA | PUNE  |  32,45,293  | 21  | 2,19,15,477  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  29,80,782  | 27  | 2,60,30,545  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  26,08,869  | 24  | 2,80,07,410  | 
| BENGAL | BENGAL | CALCUTTA  |  18,83,304  | 25  | 1,42,46,555  | 
| DELHI-U.P. | U.P. | NOIDA  |  18,77,372  | 11  | 1,04,94,281  | 
| BOMBAY | GUJARAT | SURAT  |  18,38,773  | 9  | 1,75,95,141  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  17,66,122  | 14  | 1,03,91,644  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  16,75,882  | 17  | 1,32,01,199  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  15,80,999  | 11  | 1,52,11,899  | 
| SOUTH | SOUTH | BANGALORE  |  11,56,102  | 15  | 1,29,92,286  | 
| C.I. | C.I. | INDORE  |  11,20,816  | 5  |  82,14,013  | 
| SOUTH | SOUTH | HYDERABAD  |  9,97,808  | 14  |  79,90,857  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  9,32,419  | 14  |  70,80,699  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  8,25,958  | 3  |  82,66,660  | 
| BOMBAY | GUJARAT | BARODA  |  7,82,967  | 14  |  87,17,044  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  6,47,253  | 5  |  60,94,528  | 
| DELHI-U.P. | U.P. | AGRA  |  6,44,462  | 5  |  60,88,301  | 
| DELHI-U.P. | U.P. | KANPUR  |  6,27,697  | 8  |  73,04,213  | 
| C.I. | C.I. | BHOPAL  |  6,27,340  | 5  |  37,80,895  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  5,73,000  | 4  |  33,74,767  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  5,47,225  | 4  |  39,95,412  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  4,86,171  | 6  |  38,01,401  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  4,39,891  | 3  |  44,87,595  | 
| C.I. | C.I. | GWALIOR  |  4,20,016  | 2  |  31,53,193  | 
| SOUTH | SOUTH | AURANGABAD  |  3,88,687  | 4  |  33,81,777  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  3,63,526  | 3  |  26,59,218  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  3,51,351  | 5  |  23,85,510  | 
| BENGAL | BENGAL | PATNA  |  3,39,198  | 1  |  16,93,953  | 
| BOMBAY | MAHARASHTRA | NASIK  |  3,15,297  | 3  |  30,65,052  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  3,09,873  | 3  |  22,13,311  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  2,90,466  | 2  |  23,24,292  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  2,81,054  | 2  |  24,85,557  | 
| BENGAL | BENGAL | GUWAHATI  |  2,68,746  | 3  |  17,14,525  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  2,64,003  | 5  |  22,29,359  | 
| SOUTH | SOUTH | MADRAS  |  2,26,553  | 5  |  24,19,853  | 
| BENGAL | BENGAL | SILIGURI  |  2,25,925  | 3  |  14,29,237  | 
| BOMBAY | GUJARAT | BHARUCH  |  2,10,212  | 4  |  23,52,325  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  2,06,964  | 3  |  27,84,701  | 
| BENGAL | BENGAL | DHANBAD  |  2,06,486  | 2  |  12,71,334  | 
| BOMBAY | GOA | GOA  |  2,02,144  | 4  |  21,34,582  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  2,01,886  | 2  |  12,26,441  | 
| DELHI-U.P. | U.P. | BAREILLY  |  1,93,739  | 1  |  16,73,950  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  1,93,346  | 4  |  25,50,884  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  1,93,156  | 2  |  19,01,824  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,89,278  | 2  |  16,88,524  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,88,948  | 2  |  17,45,613  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,86,515  | 1  |  12,54,185  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  1,84,281  | 1  |  13,27,420  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  1,83,284  | 3  |  19,28,452  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  1,83,283  | 3  |  21,23,394  | 
| DELHI-U.P. | U.P. | VARANASI  |  1,72,435  | 1  |  10,15,908  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  1,67,931  | 5  |  21,29,865  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,63,396  | 1  |  12,94,239  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  1,55,680  | 2  |  15,38,851  | 
| BOMBAY | GUJARAT | NAVSARI  |  1,42,244  | 1  |  12,05,059  | 
| BENGAL | BENGAL | RANCHI  |  1,35,468  | 1  |  10,69,964  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,34,365  | 1  |  9,36,323  | 
| DELHI-U.P. | U.P. | MEERUT  |  1,27,551  | 2  |  11,31,214  | 
| BOMBAY | GUJARAT | NADIAD  |  1,21,228  | 2  |  16,67,247  | 
| BOMBAY | GUJARAT | VALSAD  |  1,15,472  | 1  |  9,87,378  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,07,533  | 1  |  6,65,713  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  1,04,809  | 1  |  8,17,036  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  1,00,412  | 3  |  5,90,448  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  1,00,202  | 3  |  8,17,503  | 
| BOMBAY | MAHARASHTRA | BARAMATI  | 90,122   | 1  |  7,00,705  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 89,505   | 1  |  7,92,143  | 
| C.I. | C.I. | UJJAIN  | 84,940   | 1  |  11,36,459  | 
| SOUTH | SOUTH | NANDED  | 81,989   | 1  |  6,57,913  | 
| BENGAL | BENGAL | HAJIPUR  | 80,606   | 1  |  5,50,083  | 
| BOMBAY | MAHARASHTRA | MALEGAON  | 80,568   | 1  |  7,34,032  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  | 79,472   | 1  |  5,74,417  | 
| DELHI-U.P. | U.P. | MORADABAD  | 78,875   | 2  |  9,38,634  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 77,954   | 1  |  6,46,171  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 74,351   | 1  |  7,04,976  | 
| SOUTH | SOUTH | LATUR  | 71,163   | 2  |  10,85,130  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 70,051   | 1  |  8,37,807  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 67,267   | 1  |  6,41,207  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 65,908   | 1  |  4,30,929  | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 65,172   | 1  |  1,79,742  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 63,151   | 5  |  8,78,522  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  | 62,659   | 1  |  3,04,665  | 
| BOMBAY | MAHARASHTRA | SOLAPUR  | 61,101   | 1  |  3,82,568  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 60,222   | 1  |  6,30,387  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 59,772   | 3  |  10,32,772  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  | 56,965   | 2  |  10,00,450  | 
| BENGAL | BENGAL | ROURKELA  | 54,540   | 1  |  5,86,596  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 54,432   | 1  |  5,82,785  | 
| BOMBAY | KARNATAKA | HUBLI  | 54,205   | 1  |  7,06,300  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 53,770   | 1  |  7,04,655  | 
| BENGAL | BENGAL | CUTTACK  | 53,455   | 1  |  8,14,295  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 53,135   | 1  |  4,82,022  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 49,697   | 2  |  5,11,878  | 
| BENGAL | BENGAL | JORHAT  | 48,658   | 1  |  2,33,253  | 
| BOMBAY | KARNATAKA | BELGAUM  | 48,633   | 1  |  3,02,292  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 48,238   | 1  |  4,67,890  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 44,098   | 2  |  6,00,269  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 43,011   | 1  |  6,07,095  | 
| C.I. | C.I. | NEEMUCH  | 41,433   | 1  |  4,23,046  | 
| DELHI-U.P. | U.P. | SITAPUR  | 39,679   | 1  |  4,73,835  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 38,718   | 1  |  1,56,794  | 
| DELHI-U.P. | U.P. | ROORKEE  | 38,610   | 1  |  3,81,779  | 
| BOMBAY | GUJARAT | VAPI  | 37,799   | 1  |  3,50,924  | 
| BOMBAY | GUJARAT | KADI  | 36,709   | 1  |  4,08,812  | 
| DELHI-U.P. | U.P. | HARDWAR  | 34,533   | 1  |  1,17,202  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 34,398   | 1  |  5,32,824  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 31,345   | 1  |  3,59,664  | 
| BOMBAY | GUJARAT | ANAND  | 31,253   | 2  |  9,42,477  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 31,177   | 1  |  3,98,571  | 
| BENGAL | BENGAL | DARJEELING  | 28,005   | 1  |  1,45,040  | 
| SOUTH | SOUTH | GULBARGA  | 27,990   | 1  |  4,48,237  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 27,669   | 1  |  1,57,794  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 27,565   | 1  |  2,21,133  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 26,748   | 1  |  3,30,760  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 25,816   | 1  |  4,18,574  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 25,126   | 1  |  2,86,356  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 23,941   | 1  |  2,70,043  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 23,838   | 1  |  2,31,789  | 
| C.I. | C.I. | SATNA  | 23,776   | 1  |  3,63,517  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  | 23,594   | 1  |  12,60,342  | 
| BOMBAY | SAURASHTRA | ANJAR  | 19,732   | 1  |  1,48,787  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 19,162   | 1  |  4,43,773  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 18,151   | 1  |  1,34,657  | 
| BENGAL | BENGAL | BOKARO  | 17,720   | 1  |  5,76,291  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 16,896   | 1  |  2,87,591  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 14,813   | 1  |  2,07,960  | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 14,110   | 1  |  1,43,646  | 
| SOUTH | SOUTH | WARANGAL  | 11,833   | 1  |  1,28,636  | 
| DELHI-U.P. | U.P. | CHANDPUR  | 10,106   | 1  |  1,91,272  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 9,939   | 1  | 37,674   | 
| BOMBAY | MAHARASHTRA | PHALTAN  | 9,112   | 1  | 60,973   | 
| DELHI-U.P. | U.P. | ALMORA  | 7,638   | 1  | 83,419   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 7,416   | 1  |  1,09,934  | 
| EAST PUNJAB | EAST PUNJAB | TANDA  | 6,881   | 1  | 26,024   | 
| DELHI-U.P. | U.P. | ETAWAH  | 4,347   | 1  |  1,39,219  | 
| BOMBAY | GUJARAT | MEHMEDABAD  | 3,724   | 1  | 3,724   | 
| SOUTH | SOUTH | UDGIR  | 1,554   | 1  |  1,10,232  | 
                


























