Summary
Reported Collections: Rs. 63.67 crore
Unreported Collections: Rs. 35.83 crore
Week’s Total Collections: Rs. 99.50 crore
Grand Total Collections: Rs. 99.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY | 21,03,20,662 | 21,03,20,662 | 
| DELHI-U.P. | 14,54,29,080 | 14,54,29,080 | 
| SOUTH | 8,73,81,720 | 8,73,81,720 | 
| EAST PUNJAB | 6,06,17,702 | 6,06,17,702 | 
| BENGAL | 5,39,32,012 | 5,39,32,012 | 
| RAJASTHAN | 4,20,15,349 | 4,20,15,349 | 
| C.I. | 1,87,19,469 | 1,87,19,469 | 
| C.P. BERAR | 1,83,12,024 | 1,83,12,024 | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 5,74,09,735 | 36  | 5,74,09,735 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,14,62,207 | 48 | 5,14,62,207 | 
| SOUTH | SOUTH | BANGALORE | 4,85,54,401 | 32 | 4,85,54,401 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,35,50,631 | 30 | 3,35,50,631 | 
| BOMBAY | MAHARASHTRA | PUNE | 3,34,49,361 | 19 | 3,34,49,361 | 
| BOMBAY | GUJARAT | AHMEDABAD | 2,49,60,195 | 32 | 2,49,60,195 | 
| BENGAL | BENGAL | CALCUTTA | 2,23,09,840 | 21 | 2,23,09,840 | 
| DELHI-U.P. | U.P. | LUCKNOW | 2,16,87,984 | 16 | 2,16,87,984 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 1,97,78,615 | 19 | 1,97,78,615 | 
| DELHI-U.P. | U.P. | NOIDA | 1,97,67,234 | 11 | 1,97,67,234 | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,93,23,382 | 12 | 1,93,23,382 | 
| BOMBAY | GUJARAT | SURAT | 1,71,11,635 | 12 | 1,71,11,635 | 
| SOUTH | SOUTH | HYDERABAD | 1,36,82,441 | 9 | 1,36,82,441 | 
| DELHI-U.P. | U.P. | GHAZIABAD | 1,15,02,740 | 15 | 1,15,02,740 | 
| C.I. | C.I. | INDORE |  95,95,096 | 6 |  95,95,096 | 
| BENGAL | BENGAL | BHUBANESHWAR |  88,51,081 | 5 |  88,51,081 | 
| BOMBAY | GUJARAT | BARODA |  85,68,938 | 11 |  85,68,938 | 
| BOMBAY | SAURASHTRA | RAJKOT |  73,99,312 | 6 |  73,99,312 | 
| DELHI-U.P. | U.P. | KANPUR |  73,95,226 | 8 |  73,95,226 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  58,78,514 | 7 |  58,78,514 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  55,38,540 | 5 |  55,38,540 | 
| BOMBAY | GOA | GOA |  51,36,517 | 4 |  51,36,517 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  50,77,937 | 3 |  50,77,937 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  50,72,548 | 3 |  50,72,548 | 
| SOUTH | SOUTH | MYSORE |  50,68,391 | 5 |  50,68,391 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  48,56,386 | 5 |  48,56,386 | 
| C.I. | C.I. | BHOPAL |  46,85,086 | 4 |  46,85,086 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  45,31,732 | 3 |  45,31,732 | 
| DELHI-U.P. | U.P. | AGRA |  44,44,234 | 6 |  44,44,234 | 
| BENGAL | BENGAL | PATNA |  44,34,051 | 2 |  44,34,051 | 
| SOUTH | SOUTH | AURANGABAD |  42,57,476 | 4 |  42,57,476 | 
| DELHI-U.P. | U.P. | DEHRADUN |  41,76,955 | 5 |  41,76,955 | 
| RAJASTHAN | RAJASTHAN | KOTA |  38,98,427 | 3 |  38,98,427 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  37,07,796 | 3 |  37,07,796 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  35,82,645 | 2 |  35,82,645 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  34,86,414 | 4 |  34,86,414 | 
| C.I. | C.I. | GWALIOR |  32,93,986 | 3 |  32,93,986 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  30,97,519 | 4 |  30,97,519 | 
| BOMBAY | GUJARAT | GANDHINAGAR |  29,98,242 | 4 |  29,98,242 | 
| BOMBAY | SAURASHTRA | JAMNAGAR |  28,63,779 | 3 |  28,63,779 | 
| BENGAL | BENGAL | GUWAHATI |  28,45,552 | 4 |  28,45,552 | 
| BENGAL | BENGAL | RANCHI |  28,09,759 | 2 |  28,09,759 | 
| BENGAL | BENGAL | DHANBAD |  26,90,251 | 2 |  26,90,251 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  25,70,282 | 4 |  25,70,282 | 
| BENGAL | BENGAL | SILIGURI |  25,50,588 | 2 |  25,50,588 | 
| BOMBAY | MAHARASHTRA | NASIK |  25,36,614 | 2 |  25,36,614 | 
| RAJASTHAN | RAJASTHAN | AJMER |  24,58,427 | 4 |  24,58,427 | 
| RAJASTHAN | RAJASTHAN | BHILWARA |  22,95,314 | 2 |  22,95,314 | 
| SOUTH | SOUTH | MANGALORE |  22,75,055 | 2 |  22,75,055 | 
| SOUTH | SOUTH | MADRAS |  20,90,350 | 11 |  20,90,350 | 
| SOUTH | SOUTH | LATUR |  19,88,028 | 1 |  19,88,028 | 
| BENGAL | BENGAL | ROURKELA |  19,61,841 | 2 |  19,61,841 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  19,31,840 | 2 |  19,31,840 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  19,19,578 | 1 |  19,19,578 | 
| DELHI-U.P. | U.P. | BAREILLY |  19,05,096 | 1 |  19,05,096 | 
| SOUTH | SOUTH | KOCHI |  18,45,544 | 3 |  18,45,544 | 
| BOMBAY | KARNATAKA | HUBLI |  17,91,935 | 2 |  17,91,935 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  17,19,882 | 2 |  17,19,882 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  16,80,983 | 3 |  16,80,983 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  16,80,107 | 3 |  16,80,107 | 
| BENGAL | BENGAL | CUTTACK |  16,21,246 | 1 |  16,21,246 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM |  15,96,993 | 2 |  15,96,993 | 
| DELHI-U.P. | U.P. | MORADABAD |  15,90,275 | 2 |  15,90,275 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  15,84,938 | 2 |  15,84,938 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM |  15,81,963 | 1 |  15,81,963 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  15,48,439 | 2 |  15,48,439 | 
| C.P. BERAR | C.P. BERAR | JALGAON |  15,39,189 | 2 |  15,39,189 | 
| RAJASTHAN | RAJASTHAN | BIKANER |  15,14,924 | 1 |  15,14,924 | 
| DELHI-U.P. | U.P. | MEERUT |  15,00,489 | 1 |  15,00,489 | 
| SOUTH | SOUTH | GULBARGA |  14,67,261 | 2 |  14,67,261 | 
| BENGAL | BENGAL | BOKARO |  14,50,058 | 1 |  14,50,058 | 
| SOUTH | SOUTH | NANDED |  14,29,373 | 1 |  14,29,373 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR |  13,93,172 | 1 |  13,93,172 | 
| BOMBAY | GUJARAT | NAVSARI |  12,43,198 | 2 |  12,43,198 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  12,29,718 | 1 |  12,29,718 | 
| BOMBAY | GUJARAT | NADIAD |  12,16,841 | 2 |  12,16,841 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  11,76,030 | 2 |  11,76,030 | 
| BOMBAY | GUJARAT | ANKLESHWAR |  11,45,582 | 1 |  11,45,582 | 
| C.I. | C.I. | UJJAIN |  11,45,301 | 1 |  11,45,301 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  11,42,252 | 1 |  11,42,252 | 
| BOMBAY | KARNATAKA | DHARWAD |  11,24,869 | 1 |  11,24,869 | 
| RAJASTHAN | RAJASTHAN | SIKAR |  11,09,070 | 1 |  11,09,070 | 
| BOMBAY | GUJARAT | VAPI |  11,06,423 | 1 |  11,06,423 | 
| BENGAL | BENGAL | MUZAFFARPUR |  11,04,313 | 1 |  11,04,313 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  10,18,909 | 1 |  10,18,909 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR |  9,97,053 | 1 |  9,97,053 | 
| BOMBAY | GUJARAT | BHARUCH |  9,88,019 | 1 |  9,88,019 | 
| BOMBAY | KARNATAKA | BELGAUM |  9,74,171 | 1 |  9,74,171 | 
| DELHI-U.P. | U.P. | ROORKEE |  9,59,152 | 1 |  9,59,152 | 
| DELHI-U.P. | U.P. | VARANASI |  9,00,166 | 1 |  9,00,166 | 
| C.P. BERAR | C.P. BERAR | AMRAVATI |  8,75,653 | 1 |  8,75,653 | 
| BOMBAY | GUJARAT | ANAND |  8,64,676 | 2 |  8,64,676 | 
| C.P. BERAR | C.P. BERAR | AKOLA |  8,56,792 | 1 |  8,56,792 | 
| BOMBAY | MAHARASHTRA | SANGLI |  8,52,273 | 1 |  8,52,273 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR |  8,07,992 | 1 |  8,07,992 | 
| BOMBAY | GUJARAT | VALSAD |  7,93,966 | 1 |  7,93,966 | 
| RAJASTHAN | RAJASTHAN | BHIWADI |  7,86,783 | 1 |  7,86,783 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  7,73,664 | 2 |  7,73,664 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR |  7,67,732 | 1 |  7,67,732 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH |  7,61,398 | 1 |  7,61,398 | 
| DELHI-U.P. | U.P. | ALIGARH |  7,61,267 | 1 |  7,61,267 | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH |  6,92,366 | 1 |  6,92,366 | 
| BENGAL | BENGAL | SAMASTIPUR |  6,72,766 | 1 |  6,72,766 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  6,56,326 | 1 |  6,56,326 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  6,54,654 | 1 |  6,54,654 | 
| SOUTH | SOUTH | VIJAYAWADA |  6,37,720 | 3 |  6,37,720 | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR |  6,10,647 | 1 |  6,10,647 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI |  5,87,694 | 1 |  5,87,694 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT |  5,86,868 | 1 |  5,86,868 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  5,81,513 | 2 |  5,81,513 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR |  5,80,766 | 1 |  5,80,766 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA |  5,79,186 | 1 |  5,79,186 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL |  5,70,261 | 1 |  5,70,261 | 
| SOUTH | SOUTH | MANIPAL |  5,54,448 | 1 |  5,54,448 | 
| BOMBAY | MAHARASHTRA | PANDHARPUR |  5,51,038 | 1 |  5,51,038 | 
| DELHI-U.P. | U.P. | CHANDPUR |  5,43,910 | 1 |  5,43,910 | 
| DELHI-U.P. | U.P. | BAHRAICH |  5,06,906 | 1 |  5,06,906 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI |  5,00,159 | 1 |  5,00,159 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR |  4,96,553 | 1 |  4,96,553 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA |  4,53,592 | 1 |  4,53,592 | 
| DELHI-U.P. | U.P. | PILKHUWA |  4,42,240 | 1 |  4,42,240 | 
| RAJASTHAN | RAJASTHAN | BANSWARA |  4,27,838 | 1 |  4,27,838 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  4,21,416 | 3 |  4,21,416 | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR |  4,01,783 | 1 |  4,01,783 | 
| BOMBAY | GUJARAT | KADI |  3,95,055 | 1 |  3,95,055 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT |  3,92,178 | 1 |  3,92,178 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR |  3,85,975 | 1 |  3,85,975 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI |  3,69,709 | 1 |  3,69,709 | 
| DELHI-U.P. | U.P. | HATHRAS |  3,37,841 | 1 |  3,37,841 | 
| DELHI-U.P. | U.P. | SULTANPUR |  3,28,884 | 1 |  3,28,884 | 
| BENGAL | BENGAL | JORHAT |  3,21,620 | 1 |  3,21,620 | 
| BENGAL | BENGAL | DARJEELING |  3,09,046 | 1 |  3,09,046 | 
| BOMBAY | MAHARASHTRA | PHALTAN |  3,08,807 | 1 |  3,08,807 | 
| BOMBAY | GUJARAT | VYARA |  3,04,540 | 1 |  3,04,540 | 
| SOUTH | SOUTH | DAVANGERE |  2,65,513 | 1 |  2,65,513 | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR |  2,28,277 | 1 |  2,28,277 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR |  2,27,004 | 1 |  2,27,004 | 
| SOUTH | SOUTH | GUNTUR |  1,99,372 | 1 |  1,99,372 | 
| SOUTH | SOUTH | COIMBATORE |  1,95,562 | 1 |  1,95,562 | 
| EAST PUNJAB | EAST PUNJAB | UNA |  1,95,187 | 1 |  1,95,187 | 
| DELHI-U.P. | U.P. | SITAPUR |  1,86,428 | 1 |  1,86,428 | 
| SOUTH | SOUTH | BELLARY |  1,79,240 | 1 |  1,79,240 | 
| DELHI-U.P. | U.P. | RUDRAPUR |  1,79,210 | 1 |  1,79,210 | 
| SOUTH | SOUTH | UDGIR |  1,75,121 | 1 |  1,75,121 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR |  1,71,952 | 1 |  1,71,952 | 
| SOUTH | SOUTH | KURNOOL |  1,46,237 | 1 |  1,46,237 | 
| DELHI-U.P. | U.P. | ALMORA |  1,33,206 | 1 |  1,33,206 | 
| BOMBAY | GUJARAT | MEHMEDABAD |  1,22,222 | 1 |  1,22,222 | 
| BOMBAY | KARNATAKA | RAICHUR |  1,18,813 | 1 |  1,18,813 | 
| SOUTH | SOUTH | VIZIANAGARAM | 97,986  | 1 | 97,986  | 
| DELHI-U.P. | U.P. | MUSSOORIE | 97,669  | 1 | 97,669  | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 95,084  | 1 | 95,084  | 
| SOUTH | SOUTH | KAKINADA | 92,736  | 1 | 92,736  | 
| SOUTH | SOUTH | KOZHIKODE | 81,275  | 1 | 81,275  | 
| SOUTH | SOUTH | PONDICHERRY | 79,781  | 1 | 79,781  | 

 
                