Summary
Reported Collections: Rs. 1.13 crore
Unreported Collections: Rs. 0.72 crore
Week’s Total Collections: Rs. 1.85 crore
Grand Total Collections: Rs. 150.04 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. |  44,19,302  | 24,98,44,920  | 
| BOMBAY |  22,11,448  | 32,24,38,021  | 
| SOUTH |  10,45,188  | 10,59,33,335  | 
| EAST PUNJAB |  10,14,312  | 7,93,97,246  | 
| BENGAL |  9,85,757  | 8,00,28,694  | 
| RAJASTHAN |  5,66,155  | 4,70,51,433  | 
| C.I. |  5,54,961  | 3,39,63,297  | 
| C.P. BERAR |  4,66,433  | 3,38,09,226  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  22,32,658  | 20   | 13,13,60,556  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  7,23,910  | 3  | 8,57,56,438  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  7,00,810  | 10  | 2,79,78,666  | 
| SOUTH | SOUTH | BANGALORE  |  6,78,673  | 5  | 6,45,24,084  | 
| DELHI-U.P. | U.P. | NOIDA  |  6,48,320  | 7  | 3,83,05,388  | 
| BOMBAY | MAHARASHTRA | PUNE  |  5,61,633  | 6  | 8,49,47,183  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  5,14,084  | 7  | 4,14,61,018  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  3,88,298  | 6  | 11,01,04,452  | 
| BENGAL | BENGAL | CALCUTTA  |  3,79,079  | 12  | 4,58,81,948  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  3,22,904  | 6  | 2,18,19,545  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  3,12,144  | 6  | 2,61,99,048  | 
| C.I. | C.I. | INDORE  |  3,10,679  | 4  | 1,88,30,000  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  2,50,456  | 5  | 1,82,23,423  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  2,39,996  | 4  | 1,15,30,751  | 
| SOUTH | SOUTH | HYDERABAD  |  2,22,809  | 4  | 2,49,45,218  | 
| BENGAL | BENGAL | PATNA  |  2,10,583  | 2  |  81,95,376  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  1,63,310  | 2  |  74,86,153  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  1,61,252  | 4  |  96,08,459  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  1,46,754  | 1  |  83,89,458  | 
| BOMBAY | GUJARAT | SURAT  |  1,45,212  | 3  | 1,21,03,310  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  1,36,987  | 1  |  36,24,314  | 
| C.I. | C.I. | BHOPAL  |  1,33,345  | 2  |  98,21,346  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  1,16,696  | 2  |  89,93,311  | 
| C.I. | C.I. | GWALIOR  |  1,10,937  | 3  |  53,11,951  | 
| SOUTH | SOUTH | MADRAS  |  1,07,561  | 2  |  97,12,309  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  1,05,279  | 2  |  44,14,846  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  1,02,037  | 3  | 1,29,42,612  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 74,079   | 2  |  60,77,151  | 
| RAJASTHAN | RAJASTHAN | KOTA  | 72,439   | 2  |  43,12,261  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  | 71,702   | 2  |  51,62,495  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  | 70,104   | 1  |  90,18,758  | 
| BOMBAY | GUJARAT | BARODA  | 69,491   | 1  |  77,07,093  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 59,918   | 1  |  41,67,287  | 
| C.P. BERAR | C.P. BERAR | BHILAI  | 59,669   | 1  |  32,36,761  | 
| DELHI-U.P. | U.P. | BAREILLY  | 56,584   | 1  |  29,32,935  | 
| C.P. BERAR | C.P. BERAR | AKOLA  | 51,502   | 1  |  17,86,497  | 
| DELHI-U.P. | U.P. | MEERUT  | 48,902   | 1  |  20,77,209  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 46,972   | 1  |  25,20,562  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 46,766   | 2  |  47,18,559  | 
| DELHI-U.P. | U.P. | MORADABAD  | 46,092   | 1  |  14,41,262  | 
| BENGAL | BENGAL | ROURKELA  | 44,564   | 2  |  23,23,346  | 
| BENGAL | BENGAL | DHANBAD  | 40,036   | 2  |  22,77,085  | 
| BENGAL | BENGAL | SILIGURI  | 37,544   | 1  |  37,36,155  | 
| BENGAL | BENGAL | GUWAHATI  | 33,955   | 3  |  60,84,033  | 
| RAJASTHAN | RAJASTHAN | AJMER  | 33,380   | 1  |  36,40,439  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  | 32,672   | 1  |  20,10,653  | 
| DELHI-U.P. | U.P. | KANPUR  | 29,904   | 1  | 1,20,00,168  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 19,949   | 1  |  9,97,403  | 
| SOUTH | SOUTH | AURANGABAD  | 19,859   | 1  |  51,87,337  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  | 17,775   | 1  |  19,17,367  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 12,728   | 1  |  2,92,860  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 12,329   | 1  |  17,03,682  | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 11,949   | 1  |  11,01,264  | 
| SOUTH | SOUTH | NANDED  | 11,240   | 1  |  8,90,127  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 5,046   | 1  |  6,74,260  | 

                
























