Summary
Reported Collections: Rs. 4.74 crore
Unreported Collections: Rs. 1.46 crore
Week’s Total Collections: Rs. 6.20 crore
Grand Total Collections: Rs. 41.33 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,28,89,464 | 8,35,43,801 |
| BOMBAY | 1,15,96,189 | 8,77,67,702 |
| DELHI-U.P. | 1,05,27,196 | 5,86,24,634 |
| EAST PUNJAB | 44,27,326 | 2,61,60,111 |
| BENGAL | 42,18,059 | 2,54,02,778 |
| C.I. | 13,53,347 | 74,87,906 |
| C.P. BERAR | 13,12,494 | 74,43,916 |
| RAJASTHAN | 11,20,926 | 80,87,049 |

























