Summary
Reported Collections: Rs. 8.71 crore
Unreported Collections: Rs. 1.56 crore
Week’s Total Collections: Rs. 10.27 crore
Grand Total Collections: Rs. 26.02 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| SOUTH | 3,40,29,212 | 7,67,20,656 | 
| BOMBAY | 2,96,59,432 | 7,24,06,166 | 
| DELHI-U.P. | 1,11,39,094 | 2,83,13,814 | 
| EAST PUNJAB |  46,72,970 | 1,25,68,260 | 
| BENGAL |  42,42,941 | 1,11,35,300 | 
| RAJASTHAN |  12,01,182 |  32,93,404 | 
| C.P. BERAR |  11,49,843 |  30,89,892 | 
| C.I. |  10,44,965 |  27,24,842 | 
 
                
