Summary
Reported Collections: Rs. 1.60 crore
Unreported Collections: Rs. 0.09 crore
Week’s Total Collections: Rs. 1.69 crore
Grand Total Collections: Rs. 34.69 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH |  71,58,256  | 10,33,03,924  | 
| BOMBAY |  46,85,377  | 9,09,48,943  | 
| DELHI-U.P. |  23,57,419  | 3,55,86,298  | 
| EAST PUNJAB |  10,93,265  | 1,39,59,754  | 
| BENGAL |  3,52,807  |  82,18,090  | 
| C.I. |  1,33,564  |  21,71,815  | 
| C.P. BERAR |  1,21,999  |  8,20,376  | 
| RAJASTHAN | 91,190   |  26,72,035  | 
                

























