Summary
Reported Collections: Rs. 6.37 crore
Unreported Collections: Rs. 2.15 crore
Week’s Total Collections: Rs. 8.52 crore
Grand Total Collections: Rs. 33.41 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| DELHI-U.P. | 2,01,04,934  | 6,86,87,280  | 
| BOMBAY | 1,62,70,997  | 7,23,98,725  | 
| SOUTH |  62,55,878  | 2,91,99,478  | 
| EAST PUNJAB |  61,93,768  | 2,45,57,387  | 
| BENGAL |  56,39,234  | 2,15,07,814  | 
| RAJASTHAN |  45,23,723  | 1,61,36,204  | 
| C.P. BERAR |  23,74,920  |  81,04,803  | 
| C.I. |  22,92,127  |  89,26,599  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  93,63,422  | 40   | 3,32,51,074  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  55,25,020  | 45  | 2,55,42,937  | 
| SOUTH | SOUTH | BANGALORE  |  35,86,310  | 33  | 1,48,06,088  | 
| DELHI-U.P. | U.P. | NOIDA  |  30,08,315  | 10  |  97,98,859  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  30,02,712  | 28  | 1,32,66,589  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  29,37,517  | 19  | 1,10,24,127  | 
| BOMBAY | MAHARASHTRA | PUNE  |  27,04,007  | 22  | 1,27,55,756  | 
| BENGAL | BENGAL | CALCUTTA  |  26,29,137  | 22  | 1,07,39,389  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  24,01,692  | 11  |  81,73,294  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  21,86,711  | 15  |  71,90,690  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  14,55,576  | 17  |  60,65,823  | 
| SOUTH | SOUTH | HYDERABAD  |  13,29,571  | 21  |  65,04,447  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  11,44,744  | 13  |  43,70,579  | 
| C.I. | C.I. | INDORE  |  10,94,050  | 7  |  45,00,147  | 
| BOMBAY | GUJARAT | SURAT  |  10,75,155  | 9  |  40,21,831  | 
| DELHI-U.P. | U.P. | KANPUR  |  10,17,165  | 7  |  35,65,458  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  8,16,646  | 7  |  28,90,202  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  7,56,378  | 5  |  25,16,483  | 
| BENGAL | BENGAL | PATNA  |  7,53,703  | 3  |  23,61,909  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  7,19,117  | 3  |  23,47,107  | 
| C.I. | C.I. | BHOPAL  |  6,58,983  | 4  |  23,49,666  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  6,45,888  | 5  |  18,88,152  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  6,37,930  | 5  |  21,69,592  | 
| DELHI-U.P. | U.P. | AGRA  |  6,12,501  | 5  |  25,14,129  | 
| BOMBAY | GUJARAT | BARODA  |  5,88,505  | 10  |  22,99,128  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  5,75,638  | 3  |  15,20,413  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  5,14,174  | 1  |  13,14,954  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  5,13,182  | 5  |  21,14,492  | 
| SOUTH | SOUTH | MADRAS  |  5,07,417  | 7  |  28,18,771  | 
| BENGAL | BENGAL | GUWAHATI  |  5,03,785  | 4  |  17,27,872  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  4,71,795  | 3  |  17,29,947  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  4,61,584  | 4  |  16,19,858  | 
| C.I. | C.I. | GWALIOR  |  4,25,793  | 3  |  17,01,619  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  3,95,518  | 5  |  14,80,619  | 
| DELHI-U.P. | U.P. | BAREILLY  |  3,70,160  | 1  |  10,40,956  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  3,07,049  | 4  |  10,32,059  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  2,96,894  | 3  |  11,48,838  | 
| BOMBAY | GOA | GOA  |  2,70,256  | 4  |  14,50,764  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  2,67,505  | 3  |  14,77,945  | 
| BENGAL | BENGAL | DHANBAD  |  2,30,437  | 2  |  6,64,841  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  2,29,109  | 4  |  10,85,497  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  2,24,216  | 2  |  7,66,761  | 
| BENGAL | BENGAL | SILIGURI  |  2,21,041  | 2  |  7,87,939  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  2,19,069  | 2  |  7,68,863  | 
| SOUTH | SOUTH | AURANGABAD  |  2,12,934  | 4  |  11,45,235  | 
| BENGAL | BENGAL | RANCHI  |  2,10,355  | 2  |  8,05,011  | 
| BOMBAY | MAHARASHTRA | NASIK  |  2,08,481  | 2  |  10,12,270  | 
| DELHI-U.P. | U.P. | MEERUT  |  2,02,283  | 1  |  6,51,568  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,80,992  | 1  |  4,70,135  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  1,76,377  | 1  |  5,78,505  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  1,46,348  | 1  |  4,46,625  | 
| BENGAL | BENGAL | ROURKELA  |  1,43,308  | 2  |  6,69,970  | 
| DELHI-U.P. | U.P. | MORADABAD  |  1,40,350  | 2  |  4,13,239  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  1,39,144  | 2  |  5,87,522  | 
| BENGAL | BENGAL | BOKARO  |  1,33,384  | 1  |  4,87,807  | 
| SOUTH | SOUTH | MANGALORE  |  1,30,648  | 2  |  4,84,297  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  1,30,238  | 1  |  4,63,591  | 
| SOUTH | SOUTH | MYSORE  |  1,21,655  | 4  |  6,75,748  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,21,233  | 1  |  3,50,500  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  1,20,021  | 2  |  6,34,939  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  1,20,000  | 1  |  4,38,107  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  1,17,757  | 4  |  6,93,365  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,13,423  | 2  |  5,09,831  | 
| C.I. | C.I. | UJJAIN  |  1,13,301  | 1  |  3,75,167  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  1,06,657  | 4  |  4,65,989  | 
| BOMBAY | KARNATAKA | HUBLI  |  1,05,700  | 2  |  4,39,190  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 97,324   | 3  |  4,63,778  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  | 95,031   | 1  |  3,50,074  | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 94,814   | 3  |  4,31,504  | 
| RAJASTHAN | RAJASTHAN | BIKANER  | 92,064   | 1  |  3,92,474  | 
| BOMBAY | GUJARAT | VAPI  | 89,542   | 1  |  3,32,044  | 
| C.P. BERAR | C.P. BERAR | JALGAON  | 84,511   | 1  |  3,02,060  | 
| DELHI-U.P. | U.P. | SAHARANPUR  | 78,675   | 2  |  3,22,565  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 78,500   | 2  |  3,23,712  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 78,141   | 1  |  3,21,118  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  | 72,856   | 3  |  3,79,050  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  | 71,564   | 1  |  3,16,956  | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 69,818   | 3  |  4,67,631  | 
| DELHI-U.P. | U.P. | VARANASI  | 69,179   | 1  |  2,77,956  | 
| BENGAL | BENGAL | CUTTACK  | 67,933   | 1  |  3,43,154  | 
| DELHI-U.P. | U.P. | SITAPUR  | 62,500   | 1  |  1,83,058  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 59,815   | 1  |  2,51,515  | 
| BENGAL | BENGAL | SAMASTIPUR  | 58,701   | 1  |  1,91,462  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 57,816   | 2  |  3,27,902  | 
| SOUTH | SOUTH | LATUR  | 56,376   | 1  |  3,46,865  | 
| BOMBAY | GUJARAT | NAVSARI  | 56,061   | 2  |  2,88,895  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  | 56,026   | 1  |  2,07,100  | 
| BOMBAY | GUJARAT | VALSAD  | 54,514   | 1  |  2,21,315  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 53,488   | 1  |  2,14,588  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 52,128   | 1  |  2,28,729  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  | 50,406   | 1  |  2,03,183  | 
| SOUTH | SOUTH | GULBARGA  | 49,892   | 1  |  3,09,554  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 48,597   | 1  |  2,42,672  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  | 47,914   | 1  |  2,10,825  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  | 46,492   | 1  |  2,04,028  | 
| DELHI-U.P. | U.P. | ROORKEE  | 45,221   | 1  |  1,46,365  | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 44,984   | 1  |  2,36,741  | 
| BOMBAY | KARNATAKA | DHARWAD  | 40,560   | 1  |  2,01,645  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 39,031   | 1  |  1,60,645  | 
| BOMBAY | KARNATAKA | BELGAUM  | 37,358   | 1  |  1,76,433  | 
| BOMBAY | GUJARAT | ANAND  | 36,065   | 2  |  1,72,802  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 35,604   | 1  |  1,99,529  | 
| BENGAL | BENGAL | JORHAT  | 35,244   | 1  |  1,45,734  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 34,821   | 1  |  2,03,431  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 34,584   | 1  |  1,93,154  | 
| SOUTH | SOUTH | NANDED  | 30,348   | 1  |  1,91,793  | 
| BOMBAY | GUJARAT | NADIAD  | 29,814   | 1  |  1,37,617  | 
| SOUTH | SOUTH | DAVANGERE  | 28,018   | 1  |  1,45,005  | 
| DELHI-U.P. | U.P. | HATHRAS  | 27,000   | 1  |  1,21,475  | 
| SOUTH | SOUTH | KOCHI  | 26,133   | 1  |  2,62,686  | 
| SOUTH | SOUTH | VIJAYAWADA  | 26,091   | 2  |  2,51,967  | 
| BOMBAY | GUJARAT | BHARUCH  | 24,016   | 1  |  1,80,695  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 20,688   | 1  | 72,578   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 20,672   | 1  | 20,672   | 
| SOUTH | SOUTH | COIMBATORE  | 20,445   | 1  |  2,23,059  | 
| DELHI-U.P. | U.P. | ALIGARH  | 20,336   | 1  | 95,118   | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 20,321   | 1  | 96,086   | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  | 20,178   | 1  |  1,80,379  | 
| BOMBAY | GUJARAT | SANAND  | 17,903   | 1  | 69,222   | 
| BENGAL | BENGAL | HAJIPUR  | 17,791   | 1  |  1,17,734  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 17,317   | 1  | 96,143   | 
| SOUTH | SOUTH | BELLARY  | 17,049   | 1  |  1,01,105  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 16,385   | 1  | 68,464   | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 15,575   | 1  | 89,571   | 
| SOUTH | SOUTH | MANIPAL  | 13,164   | 1  | 92,975   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 12,212   | 1  | 74,373   | 
| SOUTH | SOUTH | KAKINADA  | 9,840   | 1  | 80,252   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 8,242   | 1  | 86,679   | 
| SOUTH | SOUTH | GUNTUR  | 5,247   | 1  | 78,089   | 
| SOUTH | SOUTH | WARANGAL  | 5,038   | 1  | 91,832   | 
| SOUTH | SOUTH | KOZHIKODE  | 1,642   | 1  | 35,400   | 

                
























