Summary
Reported Collections: Rs. 14.55 crore
Unreported Collections: Rs. 6.05 crore
Week’s Total Collections: Rs. 20.60 crore
Grand Total Collections: Rs. 56.20 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 4,80,39,083  | 12,82,51,793  | 
| DELHI-U.P. | 3,84,94,656  | 10,41,73,631  | 
| SOUTH | 1,57,70,240  | 4,47,46,576  | 
| EAST PUNJAB | 1,55,06,982  | 4,03,16,692  | 
| BENGAL | 1,10,87,911  | 3,03,97,913  | 
| RAJASTHAN |  73,56,225  | 1,99,92,583  | 
| C.I. |  46,98,258  | 1,29,18,888  | 
| C.P. BERAR |  45,52,560  | 1,16,42,570  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 1,98,80,099  | 42   | 5,25,35,155  | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 1,87,10,578  | 52  | 5,01,75,323  | 
| SOUTH | SOUTH | BANGALORE  | 1,01,42,151  | 32  | 2,63,42,702  | 
| BOMBAY | MAHARASHTRA | PUNE  |  96,43,743  | 21  | 2,40,78,618  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  76,47,356  | 28  | 2,01,93,527  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  74,04,495  | 19  | 1,89,70,263  | 
| DELHI-U.P. | U.P. | NOIDA  |  61,55,801  | 10  | 1,62,18,488  | 
| BENGAL | BENGAL | CALCUTTA  |  58,22,263  | 21  | 1,53,25,443  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  38,96,695  | 22  | 1,14,87,636  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  37,91,499  | 11  | 1,06,87,770  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  32,37,487  | 20  |  92,82,672  | 
| SOUTH | SOUTH | HYDERABAD  |  25,80,467  | 29  |  74,74,797  | 
| C.I. | C.I. | INDORE  |  24,84,152  | 7  |  66,15,830  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  24,10,502  | 14  |  63,56,990  | 
| BOMBAY | GUJARAT | SURAT  |  19,02,726  | 13  |  56,33,090  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  18,23,849  | 7  |  45,93,116  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  15,73,771  | 5  |  40,55,473  | 
| BOMBAY | GUJARAT | BARODA  |  15,15,442  | 10  |  38,69,260  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  14,80,031  | 3  |  35,20,311  | 
| DELHI-U.P. | U.P. | KANPUR  |  14,79,621  | 9  |  44,64,651  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  12,92,866  | 5  |  39,83,797  | 
| BENGAL | BENGAL | PATNA  |  11,63,519  | 3  |  32,54,493  | 
| C.I. | C.I. | BHOPAL  |  11,39,464  | 4  |  29,79,665  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  11,21,029  | 5  |  30,85,724  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  11,00,687  | 5  |  30,49,408  | 
| DELHI-U.P. | U.P. | AGRA  |  10,59,371  | 7  |  33,17,357  | 
| SOUTH | SOUTH | MADRAS  |  9,65,647  | 15  |  42,94,106  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  9,56,510  | 3  |  25,37,995  | 
| BENGAL | BENGAL | GUWAHATI  |  9,22,957  | 4  |  23,24,348  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  9,12,863  | 3  |  23,45,695  | 
| C.I. | C.I. | GWALIOR  |  8,62,783  | 3  |  28,42,238  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  8,10,045  | 4  |  19,31,121  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  7,67,496  | 4  |  18,37,083  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  7,11,631  | 5  |  19,20,206  | 
| BOMBAY | MAHARASHTRA | NASIK  |  6,34,442  | 2  |  14,38,166  | 
| BOMBAY | GOA | GOA  |  6,16,579  | 4  |  17,61,689  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  5,91,224  | 4  |  18,15,592  | 
| SOUTH | SOUTH | AURANGABAD  |  5,47,630  | 4  |  13,19,241  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  5,11,462  | 2  |  13,54,559  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  4,79,877  | 2  |  10,08,645  | 
| DELHI-U.P. | U.P. | BAREILLY  |  4,76,157  | 1  |  12,34,067  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  4,69,852  | 4  |  12,54,123  | 
| BENGAL | BENGAL | SILIGURI  |  4,65,441  | 2  |  11,22,978  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  4,52,121  | 3  |  12,42,229  | 
| DELHI-U.P. | U.P. | MEERUT  |  4,02,618  | 1  |  7,61,867  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  3,68,170  | 3  |  9,55,977  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  3,45,460  | 4  |  9,46,657  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  3,23,338  | 1  |  8,59,539  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  3,19,193  | 2  |  7,44,073  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  3,15,384  | 1  |  8,71,265  | 
| BENGAL | BENGAL | RANCHI  |  3,13,229  | 2  |  9,40,744  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  3,09,354  | 2  |  8,55,543  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  3,00,066  | 2  |  8,81,507  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  2,73,230  | 4  |  8,09,393  | 
| BENGAL | BENGAL | DHANBAD  |  2,67,683  | 2  |  7,13,832  | 
| BENGAL | BENGAL | ROURKELA  |  2,58,711  | 2  |  9,52,451  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  2,44,192  | 3  |  6,81,949  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  2,39,234  | 5  |  8,34,971  | 
| SOUTH | SOUTH | MYSORE  |  2,34,691  | 4  |  7,78,302  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI  |  2,20,760  | 1  |  5,84,064  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  2,20,191  | 2  |  4,89,072  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  2,20,187  | 1  |  6,58,659  | 
| BOMBAY | GUJARAT | VAPI  |  2,17,529  | 1  |  5,75,218  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  2,08,310  | 1  |  4,63,767  | 
| DELHI-U.P. | U.P. | MORADABAD  |  2,07,747  | 3  |  5,76,240  | 
| BOMBAY | KARNATAKA | HUBLI  |  2,04,344  | 2  |  5,48,852  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  1,99,128  | 1  |  6,66,614  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  1,81,386  | 2  |  5,35,897  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  1,79,749  | 1  |  4,82,726  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  1,74,902  | 1  |  4,75,924  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  |  1,67,060  | 2  |  4,99,604  | 
| BENGAL | BENGAL | CUTTACK  |  1,63,326  | 1  |  6,16,386  | 
| SOUTH | SOUTH | MANGALORE  |  1,63,267  | 2  |  5,26,187  | 
| C.I. | C.I. | UJJAIN  |  1,58,741  | 1  |  4,28,037  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  1,57,309  | 3  |  5,38,442  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR  |  1,55,128  | 1  |  4,56,394  | 
| SOUTH | SOUTH | GULBARGA  |  1,54,848  | 2  |  4,41,766  | 
| BENGAL | BENGAL | BOKARO  |  1,43,738  | 1  |  4,12,408  | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  |  1,37,288  | 1  |  4,12,887  | 
| BOMBAY | GUJARAT | NAVSARI  |  1,36,598  | 2  |  3,78,785  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  1,33,846  | 1  |  3,64,990  | 
| EAST PUNJAB | EAST PUNJAB | KARNAL  |  1,27,871  | 1  |  2,02,700  | 
| SOUTH | SOUTH | KOCHI  |  1,26,294  | 3  |  5,36,585  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  1,25,736  | 1  |  3,33,107  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  1,23,863  | 1  |  2,37,320  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  1,23,688  | 1  |  3,04,023  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  1,23,573  | 1  |  3,06,885  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  1,20,863  | 2  |  4,12,038  | 
| SOUTH | SOUTH | LATUR  |  1,12,324  | 1  |  3,30,318  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  1,10,331  | 1  |  3,34,967  | 
| BOMBAY | KARNATAKA | BELGAUM  |  1,08,543  | 1  |  3,13,131  | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH  |  1,03,212  | 1  |  2,96,803  | 
| BOMBAY | GUJARAT | BHARUCH  | 94,674   | 1  |  2,68,589  | 
| SOUTH | SOUTH | VIJAYAWADA  | 93,085   | 2  |  3,34,389  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  | 90,029   | 1  |  2,68,515  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 89,790   | 1  |  2,78,975  | 
| SOUTH | SOUTH | COIMBATORE  | 85,673   | 1  |  4,49,726  | 
| RAJASTHAN | RAJASTHAN | SIKAR  | 81,928   | 1  |  2,18,928  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  | 79,993   | 1  |  1,96,512  | 
| BOMBAY | KARNATAKA | DHARWAD  | 78,952   | 1  |  2,09,958  | 
| BOMBAY | GUJARAT | ANAND  | 78,229   | 2  |  1,90,013  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  | 72,660   | 1  |  2,43,328  | 
| RAJASTHAN | RAJASTHAN | CHITTORGARH  | 72,522   | 1  |  2,48,006  | 
| DELHI-U.P. | U.P. | SITAPUR  | 71,954   | 1  |  2,14,005  | 
| DELHI-U.P. | U.P. | RISHIKESH  | 69,182   | 1  |  2,92,873  | 
| DELHI-U.P. | U.P. | ROORKEE  | 68,652   | 1  |  2,08,637  | 
| BOMBAY | GUJARAT | ANKLESHWAR  | 67,431   | 1  |  2,48,160  | 
| DELHI-U.P. | U.P. | VARANASI  | 66,932   | 1  |  1,88,382  | 
| BOMBAY | GUJARAT | NADIAD  | 63,856   | 2  |  2,14,548  | 
| BOMBAY | GUJARAT | VALSAD  | 62,489   | 1  |  2,23,833  | 
| BENGAL | BENGAL | JORHAT  | 61,803   | 1  |  1,62,082  | 
| DELHI-U.P. | U.P. | BAHRAICH  | 61,214   | 1  |  1,62,939  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  | 57,182   | 1  |  1,47,750  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  | 56,610   | 1  |  1,31,541  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  | 55,337   | 1  |  2,12,701  | 
| BENGAL | BENGAL | SAMASTIPUR  | 55,009   | 1  |  1,71,951  | 
| C.I. | C.I. | REWA  | 53,118   | 2  | 53,118   | 
| SOUTH | SOUTH | NANDED  | 51,662   | 1  |  1,21,968  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  | 50,667   | 1  |  1,21,200  | 
| EAST PUNJAB | EAST PUNJAB | SRINAGAR  | 49,738   | 1  |  1,58,964  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  | 47,691   | 1  |  1,21,399  | 
| SOUTH | SOUTH | DAVANGERE  | 47,389   | 1  |  1,03,685  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  | 46,319   | 1  |  1,81,747  | 
| SOUTH | SOUTH | MANIPAL  | 45,912   | 1  |  1,12,572  | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 45,672   | 1  |  1,32,881  | 
| DELHI-U.P. | U.P. | SULTANPUR  | 44,357   | 2  |  1,47,649  | 
| BOMBAY | KARNATAKA | RAICHUR  | 42,931   | 1  |  1,62,488  | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 41,725   | 1  | 99,987   | 
| SOUTH | SOUTH | GUNTUR  | 40,860   | 1  |  1,45,978  | 
| DELHI-U.P. | U.P. | NAINITAL  | 40,581   | 1  |  1,32,239  | 
| DELHI-U.P. | U.P. | ALIGARH  | 37,981   | 1  |  1,20,819  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 36,270   | 1  |  1,73,929  | 
| DELHI-U.P. | U.P. | AZAMGARH  | 35,484   | 1  |  1,72,566  | 
| BENGAL | BENGAL | HAJIPUR  | 33,678   | 1  |  1,12,977  | 
| DELHI-U.P. | U.P. | HATHRAS  | 32,978   | 1  | 87,507   | 
| DELHI-U.P. | U.P. | PRATAPGARH  | 32,905   | 1  | 92,513   | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  | 32,146   | 1  | 90,514   | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  | 31,457   | 1  | 71,216   | 
| C.P. BERAR | C.P. BERAR | JAGDALPUR  | 31,059   | 1  | 31,059   | 
| DELHI-U.P. | U.P. | FARRUKHABAD  | 30,893   | 1  | 96,616   | 
| DELHI-U.P. | U.P. | JAUNPUR  | 28,839   | 1  | 81,754   | 
| DELHI-U.P. | U.P. | ALMORA  | 28,804   | 1  | 91,676   | 
| SOUTH | SOUTH | PONDICHERRY  | 27,839   | 1  |  1,54,213  | 
| DELHI-U.P. | U.P. | MAU  | 27,420   | 1  |  1,05,270  | 
| SOUTH | SOUTH | BELLARY  | 27,117   | 1  | 82,584   | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  | 26,131   | 1  |  1,25,220  | 
| DELHI-U.P. | U.P. | MUSSOORIE  | 26,103   | 1  | 53,816   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 23,691   | 1  | 88,513   | 
| BOMBAY | KARNATAKA | KARWAR  | 22,907   | 1  | 84,568   | 
| DELHI-U.P. | U.P. | PILKHUWA  | 22,458   | 1  | 75,578   | 
| DELHI-U.P. | U.P. | RUDRAPUR  | 19,374   | 1  | 59,983   | 
| DELHI-U.P. | U.P. | AKBARPUR  | 18,972   | 1  | 59,965   | 
| SOUTH | SOUTH | KARIMNAGAR  | 18,765   | 1  | 56,951   | 
| DELHI-U.P. | U.P. | FIROZABAD  | 18,741   | 1  | 69,215   | 
| DELHI-U.P. | U.P. | AYODHYA  | 16,542   | 1  | 64,055   | 
| BOMBAY | GUJARAT | SANAND  | 16,386   | 1  | 75,992   | 
| SOUTH | SOUTH | WARANGAL  | 15,851   | 1  | 85,401   | 
| EAST PUNJAB | EAST PUNJAB | GURDASPUR  | 15,287   | 1  | 42,632   | 
| SOUTH | SOUTH | KURNOOL  | 13,264   | 1  | 46,205   | 
| BOMBAY | GUJARAT | VYARA  | 12,306   | 1  | 34,529   | 
| DELHI-U.P. | U.P. | ETAWAH  | 10,915   | 1  | 60,497   | 
| DELHI-U.P. | U.P. | HARDWAR  | 5,703   | 1  | 31,164   | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  | 3,227   | 1  | 14,427   | 

                
























