Summary
Reported Collections: Rs. 11.14 crore
Unreported Collections: Rs. 3.46 crore
Week’s Total Collections: Rs. 14.60 crore
Grand Total Collections: Rs. 14.60 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 4,30,05,669  | 4,30,05,669  | 
| BOMBAY | 3,81,96,019  | 3,81,96,019  | 
| DELHI-U.P. | 1,21,64,632  | 1,21,64,632  | 
| BENGAL |  65,34,059  |  65,34,059  | 
| EAST PUNJAB |  59,43,367  |  59,43,367  | 
| RAJASTHAN |  21,60,835  |  21,60,835  | 
| C.P. BERAR |  19,77,154  |  19,77,154  | 
| C.I. |  14,40,817  |  14,40,817  | 
                

























