Summary
Reported Collections: Rs. 2.62 crore
Unreported Collections: Rs. 1.13 crore
Week’s Total Collections: Rs. 3.75 crore
Grand Total Collections: Rs. 760.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
BOMBAY | 1,06,29,057 | 170,17,23,225 |
DELHI-U.P. | 59,01,528 | 94,68,53,921 |
EAST PUNJAB | 23,96,539 | 36,72,96,040 |
BENGAL | 19,73,772 | 34,91,26,418 |
C.P. BERAR | 16,34,229 | 18,81,11,052 |
RAJASTHAN | 15,19,326 | 31,71,02,379 |
SOUTH | 11,57,007 | 23,75,92,309 |
C.I. | 9,70,389 | 16,10,09,990 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 28,75,112 | 34 | 38,20,98,482 |
BOMBAY | MAHARASHTRA | PUNE | 25,88,030 | 21 | 32,59,93,544 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 23,16,424 | 35 | 39,25,48,978 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 19,46,475 | 27 | 30,64,05,822 |
BOMBAY | GUJARAT | AHMEDABAD | 10,65,518 | 30 | 21,61,76,621 |
BOMBAY | GUJARAT | SURAT | 7,23,099 | 11 | 12,07,38,043 |
BENGAL | BENGAL | CALCUTTA | 7,12,174 | 14 | 13,53,27,482 |
RAJASTHAN | RAJASTHAN | JAIPUR | 7,01,952 | 13 | 12,63,63,313 |
C.P. BERAR | C.P. BERAR | NAGPUR | 6,99,986 | 3 | 5,99,56,438 |
DELHI-U.P. | U.P. | NOIDA | 6,62,089 | 10 | 10,89,45,524 |
DELHI-U.P. | U.P. | LUCKNOW | 6,42,632 | 16 | 10,82,46,097 |
C.I. | C.I. | INDORE | 5,16,085 | 6 | 7,64,29,683 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 5,15,603 | 16 | 10,46,32,764 |
BOMBAY | SAURASHTRA | RAJKOT | 4,51,325 | 5 | 5,04,34,311 |
SOUTH | SOUTH | HYDERABAD | 3,94,681 | 5 | 5,43,09,047 |
DELHI-U.P. | U.P. | KANPUR | 3,58,160 | 11 | 5,80,42,765 |
C.P. BERAR | C.P. BERAR | RAIPUR | 3,54,425 | 5 | 4,89,72,684 |
BENGAL | BENGAL | PATNA | 3,42,478 | 3 | 4,14,47,422 |
DELHI-U.P. | U.P. | GHAZIABAD | 3,22,089 | 14 | 7,40,02,152 |
BOMBAY | GUJARAT | BARODA | 3,17,427 | 8 | 5,13,04,706 |
BOMBAY | MAHARASHTRA | NASIK | 2,94,491 | 2 | 2,89,76,557 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 2,90,137 | 4 | 3,02,00,165 |
BENGAL | BENGAL | BHUBANESHWAR | 2,86,104 | 3 | 4,63,20,418 |
DELHI-U.P. | U.P. | DEHRADUN | 2,50,932 | 5 | 2,87,84,953 |
SOUTH | SOUTH | BANGALORE | 2,50,368 | 4 | 12,46,01,633 |
SOUTH | SOUTH | AURANGABAD | 2,40,685 | 2 | 3,34,25,204 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,08,123 | 4 | 2,31,37,482 |
C.I. | C.I. | BHOPAL | 2,00,129 | 4 | 3,89,16,721 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 1,98,835 | 3 | 3,61,09,718 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,96,348 | 4 | 1,70,85,076 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,91,232 | 5 | 2,65,62,221 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,84,493 | 7 | 3,66,74,390 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,84,236 | 2 | 2,00,97,925 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,81,310 | 4 | 1,89,38,265 |
DELHI-U.P. | U.P. | GORAKHPUR | 1,74,246 | 4 | 2,83,55,217 |
BOMBAY | GOA | GOA | 1,68,873 | 4 | 3,20,69,876 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,67,581 | 4 | 3,23,02,479 |
SOUTH | SOUTH | LATUR | 1,61,032 | 1 | 1,36,78,853 |
C.I. | C.I. | GWALIOR | 1,60,881 | 3 | 2,53,90,642 |
RAJASTHAN | RAJASTHAN | KOTA | 1,37,443 | 4 | 3,01,21,932 |
C.P. BERAR | C.P. BERAR | AKOLA | 1,35,764 | 1 | 1,24,26,434 |
BENGAL | BENGAL | SILIGURI | 1,13,578 | 2 | 1,87,22,801 |
BENGAL | BENGAL | GUWAHATI | 1,12,084 | 5 | 2,54,91,439 |
DELHI-U.P. | U.P. | AGRA | 1,11,132 | 3 | 4,26,71,289 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 1,10,922 | 1 | 1,19,13,957 |
BENGAL | BENGAL | DHANBAD | 99,673 | 2 | 1,80,61,284 |
DELHI-U.P. | U.P. | BAREILLY | 99,516 | 1 | 1,10,90,718 |
SOUTH | SOUTH | NANDED | 98,885 | 1 | 1,04,33,967 |
BENGAL | BENGAL | RANCHI | 98,787 | 2 | 1,79,58,649 |
C.P. BERAR | C.P. BERAR | BHILAI | 98,373 | 1 | 1,22,19,477 |
DELHI-U.P. | U.P. | ALLAHABAD | 94,863 | 2 | 1,66,04,418 |
BOMBAY | SAURASHTRA | JAMNAGAR | 92,060 | 2 | 1,58,00,786 |
RAJASTHAN | RAJASTHAN | AJMER | 88,979 | 4 | 2,39,08,611 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 87,748 | 1 | 89,19,344 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 87,430 | 2 | 91,21,726 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 81,529 | 2 | 95,22,224 |
C.P. BERAR | C.P. BERAR | BILASPUR | 80,734 | 1 | 1,01,07,764 |
DELHI-U.P. | U.P. | SAHARANPUR | 62,469 | 3 | 1,02,31,481 |
RAJASTHAN | RAJASTHAN | BHILWARA | 59,455 | 2 | 1,69,13,821 |
C.I. | C.I. | UJJAIN | 59,144 | 1 | 87,76,721 |
BOMBAY | MAHARASHTRA | SANGLI | 56,679 | 1 | 81,92,030 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 56,657 | 2 | 54,69,446 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 53,028 | 1 | 63,37,907 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 50,983 | 2 | 70,54,393 |
EAST PUNJAB | EAST PUNJAB | REWARI | 50,661 | 1 | 85,65,658 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 50,170 | 1 | 90,65,824 |
BENGAL | BENGAL | BOKARO | 49,195 | 1 | 87,98,703 |
DELHI-U.P. | U.P. | MORADABAD | 44,226 | 3 | 1,04,04,175 |
BENGAL | BENGAL | CUTTACK | 44,223 | 1 | 88,24,144 |
C.P. BERAR | C.P. BERAR | JALGAON | 43,561 | 1 | 86,51,229 |
BOMBAY | GUJARAT | NADIAD | 40,590 | 1 | 97,30,461 |
BENGAL | BENGAL | MUZAFFARPUR | 40,523 | 1 | 65,55,801 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 39,219 | 1 | 31,19,043 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 38,403 | 3 | 97,94,027 |
BOMBAY | GUJARAT | GANDHINAGAR | 37,695 | 2 | 1,73,07,749 |
BENGAL | BENGAL | JAMSHEDPUR | 36,921 | 1 | 71,32,693 |
DELHI-U.P. | U.P. | MEERUT | 36,471 | 1 | 99,21,064 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 34,415 | 1 | 1,11,26,688 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 30,761 | 1 | 33,71,439 |
BOMBAY | GUJARAT | BHARUCH | 30,106 | 2 | 96,41,273 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 30,081 | 1 | 58,43,858 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 28,723 | 2 | 1,02,77,750 |
DELHI-U.P. | U.P. | ALIGARH | 28,079 | 1 | 43,97,964 |
BENGAL | BENGAL | ROURKELA | 27,713 | 2 | 1,13,08,362 |
RAJASTHAN | RAJASTHAN | BIKANER | 27,243 | 1 | 1,22,20,828 |
BOMBAY | GUJARAT | ANAND | 26,744 | 2 | 72,20,479 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 26,560 | 1 | 36,13,553 |
C.I. | C.I. | REWA | 25,589 | 2 | 58,76,614 |
C.P. BERAR | C.P. BERAR | GONDIA | 23,628 | 2 | 45,86,694 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 22,741 | 1 | 52,78,485 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 21,559 | 1 | 51,77,279 |
BOMBAY | GUJARAT | VALSAD | 21,552 | 1 | 1,25,32,455 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 21,183 | 1 | 43,14,557 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 20,967 | 1 | 47,48,418 |
BOMBAY | KARNATAKA | HUBLI | 18,259 | 1 | 31,55,411 |
RAJASTHAN | RAJASTHAN | BHIWADI | 18,239 | 2 | 64,19,529 |
BOMBAY | GUJARAT | ANKLESHWAR | 17,370 | 1 | 74,07,570 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 16,990 | 1 | 12,94,652 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 16,616 | 1 | 35,41,938 |
BOMBAY | GUJARAT | NAVSARI | 16,350 | 2 | 1,23,65,655 |
DELHI-U.P. | U.P. | SULTANPUR | 16,207 | 2 | 35,47,044 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 15,971 | 1 | 45,34,424 |
RAJASTHAN | RAJASTHAN | ALWAR | 15,453 | 2 | 63,88,214 |
DELHI-U.P. | U.P. | BAHRAICH | 15,194 | 1 | 35,40,074 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 14,058 | 1 | 38,30,232 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 13,097 | 1 | 67,03,360 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 12,234 | 1 | 50,97,425 |
SOUTH | SOUTH | BELLARY | 11,356 | 1 | 11,43,605 |
RAJASTHAN | RAJASTHAN | BEAWAR | 11,141 | 1 | 52,74,238 |
DELHI-U.P. | U.P. | AYODHYA | 11,125 | 1 | 21,96,389 |
DELHI-U.P. | U.P. | RUDRAPUR | 10,525 | 1 | 18,18,057 |
BENGAL | BENGAL | SAMASTIPUR | 10,319 | 1 | 31,77,220 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 10,076 | 1 | 39,50,943 |
BOMBAY | GUJARAT | KADI | 9,920 | 1 | 30,54,795 |
BOMBAY | GUJARAT | VAPI | 9,901 | 1 | 87,39,235 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 9,839 | 1 | 20,11,739 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 9,530 | 1 | 43,57,349 |
DELHI-U.P. | U.P. | PILKHUWA | 8,753 | 1 | 17,25,206 |
EAST PUNJAB | EAST PUNJAB | DHURI | 8,657 | 1 | 8,53,939 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 8,547 | 1 | 45,36,891 |
DELHI-U.P. | U.P. | HARDWAR | 8,174 | 1 | 22,97,085 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 7,888 | 1 | 29,41,580 |
DELHI-U.P. | U.P. | VARANASI | 7,617 | 1 | 62,41,446 |
DELHI-U.P. | U.P. | ROORKEE | 7,444 | 1 | 61,76,886 |
DELHI-U.P. | U.P. | CHANDPUR | 7,325 | 1 | 24,00,266 |
C.I. | C.I. | VIDISHA | 7,286 | 1 | 31,07,152 |
DELHI-U.P. | U.P. | FIROZABAD | 7,232 | 1 | 32,25,427 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 7,047 | 1 | 36,49,393 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 6,959 | 1 | 19,01,306 |
DELHI-U.P. | U.P. | JAUNPUR | 6,115 | 1 | 36,05,659 |
EAST PUNJAB | EAST PUNJAB | UNA | 5,935 | 1 | 21,68,585 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 5,905 | 1 | 68,39,112 |
DELHI-U.P. | U.P. | PRATAPGARH | 5,481 | 1 | 20,92,502 |
DELHI-U.P. | U.P. | AKBARPUR | 4,941 | 1 | 25,17,995 |
DELHI-U.P. | U.P. | MAU | 4,877 | 1 | 29,39,496 |
DELHI-U.P. | U.P. | SITAPUR | 4,862 | 1 | 28,75,666 |
DELHI-U.P. | U.P. | HATHRAS | 4,211 | 1 | 22,95,432 |
DELHI-U.P. | U.P. | MUSSOORIE | 4,204 | 1 | 6,61,866 |
DELHI-U.P. | U.P. | ALMORA | 3,314 | 1 | 8,45,680 |
BOMBAY | GUJARAT | SANAND | 2,900 | 1 | 33,16,204 |
DELHI-U.P. | U.P. | AZAMGARH | 1,911 | 1 | 20,55,446 |
C.I. | C.I. | MORENA | 1,275 | 1 | 25,12,457 |
