Summary
Reported Collections: Rs. 5.48 crore
Unreported Collections: Rs. 1.62 crore
Week’s Total Collections: Rs. 7.10 crore
Grand Total Collections: Rs. 7.10 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,69,60,493 | 1,69,60,493 |
| BOMBAY | 1,66,49,506 | 1,66,49,506 |
| DELHI-U.P. | 96,95,137 | 96,95,137 |
| EAST PUNJAB | 48,26,702 | 48,26,702 |
| BENGAL | 31,58,071 | 31,58,071 |
| RAJASTHAN | 13,65,578 | 13,65,578 |
| C.P. BERAR | 11,87,117 | 11,87,117 |
| C.I. | 9,71,688 | 9,71,688 |



























