Summary
Reported Collections: Rs. 1.36 crore
Unreported Collections: Rs. 0.24 crore
Week’s Total Collections: Rs. 1.60 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 66.30 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 60,21,485 | 16,26,57,743 |
BOMBAY | 17,07,360 | 12,20,30,383 |
RAJASTHAN | 14,41,044 | 3,25,60,001 |
BENGAL | 14,15,101 | 3,40,35,291 |
C.I. | 8,70,323 | 1,99,15,150 |
EAST PUNJAB | 8,67,131 | 3,60,85,160 |
SOUTH | 6,57,682 | 4,00,77,443 |
C.P. BERAR | 6,22,040 | 1,85,66,593 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 20,55,107 | 26 | 7,01,59,980 |
DELHI-U.P. | U.P. | LUCKNOW | 13,74,314 | 13 | 2,41,03,303 |
RAJASTHAN | RAJASTHAN | JAIPUR | 8,23,262 | 12 | 1,85,21,907 |
DELHI-U.P. | U.P. | NOIDA | 8,16,076 | 10 | 2,44,49,862 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 5,83,236 | 21 | 4,32,43,561 |
BENGAL | BENGAL | PATNA | 5,60,657 | 4 | 77,02,529 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 5,35,970 | 15 | 2,20,25,252 |
DELHI-U.P. | U.P. | KANPUR | 4,94,369 | 5 | 1,02,57,210 |
SOUTH | SOUTH | BANGALORE | 3,32,913 | 12 | 2,54,17,176 |
BENGAL | BENGAL | CALCUTTA | 3,27,302 | 8 | 1,61,28,732 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 3,12,822 | 13 | 2,48,60,361 |
C.I. | C.I. | INDORE | 3,10,762 | 6 | 94,35,105 |
DELHI-U.P. | U.P. | GORAKHPUR | 2,93,359 | 3 | 42,03,828 |
C.I. | C.I. | BHOPAL | 2,88,080 | 5 | 62,67,269 |
C.I. | C.I. | GWALIOR | 2,71,481 | 3 | 42,12,776 |
C.P. BERAR | C.P. BERAR | RAIPUR | 2,62,502 | 5 | 82,16,229 |
BOMBAY | MAHARASHTRA | PUNE | 2,57,572 | 10 | 2,23,75,601 |
DELHI-U.P. | U.P. | GHAZIABAD | 2,53,858 | 6 | 98,45,546 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,42,766 | 4 | 70,95,151 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,39,938 | 3 | 46,30,450 |
SOUTH | SOUTH | HYDERABAD | 2,38,542 | 14 | 99,23,964 |
DELHI-U.P. | U.P. | DEHRADUN | 2,36,328 | 4 | 55,73,123 |
BOMBAY | GUJARAT | AHMEDABAD | 2,03,508 | 13 | 1,24,85,582 |
DELHI-U.P. | U.P. | AGRA | 1,88,644 | 2 | 60,46,330 |
BOMBAY | GUJARAT | SURAT | 1,83,662 | 5 | 69,96,613 |
RAJASTHAN | RAJASTHAN | KOTA | 1,83,209 | 3 | 29,54,739 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 1,63,065 | 3 | 36,45,806 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,22,643 | 3 | 33,14,820 |
DELHI-U.P. | U.P. | ALLAHABAD | 1,06,155 | 1 | 29,73,277 |
BENGAL | BENGAL | DHANBAD | 1,03,336 | 2 | 15,52,142 |
DELHI-U.P. | U.P. | BAREILLY | 1,01,539 | 1 | 23,39,863 |
BENGAL | BENGAL | BOKARO | 94,015 | 1 | 9,71,352 |
BENGAL | BENGAL | RANCHI | 88,861 | 1 | 17,37,464 |
RAJASTHAN | RAJASTHAN | AJMER | 88,156 | 3 | 23,75,729 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 84,650 | 1 | 36,23,902 |
BOMBAY | GUJARAT | BARODA | 81,778 | 5 | 36,26,364 |
BENGAL | BENGAL | SILIGURI | 63,265 | 2 | 13,63,210 |
BENGAL | BENGAL | ROURKELA | 59,818 | 2 | 10,93,867 |
BENGAL | BENGAL | GUWAHATI | 55,950 | 1 | 22,49,279 |
DELHI-U.P. | U.P. | MORADABAD | 55,388 | 2 | 11,55,239 |
BENGAL | BENGAL | MUZAFFARPUR | 54,500 | 1 | 8,45,888 |
SOUTH | SOUTH | MADRAS | 47,846 | 2 | 19,86,769 |
C.P. BERAR | C.P. BERAR | BHILAI | 44,977 | 1 | 19,01,822 |
RAJASTHAN | RAJASTHAN | BHILWARA | 44,472 | 2 | 13,34,592 |
BOMBAY | MAHARASHTRA | NASIK | 42,348 | 1 | 17,06,652 |
C.P. BERAR | C.P. BERAR | JABALPUR | 39,036 | 1 | 15,97,612 |
C.P. BERAR | C.P. BERAR | BILASPUR | 30,000 | 1 | 10,17,058 |
DELHI-U.P. | U.P. | MEERUT | 23,512 | 1 | 14,22,338 |
DELHI-U.P. | U.P. | AYODHYA | 22,836 | 1 | 1,27,844 |
RAJASTHAN | RAJASTHAN | BHIWADI | 16,237 | 1 | 4,12,408 |
SOUTH | SOUTH | AURANGABAD | 16,202 | 2 | 13,47,989 |
BOMBAY | SAURASHTRA | JAMNAGAR | 13,410 | 1 | 9,68,096 |
BOMBAY | GUJARAT | ANAND | 11,497 | 2 | 2,57,529 |
SOUTH | SOUTH | NANDED | 10,011 | 1 | 3,31,380 |
BOMBAY | SAURASHTRA | RAJKOT | 8,417 | 2 | 23,32,772 |
BOMBAY | GOA | GOA | 7,414 | 2 | 23,45,682 |
BENGAL | BENGAL | SAMASTIPUR | 7,397 | 1 | 3,90,828 |
SOUTH | SOUTH | VISAKHAPATNAM | 6,413 | 1 | 7,04,435 |
SOUTH | SOUTH | VIJAYAWADA | 5,755 | 1 | 3,65,730 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 3,745 | 1 | 33,40,855 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 3,031 | 1 | 9,25,349 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 2,556 | 1 | 2,78,073 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,696 | 1 | 8,31,570 |
