Summary
Reported Collections: Rs. 170.07 crore
Unreported Collections: Rs. 69.93 crore
Week’s Total Collections: Rs. 240.00 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 435.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 57,02,45,678 | 103,72,14,321 |
| DELHI-U.P. | 41,78,49,946 | 76,05,80,467 |
| SOUTH | 21,19,01,802 | 40,17,21,007 |
| EAST PUNJAB | 17,94,94,000 | 32,09,88,754 |
| BENGAL | 11,98,29,437 | 21,22,46,156 |
| RAJASTHAN | 9,33,03,237 | 16,53,56,315 |
| C.P. BERAR | 5,58,50,699 | 9,66,51,913 |
| C.I. | 5,22,67,636 | 9,23,18,914 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 18,12,56,583 | 43 | 33,65,12,493 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 17,55,92,804 | 58 | 32,84,38,662 |
| BOMBAY | MAHARASHTRA | PUNE | 12,48,21,525 | 24 | 22,45,02,122 |
| SOUTH | SOUTH | BANGALORE | 11,29,68,395 | 35 | 21,13,78,932 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 10,05,83,756 | 33 | 17,74,04,750 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 6,86,98,810 | 23 | 12,81,34,562 |
| DELHI-U.P. | U.P. | NOIDA | 5,91,56,279 | 12 | 11,07,51,412 |
| BOMBAY | GUJARAT | AHMEDABAD | 5,42,36,998 | 30 | 10,02,52,464 |
| BENGAL | BENGAL | CALCUTTA | 5,11,91,379 | 21 | 9,42,76,057 |
| SOUTH | SOUTH | HYDERABAD | 4,69,99,824 | 33 | 9,29,07,492 |
| DELHI-U.P. | U.P. | LUCKNOW | 4,41,60,509 | 19 | 7,93,15,905 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 4,27,70,809 | 13 | 7,93,67,618 |
| DELHI-U.P. | U.P. | GHAZIABAD | 3,09,83,635 | 15 | 5,29,50,524 |
| BOMBAY | GUJARAT | SURAT | 2,36,58,693 | 14 | 4,45,19,908 |
| BENGAL | BENGAL | PATNA | 2,14,04,887 | 4 | 3,18,55,195 |
| C.I. | C.I. | INDORE | 2,12,19,128 | 6 | 3,88,76,397 |
| DELHI-U.P. | U.P. | KANPUR | 1,95,23,213 | 14 | 3,47,34,013 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,91,92,185 | 3 | 3,20,89,121 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,63,99,598 | 8 | 2,87,17,376 |
| C.I. | C.I. | BHOPAL | 1,60,22,346 | 6 | 2,89,22,732 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,44,33,773 | 4 | 2,65,74,866 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,44,11,331 | 6 | 2,59,68,109 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 1,41,89,590 | 6 | 2,51,46,436 |
| BOMBAY | GUJARAT | BARODA | 1,37,45,010 | 11 | 2,53,73,685 |
| DELHI-U.P. | U.P. | AGRA | 1,26,53,099 | 10 | 2,32,14,040 |
| BENGAL | BENGAL | BHUBANESHWAR | 1,21,66,564 | 5 | 2,33,81,740 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,19,88,402 | 6 | 2,11,45,190 |
| SOUTH | SOUTH | MADRAS | 1,16,94,334 | 19 | 2,40,00,533 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,09,58,476 | 4 | 1,90,80,360 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,07,38,425 | 5 | 1,95,38,258 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,04,60,361 | 3 | 1,78,66,181 |
| BENGAL | BENGAL | GUWAHATI | 84,96,136 | 7 | 1,54,34,268 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 84,51,955 | 3 | 1,48,05,974 |
| BOMBAY | GOA | GOA | 83,13,146 | 4 | 1,46,62,500 |
| RAJASTHAN | RAJASTHAN | KOTA | 82,04,849 | 4 | 1,42,66,642 |
| BOMBAY | MAHARASHTRA | NASIK | 81,61,489 | 2 | 1,41,30,162 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 81,18,021 | 4 | 1,37,55,382 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 77,65,276 | 4 | 1,26,46,587 |
| DELHI-U.P. | U.P. | ALLAHABAD | 76,99,603 | 4 | 1,31,51,915 |
| DELHI-U.P. | U.P. | GORAKHPUR | 73,31,899 | 5 | 1,30,69,298 |
| C.I. | C.I. | GWALIOR | 72,96,046 | 3 | 1,20,86,695 |
| SOUTH | SOUTH | AURANGABAD | 67,89,356 | 2 | 1,22,88,350 |
| RAJASTHAN | RAJASTHAN | AJMER | 57,66,154 | 3 | 96,84,237 |
| DELHI-U.P. | U.P. | MEERUT | 51,30,181 | 2 | 88,27,682 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 51,19,396 | 2 | 86,70,327 |
| SOUTH | SOUTH | MYSORE | 50,51,830 | 5 | 93,07,226 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 48,99,619 | 3 | 86,66,757 |
| BENGAL | BENGAL | SILIGURI | 47,92,580 | 3 | 81,21,965 |
| BENGAL | BENGAL | RANCHI | 44,43,596 | 2 | 77,87,828 |
| BOMBAY | GUJARAT | GANDHINAGAR | 42,76,910 | 2 | 76,78,712 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 42,27,022 | 2 | 73,19,834 |
| SOUTH | SOUTH | KOCHI | 40,11,333 | 4 | 73,32,274 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 39,89,751 | 2 | 68,35,727 |
| DELHI-U.P. | U.P. | BAREILLY | 38,30,808 | 1 | 65,09,061 |
| C.P. BERAR | C.P. BERAR | BHILAI | 38,23,238 | 2 | 67,55,235 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 35,91,671 | 2 | 63,75,446 |
| BOMBAY | MAHARASHTRA | SANGLI | 35,32,576 | 2 | 58,59,664 |
| BENGAL | BENGAL | DHANBAD | 35,11,518 | 2 | 61,91,695 |
| RAJASTHAN | RAJASTHAN | BIKANER | 32,46,390 | 1 | 52,74,976 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 32,37,912 | 2 | 55,04,645 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 32,19,745 | 1 | 56,11,326 |
| BOMBAY | KARNATAKA | HUBLI | 31,20,441 | 2 | 53,42,370 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 29,59,145 | 2 | 45,90,849 |
| DELHI-U.P. | U.P. | MORADABAD | 28,82,345 | 3 | 49,85,731 |
| C.P. BERAR | C.P. BERAR | AKOLA | 28,49,106 | 1 | 48,77,561 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 28,25,903 | 1 | 47,75,299 |
| SOUTH | SOUTH | VISAKHAPATNAM | 27,56,774 | 7 | 55,10,850 |
| DELHI-U.P. | U.P. | SAHARANPUR | 26,62,361 | 2 | 43,44,033 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 26,19,017 | 1 | 47,91,548 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 25,37,938 | 2 | 43,43,090 |
| BENGAL | BENGAL | CUTTACK | 25,15,688 | 1 | 45,86,098 |
| SOUTH | SOUTH | LATUR | 25,13,791 | 1 | 45,38,055 |
| SOUTH | SOUTH | MANGALORE | 24,92,772 | 2 | 46,43,459 |
| BOMBAY | SAURASHTRA | BHUJ | 24,58,441 | 1 | 44,17,051 |
| SOUTH | SOUTH | NANDED | 24,38,594 | 1 | 41,00,784 |
| BOMBAY | GUJARAT | ANAND | 23,47,942 | 4 | 46,73,373 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 23,33,195 | 2 | 41,00,755 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 22,20,692 | 1 | 37,69,352 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 22,16,944 | 1 | 40,09,123 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 21,95,823 | 2 | 36,38,902 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 21,83,830 | 1 | 34,75,536 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 21,40,006 | 1 | 39,22,281 |
| SOUTH | SOUTH | GULBARGA | 21,38,792 | 2 | 39,08,191 |
| DELHI-U.P. | U.P. | ROORKEE | 21,34,311 | 1 | 35,60,254 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 20,72,214 | 2 | 33,06,857 |
| BOMBAY | GUJARAT | BHARUCH | 20,62,727 | 3 | 36,36,575 |
| C.I. | C.I. | UJJAIN | 19,67,972 | 1 | 33,25,566 |
| SOUTH | SOUTH | VIJAYAWADA | 19,56,440 | 6 | 36,32,261 |
| C.P. BERAR | C.P. BERAR | JALGAON | 19,11,413 | 1 | 34,16,258 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 18,96,202 | 1 | 35,35,768 |
| BOMBAY | GUJARAT | VAPI | 18,95,347 | 1 | 37,56,702 |
| DELHI-U.P. | U.P. | ALIGARH | 18,70,196 | 2 | 34,17,861 |
| C.I. | C.I. | RATLAM | 18,54,295 | 2 | 25,64,599 |
| BENGAL | BENGAL | JAMSHEDPUR | 18,44,766 | 1 | 30,35,995 |
| BENGAL | BENGAL | BOKARO | 18,36,150 | 1 | 31,65,923 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 18,33,332 | 1 | 30,73,965 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 18,32,161 | 1 | 30,40,454 |
| RAJASTHAN | RAJASTHAN | ALWAR | 18,07,664 | 3 | 30,94,589 |
| BOMBAY | GUJARAT | NADIAD | 17,61,915 | 2 | 31,56,614 |
| BOMBAY | KARNATAKA | BELGAUM | 16,63,802 | 1 | 29,16,753 |
| BOMBAY | GUJARAT | NAVSARI | 16,54,269 | 2 | 29,77,537 |
| BENGAL | BENGAL | ROURKELA | 16,36,348 | 2 | 33,32,237 |
| BOMBAY | GUJARAT | VALSAD | 15,98,393 | 1 | 24,88,420 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 15,83,951 | 1 | 26,39,826 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 15,55,533 | 1 | 26,12,439 |
| DELHI-U.P. | U.P. | AYODHYA | 15,37,092 | 2 | 28,01,773 |
| DELHI-U.P. | U.P. | VARANASI | 15,33,900 | 1 | 27,95,730 |
| DELHI-U.P. | U.P. | MATHURA | 15,32,117 | 2 | 27,15,938 |
| BENGAL | BENGAL | MUZAFFARPUR | 15,27,732 | 1 | 27,28,804 |
| DELHI-U.P. | U.P. | HAPUR | 15,24,385 | 1 | 27,21,900 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 14,85,962 | 1 | 27,15,873 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 14,51,142 | 1 | 26,21,746 |
| BOMBAY | GUJARAT | ANKLESHWAR | 14,32,373 | 1 | 26,72,002 |
| C.I. | C.I. | REWA | 14,06,226 | 2 | 23,68,948 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 13,53,662 | 1 | 22,45,892 |
| BOMBAY | KARNATAKA | DHARWAD | 13,51,490 | 1 | 24,44,871 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 13,23,485 | 1 | 24,20,766 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 12,86,049 | 1 | 23,02,249 |
| SOUTH | SOUTH | COIMBATORE | 12,17,873 | 5 | 24,65,201 |
| DELHI-U.P. | U.P. | RISHIKESH | 11,74,340 | 1 | 20,47,392 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 11,68,368 | 1 | 19,10,831 |
| BENGAL | BENGAL | SILCHAR | 11,49,894 | 2 | 21,97,885 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 11,48,968 | 1 | 18,69,799 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 10,82,704 | 1 | 19,69,313 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 10,27,764 | 1 | 16,87,460 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 10,25,703 | 1 | 16,61,232 |
| C.P. BERAR | C.P. BERAR | GONDIA | 10,14,281 | 2 | 18,29,432 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 9,87,046 | 1 | 19,40,770 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 9,76,664 | 1 | 15,12,816 |
| C.I. | C.I. | DEWAS | 9,76,540 | 1 | 16,45,887 |
| SOUTH | SOUTH | KOZHIKODE | 9,34,683 | 1 | 15,23,345 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 9,10,489 | 1 | 15,47,966 |
| DELHI-U.P. | U.P. | SULTANPUR | 9,03,825 | 2 | 16,00,884 |
| DELHI-U.P. | U.P. | BIJNORE | 8,93,385 | 1 | 16,51,957 |
| C.I. | C.I. | VIDISHA | 8,77,957 | 1 | 14,74,253 |
| DELHI-U.P. | U.P. | SITAPUR | 8,36,659 | 1 | 14,99,083 |
| BENGAL | BENGAL | SAMASTIPUR | 8,24,458 | 1 | 16,69,787 |
| SOUTH | SOUTH | BELLARY | 8,20,851 | 1 | 14,85,554 |
| DELHI-U.P. | U.P. | PADRAUNA | 8,06,005 | 1 | 14,66,339 |
| BOMBAY | KARNATAKA | RAICHUR | 7,75,831 | 1 | 14,70,362 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 7,75,123 | 1 | 12,52,543 |
| SOUTH | SOUTH | DAVANGERE | 7,72,833 | 1 | 14,14,690 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 7,56,289 | 1 | 13,51,380 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 7,52,569 | 1 | 12,56,259 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 7,52,134 | 1 | 12,27,324 |
| BENGAL | BENGAL | GANGTOK | 6,93,349 | 1 | 12,38,827 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 6,92,803 | 1 | 10,54,110 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 6,90,893 | 1 | 12,05,016 |
| BENGAL | BENGAL | HAJIPUR | 6,76,786 | 1 | 11,87,234 |
| EAST PUNJAB | EAST PUNJAB | UNA | 6,76,109 | 1 | 10,37,881 |
| DELHI-U.P. | U.P. | RAEBARELI | 6,74,721 | 1 | 10,82,690 |
| DELHI-U.P. | U.P. | FIROZABAD | 6,68,564 | 1 | 12,12,893 |
| DELHI-U.P. | U.P. | RUDRAPUR | 6,50,396 | 1 | 9,21,296 |
| SOUTH | SOUTH | WARANGAL | 6,47,380 | 1 | 12,66,446 |
| C.I. | C.I. | MORENA | 6,47,126 | 1 | 10,53,837 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 6,39,847 | 1 | 9,33,184 |
| DELHI-U.P. | U.P. | CHANDPUR | 6,27,684 | 1 | 12,66,623 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 6,26,510 | 1 | 9,54,753 |
| BOMBAY | GUJARAT | SANAND | 6,21,928 | 1 | 10,57,481 |
| DELHI-U.P. | U.P. | BADAUN | 6,18,933 | 1 | 11,16,265 |
| DELHI-U.P. | U.P. | HARDWAR | 6,00,812 | 1 | 8,19,575 |
| DELHI-U.P. | U.P. | MIRZAPUR | 5,99,037 | 1 | 10,10,914 |
| DELHI-U.P. | U.P. | JAUNPUR | 5,82,333 | 1 | 10,49,338 |
| SOUTH | SOUTH | KANNUR | 5,45,028 | 1 | 11,22,954 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 5,32,279 | 1 | 9,57,618 |
| DELHI-U.P. | U.P. | MAU | 5,19,000 | 1 | 9,65,913 |
| DELHI-U.P. | U.P. | HATHRAS | 5,07,337 | 1 | 9,09,506 |
| DELHI-U.P. | U.P. | BAHRAICH | 5,05,101 | 1 | 10,10,585 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 4,78,966 | 1 | 7,66,290 |
| BENGAL | BENGAL | JORHAT | 4,56,201 | 1 | 8,16,423 |
| DELHI-U.P. | U.P. | PILKHUWA | 4,47,458 | 1 | 7,89,990 |
| RAJASTHAN | RAJASTHAN | BEHROR | 4,38,254 | 1 | 7,43,575 |
| DELHI-U.P. | U.P. | RAMPUR | 4,34,330 | 1 | 6,21,927 |
| DELHI-U.P. | U.P. | AZAMGARH | 4,24,371 | 1 | 7,34,029 |
| BOMBAY | GUJARAT | BARDOLI | 4,22,786 | 1 | 7,98,399 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 4,22,083 | 1 | 7,64,125 |
| DELHI-U.P. | U.P. | AKBARPUR | 4,15,753 | 1 | 6,97,130 |
| DELHI-U.P. | U.P. | LALITPUR | 4,10,342 | 1 | 7,04,241 |
| BENGAL | BENGAL | BETTIAH | 3,94,885 | 1 | 7,33,065 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 3,94,133 | 1 | 6,74,905 |
| SOUTH | SOUTH | PONDICHERRY | 3,77,037 | 1 | 7,78,472 |
| BOMBAY | MAHARASHTRA | PHALTAN | 3,74,859 | 1 | 6,23,842 |
| BOMBAY | KARNATAKA | KARWAR | 3,74,255 | 1 | 6,38,920 |
| DELHI-U.P. | U.P. | ALMORA | 3,57,230 | 1 | 5,62,991 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 3,54,757 | 1 | 5,47,536 |
| SOUTH | SOUTH | CALICUT | 3,53,735 | 1 | 5,87,554 |
| DELHI-U.P. | U.P. | GHAZIPUR | 3,53,176 | 1 | 9,63,243 |
| BOMBAY | GUJARAT | KADI | 3,48,079 | 1 | 5,74,736 |
| DELHI-U.P. | U.P. | ETAWAH | 3,45,152 | 1 | 6,38,695 |
| DELHI-U.P. | U.P. | PRATAPGARH | 3,44,918 | 1 | 6,63,824 |
| DELHI-U.P. | U.P. | NAINITAL | 3,16,866 | 1 | 4,96,278 |
| SOUTH | SOUTH | MADURAI | 3,16,787 | 1 | 5,81,352 |
| SOUTH | SOUTH | KAKINADA | 3,11,761 | 1 | 6,90,024 |
| SOUTH | SOUTH | KARIMNAGAR | 3,10,918 | 1 | 5,21,331 |
| RAJASTHAN | RAJASTHAN | DAUSA | 3,04,645 | 1 | 4,79,493 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 3,01,895 | 1 | 4,71,105 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 2,82,807 | 1 | 4,85,948 |
| BOMBAY | GUJARAT | VYARA | 2,57,900 | 1 | 4,54,165 |
| SOUTH | SOUTH | KADAPA | 2,38,750 | 1 | 5,51,850 |
| SOUTH | SOUTH | VIZIANAGARAM | 2,24,616 | 1 | 4,36,405 |
| DELHI-U.P. | U.P. | MUSSOORIE | 1,84,197 | 1 | 3,00,471 |
| BENGAL | BENGAL | KOKRAJHAR | 1,68,728 | 1 | 2,92,925 |
| BOMBAY | GUJARAT | MEHMEDABAD | 61,368 | 1 | 61,368 |
| SOUTH | SOUTH | CUDDALORE | 58,170 | 1 | 1,56,573 |
| BENGAL | BENGAL | KARIMGANJ | 41,349 | 1 | 1,48,804 |
| BENGAL | BENGAL | CHHAYGAON | 39,396 | 1 | 39,396 |
| BENGAL | BENGAL | NORTH LAKHIMPUR | 17,047 | 1 | 24,005 |

























