Summary
Reported Collections: Rs. 3.70 crore
Unreported Collections: Rs. 1.10 crore
Week’s Total Collections: Rs. 4.80 crore
Grand Total Collections: Rs. 22.30 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,72,27,421 | 7,39,15,627 |
| BOMBAY | 1,06,89,341 | 5,27,49,534 |
| DELHI-U.P. | 41,95,871 | 1,86,54,359 |
| EAST PUNJAB | 22,08,929 | 86,89,552 |
| BENGAL | 13,65,934 | 51,97,675 |
| RAJASTHAN | 5,23,884 | 21,57,262 |
| C.I. | 5,22,930 | 21,37,207 |
| C.P. BERAR | 2,80,018 | 13,48,299 |

























