Summary
Reported Collections: Rs. 0.65 crore
Unreported Collections: Rs. 0.20 crore
Week’s Total Collections: Rs. 0.85 crore
Grand Total Collections (incl. Block Booking Collections): Rs. 800.75 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 18,91,545 | 159,82,18,160 |
| DELHI-U.P. | 15,99,229 | 120,24,31,692 |
| SOUTH | 14,22,750 | 71,53,79,347 |
| EAST PUNJAB | 3,71,003 | 30,16,16,630 |
| BENGAL | 3,38,125 | 26,55,02,823 |
| RAJASTHAN | 3,29,346 | 21,48,15,321 |
| C.I. | 2,62,915 | 13,71,74,262 |
| C.P. BERAR | 2,61,927 | 10,71,24,618 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 8,23,202 | 18 | 60,46,66,460 |
| BOMBAY | MAHARASHTRA | PUNE | 7,38,641 | 12 | 41,29,75,382 |
| SOUTH | SOUTH | BANGALORE | 7,33,115 | 10 | 45,65,51,257 |
| SOUTH | SOUTH | HYDERABAD | 4,56,836 | 14 | 17,84,09,841 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 4,15,452 | 13 | 56,72,49,557 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 2,67,562 | 9 | 14,12,84,554 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 2,59,640 | 4 | 32,00,15,301 |
| DELHI-U.P. | U.P. | NOIDA | 2,47,720 | 5 | 19,40,26,227 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,23,482 | 8 | 21,70,76,985 |
| BENGAL | BENGAL | CALCUTTA | 2,07,636 | 4 | 17,30,57,373 |
| DELHI-U.P. | U.P. | LUCKNOW | 2,07,265 | 7 | 13,73,80,705 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 1,91,826 | 3 | 6,46,28,280 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,75,092 | 4 | 16,50,91,627 |
| BOMBAY | GUJARAT | SURAT | 1,47,777 | 5 | 7,19,71,586 |
| SOUTH | SOUTH | MADRAS | 1,45,938 | 4 | 5,42,07,592 |
| C.I. | C.I. | INDORE | 1,33,185 | 4 | 6,56,11,699 |
| BOMBAY | GUJARAT | BARODA | 1,11,996 | 3 | 4,22,15,265 |
| DELHI-U.P. | U.P. | DEHRADUN | 92,196 | 3 | 4,79,40,555 |
| BENGAL | BENGAL | PATNA | 80,353 | 1 | 5,21,27,029 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 75,446 | 2 | 4,61,11,982 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 70,101 | 4 | 4,24,96,338 |
| SOUTH | SOUTH | KOCHI | 67,621 | 1 | 1,51,82,382 |
| C.I. | C.I. | GWALIOR | 66,919 | 2 | 2,16,22,135 |
| C.I. | C.I. | BHOPAL | 62,811 | 2 | 4,99,40,428 |
| DELHI-U.P. | U.P. | GORAKHPUR | 52,065 | 2 | 2,41,60,566 |
| DELHI-U.P. | U.P. | ALLAHABAD | 51,833 | 1 | 2,61,16,579 |
| BENGAL | BENGAL | BHUBANESHWAR | 50,136 | 1 | 4,03,18,421 |
| DELHI-U.P. | U.P. | GHAZIABAD | 44,510 | 1 | 8,79,86,666 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 40,969 | 1 | 3,48,64,952 |
| DELHI-U.P. | U.P. | KANPUR | 36,377 | 1 | 6,09,90,628 |
| DELHI-U.P. | U.P. | BAREILLY | 34,709 | 1 | 1,30,65,564 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 31,106 | 1 | 35,62,711 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 29,931 | 2 | 3,23,82,171 |
| BOMBAY | KARNATAKA | HUBLI | 29,456 | 1 | 1,21,55,871 |
| RAJASTHAN | RAJASTHAN | AJMER | 24,300 | 1 | 1,68,12,960 |
| SOUTH | SOUTH | VISAKHAPATNAM | 19,240 | 1 | 1,10,28,275 |
| BOMBAY | GUJARAT | ANAND | 13,491 | 2 | 65,43,571 |
| DELHI-U.P. | U.P. | AYODHYA | 8,307 | 1 | 49,82,744 |
| RAJASTHAN | RAJASTHAN | KOTA | 7,553 | 1 | 2,43,35,636 |
| DELHI-U.P. | U.P. | PRATAPGARH | 1,045 | 1 | 11,14,998 |



























