Summary
Reported Collections: Rs. 1.66 crore
Unreported Collections: Rs. 0.86 crore
Week’s Total Collections: Rs. 2.52 crore
Grand Total Collections: Rs. 50.07 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 63,30,570 | 13,04,30,404 |
| DELHI-U.P. | 35,60,757 | 7,70,86,693 |
| BENGAL | 28,30,054 | 3,69,99,610 |
| SOUTH | 10,96,258 | 3,62,58,494 |
| EAST PUNJAB | 9,50,981 | 2,18,62,761 |
| C.P. BERAR | 7,67,054 | 1,07,35,207 |
| RAJASTHAN | 5,68,540 | 1,27,98,900 |
| C.I. | 4,49,822 | 82,80,289 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 20,68,160 | 36 | 5,03,89,610 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 20,43,843 | 28 | 4,19,43,048 |
| BENGAL | BENGAL | CALCUTTA | 19,19,027 | 19 | 2,24,26,881 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 11,86,902 | 21 | 2,38,73,369 |
| BOMBAY | MAHARASHTRA | PUNE | 10,56,080 | 18 | 1,93,87,528 |
| SOUTH | SOUTH | BANGALORE | 6,55,441 | 13 | 2,21,98,304 |
| BOMBAY | GUJARAT | AHMEDABAD | 6,19,646 | 23 | 1,34,01,836 |
| BOMBAY | GUJARAT | SURAT | 5,64,842 | 10 | 72,39,359 |
| DELHI-U.P. | U.P. | NOIDA | 5,52,493 | 9 | 1,12,19,947 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 4,49,130 | 14 | 1,17,57,159 |
| DELHI-U.P. | U.P. | LUCKNOW | 3,68,411 | 9 | 72,86,993 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 3,54,428 | 11 | 83,09,595 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 3,54,314 | 3 | 39,54,118 |
| SOUTH | SOUTH | HYDERABAD | 2,74,847 | 19 | 82,85,611 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 2,44,358 | 5 | 38,13,517 |
| BOMBAY | GUJARAT | BARODA | 2,40,757 | 9 | 38,47,407 |
| BENGAL | BENGAL | BHUBANESHWAR | 2,35,887 | 3 | 38,39,336 |
| C.I. | C.I. | INDORE | 2,24,684 | 4 | 40,45,554 |
| BENGAL | BENGAL | PATNA | 2,19,938 | 4 | 36,24,999 |
| C.I. | C.I. | BHOPAL | 1,42,284 | 4 | 29,13,353 |
| BENGAL | BENGAL | GUWAHATI | 1,39,545 | 4 | 23,42,558 |
| BOMBAY | SAURASHTRA | RAJKOT | 1,37,413 | 2 | 28,75,072 |
| DELHI-U.P. | U.P. | GHAZIABAD | 1,32,100 | 5 | 47,40,890 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 1,23,318 | 3 | 33,37,423 |
| DELHI-U.P. | U.P. | DEHRADUN | 1,21,208 | 4 | 25,98,225 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,19,735 | 3 | 21,78,343 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,08,187 | 2 | 21,59,554 |
| BOMBAY | GOA | GOA | 1,04,041 | 4 | 18,05,765 |
| BENGAL | BENGAL | RANCHI | 92,000 | 2 | 10,22,240 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 86,905 | 3 | 18,57,157 |
| C.I. | C.I. | GWALIOR | 82,854 | 3 | 13,21,382 |
| BENGAL | BENGAL | SILIGURI | 78,247 | 2 | 14,75,791 |
| DELHI-U.P. | U.P. | KANPUR | 72,046 | 2 | 26,58,939 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 69,244 | 3 | 12,11,822 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 68,772 | 1 | 7,40,398 |
| BOMBAY | MAHARASHTRA | NASIK | 68,186 | 1 | 13,29,322 |
| DELHI-U.P. | U.P. | GORAKHPUR | 67,246 | 2 | 11,37,392 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 63,706 | 2 | 5,73,125 |
| DELHI-U.P. | U.P. | BAREILLY | 62,863 | 2 | 10,62,960 |
| BOMBAY | GUJARAT | GANDHINAGAR | 61,669 | 2 | 10,19,588 |
| RAJASTHAN | RAJASTHAN | KOTA | 59,928 | 3 | 10,90,433 |
| RAJASTHAN | RAJASTHAN | AJMER | 56,603 | 2 | 9,21,401 |
| SOUTH | SOUTH | AURANGABAD | 53,737 | 2 | 10,01,279 |
| C.P. BERAR | C.P. BERAR | BHILAI | 49,596 | 1 | 8,49,100 |
| BENGAL | BENGAL | DHANBAD | 47,712 | 2 | 6,82,415 |
| DELHI-U.P. | U.P. | AGRA | 43,838 | 1 | 20,67,487 |
| DELHI-U.P. | U.P. | ALLAHABAD | 41,639 | 1 | 10,91,596 |
| BOMBAY | GUJARAT | NAVSARI | 39,522 | 2 | 4,46,029 |
| SOUTH | SOUTH | MADRAS | 39,256 | 1 | 33,93,665 |
| BENGAL | BENGAL | JAMSHEDPUR | 37,902 | 1 | 4,05,894 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 30,497 | 2 | 6,48,434 |
| BENGAL | BENGAL | ROURKELA | 30,251 | 2 | 6,65,851 |
| BOMBAY | GUJARAT | ANKLESHWAR | 28,298 | 1 | 2,69,065 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 27,852 | 1 | 4,75,976 |
| BOMBAY | KARNATAKA | HUBLI | 23,429 | 2 | 5,42,819 |
| DELHI-U.P. | U.P. | VARANASI | 21,247 | 1 | 2,11,058 |
| BOMBAY | GUJARAT | VAPI | 19,136 | 1 | 5,09,782 |
| SOUTH | SOUTH | LATUR | 18,721 | 1 | 2,13,522 |
| SOUTH | SOUTH | VISAKHAPATNAM | 18,342 | 1 | 4,50,204 |
| BOMBAY | GUJARAT | ANAND | 18,330 | 2 | 4,72,556 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 18,130 | 1 | 4,78,359 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 17,999 | 1 | 9,71,927 |
| BENGAL | BENGAL | GANGTOK | 17,365 | 1 | 2,14,270 |
| SOUTH | SOUTH | NANDED | 16,309 | 1 | 1,86,657 |
| DELHI-U.P. | U.P. | MORADABAD | 13,737 | 1 | 3,99,730 |
| BOMBAY | GUJARAT | BHARUCH | 13,419 | 1 | 4,94,284 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 13,028 | 1 | 6,47,377 |
| BENGAL | BENGAL | MUZAFFARPUR | 12,180 | 1 | 2,99,375 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 11,846 | 1 | 4,79,851 |
| DELHI-U.P. | U.P. | HATHRAS | 10,352 | 1 | 55,861 |
| RAJASTHAN | RAJASTHAN | ALWAR | 10,338 | 1 | 2,93,722 |
| BOMBAY | MAHARASHTRA | SANGLI | 10,126 | 1 | 3,48,928 |
| SOUTH | SOUTH | VIJAYAWADA | 10,045 | 1 | 3,38,749 |
| BOMBAY | GUJARAT | SANAND | 8,801 | 1 | 68,640 |
| DELHI-U.P. | U.P. | MEERUT | 8,333 | 1 | 5,74,844 |
| BOMBAY | GUJARAT | NADIAD | 6,442 | 1 | 3,33,783 |
| SOUTH | SOUTH | WARANGAL | 5,333 | 1 | 1,23,218 |
| SOUTH | SOUTH | KAKINADA | 4,227 | 1 | 67,285 |
| C.P. BERAR | C.P. BERAR | AKOLA | 4,032 | 1 | 4,23,739 |
| DELHI-U.P. | U.P. | HARDWAR | 1,401 | 1 | 37,723 |



























