Summary
Reported Collections: Rs. 4.75 crore
Unreported Collections: Rs. 1.25 crore
Week’s Total Collections: Rs. 6.00 crore
Grand Total Collections: Rs. 6.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,53,82,992 | 1,53,82,992 |
| DELHI-U.P. | 1,12,57,416 | 1,12,57,416 |
| SOUTH | 72,95,360 | 72,95,360 |
| EAST PUNJAB | 47,85,253 | 47,85,253 |
| BENGAL | 44,33,568 | 44,33,568 |
| RAJASTHAN | 16,74,436 | 16,74,436 |
| C.P. BERAR | 13,87,981 | 13,87,981 |
| C.I. | 12,82,742 | 12,82,742 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 63,13,946 | 51 | 63,13,946 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 61,28,272 | 39 | 61,28,272 |
| SOUTH | SOUTH | BANGALORE | 44,95,046 | 34 | 44,95,046 |
| BOMBAY | MAHARASHTRA | PUNE | 27,42,190 | 22 | 27,42,190 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 24,80,173 | 25 | 24,80,173 |
| BENGAL | BENGAL | CALCUTTA | 22,84,318 | 21 | 22,84,318 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 22,76,630 | 21 | 22,76,630 |
| DELHI-U.P. | U.P. | NOIDA | 16,47,708 | 12 | 16,47,708 |
| BOMBAY | GUJARAT | AHMEDABAD | 14,24,697 | 18 | 14,24,697 |
| SOUTH | SOUTH | HYDERABAD | 11,89,356 | 16 | 11,89,356 |
| DELHI-U.P. | U.P. | LUCKNOW | 11,36,076 | 13 | 11,36,076 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 10,54,436 | 13 | 10,54,436 |
| SOUTH | SOUTH | MADRAS | 7,48,939 | 11 | 7,48,939 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 6,50,823 | 5 | 6,50,823 |
| C.I. | C.I. | INDORE | 6,35,031 | 6 | 6,35,031 |
| BOMBAY | GUJARAT | SURAT | 5,88,776 | 11 | 5,88,776 |
| DELHI-U.P. | U.P. | GHAZIABAD | 5,58,254 | 11 | 5,58,254 |
| BENGAL | BENGAL | PATNA | 5,57,527 | 4 | 5,57,527 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 4,92,207 | 8 | 4,92,207 |
| BENGAL | BENGAL | BHUBANESHWAR | 4,63,036 | 5 | 4,63,036 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 4,57,571 | 4 | 4,57,571 |
| DELHI-U.P. | U.P. | KANPUR | 4,36,945 | 7 | 4,36,945 |
| C.I. | C.I. | BHOPAL | 4,19,369 | 4 | 4,19,369 |
| DELHI-U.P. | U.P. | DEHRADUN | 3,94,131 | 5 | 3,94,131 |
| BOMBAY | GUJARAT | BARODA | 3,84,732 | 9 | 3,84,732 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 3,81,154 | 5 | 3,81,154 |
| BENGAL | BENGAL | GUWAHATI | 3,76,512 | 6 | 3,76,512 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 2,75,758 | 3 | 2,75,758 |
| DELHI-U.P. | U.P. | ALLAHABAD | 2,51,328 | 2 | 2,51,328 |
| BOMBAY | GOA | GOA | 2,47,920 | 3 | 2,47,920 |
| DELHI-U.P. | U.P. | AGRA | 2,35,000 | 4 | 2,35,000 |
| BOMBAY | SAURASHTRA | RAJKOT | 2,25,895 | 5 | 2,25,895 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,19,460 | 4 | 2,19,460 |
| SOUTH | SOUTH | KOCHI | 1,86,238 | 4 | 1,86,238 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,65,932 | 3 | 1,65,932 |
| BENGAL | BENGAL | SILIGURI | 1,52,149 | 3 | 1,52,149 |
| SOUTH | SOUTH | AURANGABAD | 1,50,060 | 2 | 1,50,060 |
| BOMBAY | MAHARASHTRA | NASIK | 1,43,903 | 2 | 1,43,903 |
| C.I. | C.I. | GWALIOR | 1,39,944 | 3 | 1,39,944 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,37,667 | 3 | 1,37,667 |
| BENGAL | BENGAL | RANCHI | 1,35,487 | 2 | 1,35,487 |
| C.P. BERAR | C.P. BERAR | BHILAI | 1,30,741 | 1 | 1,30,741 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 1,14,102 | 2 | 1,14,102 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,13,508 | 4 | 1,13,508 |
| SOUTH | SOUTH | MANGALORE | 1,11,931 | 2 | 1,11,931 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,10,096 | 4 | 1,10,096 |
| DELHI-U.P. | U.P. | BAREILLY | 1,08,914 | 2 | 1,08,914 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 1,07,857 | 2 | 1,07,857 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 1,00,527 | 1 | 1,00,527 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 97,581 | 2 | 97,581 |
| BOMBAY | KARNATAKA | HUBLI | 96,877 | 3 | 96,877 |
| BENGAL | BENGAL | ROURKELA | 85,902 | 2 | 85,902 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 83,822 | 2 | 83,822 |
| BENGAL | BENGAL | DHANBAD | 83,467 | 2 | 83,467 |
| RAJASTHAN | RAJASTHAN | AJMER | 79,306 | 2 | 79,306 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 78,559 | 3 | 78,559 |
| SOUTH | SOUTH | MYSORE | 76,746 | 3 | 76,746 |
| BENGAL | BENGAL | MUZAFFARPUR | 71,744 | 1 | 71,744 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 71,081 | 2 | 71,081 |
| RAJASTHAN | RAJASTHAN | KOTA | 70,658 | 3 | 70,658 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 67,002 | 1 | 67,002 |
| BOMBAY | GUJARAT | VAPI | 62,161 | 1 | 62,161 |
| DELHI-U.P. | U.P. | MEERUT | 62,015 | 1 | 62,015 |
| BOMBAY | GUJARAT | GANDHINAGAR | 59,215 | 1 | 59,215 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 58,072 | 1 | 58,072 |
| SOUTH | SOUTH | GULBARGA | 57,999 | 1 | 57,999 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 57,161 | 1 | 57,161 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 52,467 | 1 | 52,467 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 52,310 | 2 | 52,310 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 51,909 | 2 | 51,909 |
| BOMBAY | GUJARAT | BHARUCH | 51,218 | 2 | 51,218 |
| BENGAL | BENGAL | CUTTACK | 50,736 | 1 | 50,736 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 47,712 | 1 | 47,712 |
| C.P. BERAR | C.P. BERAR | AKOLA | 47,211 | 1 | 47,211 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 46,675 | 2 | 46,675 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 46,247 | 1 | 46,247 |
| BOMBAY | GUJARAT | NADIAD | 44,723 | 2 | 44,723 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 42,843 | 2 | 42,843 |
| SOUTH | SOUTH | COIMBATORE | 42,646 | 1 | 42,646 |
| C.I. | C.I. | UJJAIN | 42,281 | 1 | 42,281 |
| BENGAL | BENGAL | SILCHAR | 42,139 | 2 | 42,139 |
| C.P. BERAR | C.P. BERAR | JALGAON | 41,308 | 1 | 41,308 |
| BOMBAY | SAURASHTRA | BHUJ | 41,158 | 1 | 41,158 |
| BENGAL | BENGAL | BOKARO | 41,121 | 1 | 41,121 |
| BOMBAY | MAHARASHTRA | SANGLI | 41,006 | 2 | 41,006 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 37,926 | 1 | 37,926 |
| BOMBAY | GUJARAT | ANAND | 37,226 | 2 | 37,226 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 36,685 | 1 | 36,685 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 35,686 | 1 | 35,686 |
| DELHI-U.P. | U.P. | MORADABAD | 34,226 | 2 | 34,226 |
| SOUTH | SOUTH | LATUR | 34,108 | 1 | 34,108 |
| SOUTH | SOUTH | PONDICHERRY | 33,837 | 1 | 33,837 |
| BENGAL | BENGAL | GANGTOK | 32,222 | 1 | 32,222 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 32,212 | 1 | 32,212 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 31,814 | 1 | 31,814 |
| RAJASTHAN | RAJASTHAN | BIKANER | 31,467 | 1 | 31,467 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 31,258 | 1 | 31,258 |
| C.I. | C.I. | REWA | 31,176 | 1 | 31,176 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 30,875 | 1 | 30,875 |
| SOUTH | SOUTH | KOZHIKODE | 30,447 | 1 | 30,447 |
| BENGAL | BENGAL | JAMSHEDPUR | 29,763 | 1 | 29,763 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 27,783 | 1 | 27,783 |
| BOMBAY | GUJARAT | NAVSARI | 27,753 | 2 | 27,753 |
| SOUTH | SOUTH | DAVANGERE | 27,728 | 1 | 27,728 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 26,118 | 1 | 26,118 |
| BOMBAY | KARNATAKA | DHARWAD | 24,822 | 1 | 24,822 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 24,280 | 1 | 24,280 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 23,127 | 1 | 23,127 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 22,265 | 1 | 22,265 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 22,258 | 1 | 22,258 |
| DELHI-U.P. | U.P. | BIJNORE | 21,419 | 1 | 21,419 |
| BOMBAY | KARNATAKA | BELGAUM | 19,636 | 1 | 19,636 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 19,169 | 1 | 19,169 |
| DELHI-U.P. | U.P. | AYODHYA | 19,078 | 1 | 19,078 |
| DELHI-U.P. | U.P. | ALIGARH | 18,410 | 1 | 18,410 |
| RAJASTHAN | RAJASTHAN | ALWAR | 17,100 | 1 | 17,100 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 16,696 | 1 | 16,696 |
| DELHI-U.P. | U.P. | MATHURA | 15,501 | 1 | 15,501 |
| BENGAL | BENGAL | SAMASTIPUR | 15,238 | 1 | 15,238 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 15,156 | 1 | 15,156 |
| DELHI-U.P. | U.P. | HAPUR | 14,288 | 1 | 14,288 |
| SOUTH | SOUTH | BELLARY | 13,667 | 1 | 13,667 |
| BENGAL | BENGAL | JORHAT | 12,207 | 1 | 12,207 |
| DELHI-U.P. | U.P. | SAHARANPUR | 10,830 | 1 | 10,830 |
| DELHI-U.P. | U.P. | GHAZIPUR | 10,145 | 1 | 10,145 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 9,934 | 1 | 9,934 |
| DELHI-U.P. | U.P. | SITAPUR | 9,393 | 1 | 9,393 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 9,238 | 1 | 9,238 |
| C.I. | C.I. | RATLAM | 8,551 | 1 | 8,551 |
| EAST PUNJAB | EAST PUNJAB | UNA | 8,194 | 1 | 8,194 |
| SOUTH | SOUTH | NANDED | 8,120 | 1 | 8,120 |
| DELHI-U.P. | U.P. | RAEBARELI | 7,816 | 1 | 7,816 |
| C.I. | C.I. | DEWAS | 6,390 | 1 | 6,390 |
| SOUTH | SOUTH | KANNUR | 4,670 | 1 | 4,670 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 3,351 | 1 | 3,351 |
| BOMBAY | GUJARAT | ANKLESHWAR | 885 | 1 | 885 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 254 | 1 | 254 |



























