Summary
Reported Collections: Rs. 6.02 crore
Unreported Collections: Rs. 1.83 crore
Week’s Total Collections: Rs. 7.85 crore
Grand Total Collections: Rs. 8.38 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,18,15,351 | 2,31,34,295 |
| BOMBAY | 1,98,68,390 | 2,12,41,044 |
| DELHI-U.P. | 82,09,967 | 88,77,885 |
| EAST PUNJAB | 45,85,838 | 49,44,819 |
| BENGAL | 30,95,924 | 34,25,915 |
| RAJASTHAN | 10,58,447 | 11,74,371 |
| C.P. BERAR | 8,65,294 | 9,76,632 |
| C.I. | 7,35,251 | 8,13,572 |


























