Summary
Reported Collections: Rs. 5.16 crore
Unreported Collections: Rs. 0.41 crore
Week’s Total Collections: Rs. 5.57 crore
Grand Total Collections: Rs. 183.62 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,40,27,624 | 51,86,12,444 |
| BOMBAY | 1,51,95,418 | 40,83,22,147 |
| DELHI-U.P. | 72,34,818 | 23,08,92,175 |
| EAST PUNJAB | 25,31,940 | 7,10,14,566 |
| BENGAL | 19,71,612 | 6,32,73,254 |
| RAJASTHAN | 2,56,590 | 1,25,35,796 |
| C.I. | 2,49,189 | 1,54,41,915 |
| C.P. BERAR | 1,41,016 | 68,98,753 |





























