Summary
Reported Collections: Rs. 11.75 crore
Unreported Collections: Rs. 0.75 crore
Week’s Total Collections: Rs. 12.50 crore
Grand Total Collections: Rs. 492.60 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 3,31,54,055 | 84,46,23,040 |
| BOMBAY | 3,30,94,201 | 95,12,83,121 |
| DELHI-U.P. | 2,19,74,529 | 68,13,03,097 |
| EAST PUNJAB | 93,60,008 | 30,68,75,756 |
| BENGAL | 93,49,189 | 27,61,60,686 |
| RAJASTHAN | 43,81,657 | 11,74,47,665 |
| C.P. BERAR | 33,09,379 | 9,01,90,861 |
| C.I. | 28,45,915 | 8,15,76,080 |





























