Summary
Reported Collections: Rs. 21.01 crore
Unreported Collections: Rs. 7.39 crore
Week’s Total Collections: Rs. 28.40 crore
Grand Total Collections: Rs. 146.06 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| DELHI-U.P. | 7,21,27,637 | 35,40,68,211 |
| BOMBAY | 5,15,72,139 | 26,36,62,318 |
| EAST PUNJAB | 2,57,85,059 | 12,72,24,436 |
| BENGAL | 1,99,88,151 | 8,93,86,802 |
| SOUTH | 1,82,60,423 | 9,25,95,220 |
| RAJASTHAN | 1,06,75,564 | 5,31,55,120 |
| C.P. BERAR | 62,60,148 | 3,01,59,965 |
| C.I. | 54,11,193 | 2,94,11,748 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 2,39,99,281 | 49 | 10,71,54,258 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 1,45,50,761 | 55 | 7,45,32,864 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 98,20,835 | 33 | 5,02,95,769 |
| SOUTH | SOUTH | BANGALORE | 95,74,700 | 35 | 4,32,96,448 |
| BOMBAY | MAHARASHTRA | PUNE | 93,50,186 | 24 | 4,73,25,919 |
| DELHI-U.P. | U.P. | NOIDA | 87,97,517 | 20 | 4,15,53,355 |
| BENGAL | BENGAL | CALCUTTA | 84,84,169 | 20 | 3,71,84,246 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 72,02,246 | 31 | 3,82,51,924 |
| DELHI-U.P. | U.P. | LUCKNOW | 71,25,682 | 20 | 3,35,57,349 |
| BOMBAY | GUJARAT | AHMEDABAD | 58,63,006 | 31 | 2,83,12,032 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 54,08,457 | 13 | 2,60,20,208 |
| SOUTH | SOUTH | HYDERABAD | 47,12,293 | 35 | 2,65,36,502 |
| DELHI-U.P. | U.P. | GHAZIABAD | 42,39,272 | 24 | 2,54,42,755 |
| DELHI-U.P. | U.P. | KANPUR | 32,12,795 | 15 | 1,56,34,868 |
| BENGAL | BENGAL | PATNA | 28,11,222 | 4 | 1,15,40,151 |
| BOMBAY | GUJARAT | SURAT | 27,20,887 | 14 | 1,27,23,941 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 25,93,697 | 9 | 1,27,56,655 |
| DELHI-U.P. | U.P. | AGRA | 22,91,294 | 13 | 1,32,85,991 |
| DELHI-U.P. | U.P. | VARANASI | 22,70,464 | 5 | 1,04,51,403 |
| DELHI-U.P. | U.P. | GORAKHPUR | 22,05,464 | 8 | 93,97,504 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 20,99,677 | 3 | 89,58,400 |
| C.I. | C.I. | INDORE | 20,00,391 | 6 | 1,08,10,031 |
| DELHI-U.P. | U.P. | DEHRADUN | 18,94,508 | 8 | 88,12,512 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 17,64,924 | 6 | 76,46,303 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 17,44,790 | 5 | 86,00,788 |
| C.I. | C.I. | BHOPAL | 16,43,477 | 6 | 87,45,447 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 15,42,051 | 5 | 45,28,219 |
| DELHI-U.P. | U.P. | MEERUT | 15,20,562 | 4 | 78,15,355 |
| DELHI-U.P. | U.P. | ALLAHABAD | 13,51,857 | 6 | 59,36,497 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 13,51,356 | 7 | 72,35,166 |
| BENGAL | BENGAL | RANCHI | 13,39,092 | 3 | 60,27,768 |
| BENGAL | BENGAL | BHUBANESHWAR | 13,33,757 | 5 | 69,27,525 |
| BOMBAY | GUJARAT | BARODA | 12,93,674 | 11 | 67,88,928 |
| DELHI-U.P. | U.P. | MORADABAD | 12,74,443 | 4 | 61,30,091 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 12,45,601 | 5 | 55,86,344 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 12,13,745 | 3 | 53,68,584 |
| BENGAL | BENGAL | GUWAHATI | 11,99,761 | 6 | 53,45,874 |
| BOMBAY | SAURASHTRA | RAJKOT | 11,37,808 | 6 | 59,67,811 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 11,30,580 | 3 | 51,74,732 |
| BENGAL | BENGAL | JAMSHEDPUR | 10,77,121 | 2 | 50,60,516 |
| DELHI-U.P. | U.P. | BAREILLY | 10,43,467 | 4 | 51,49,380 |
| C.I. | C.I. | GWALIOR | 10,11,740 | 4 | 51,43,150 |
| BENGAL | BENGAL | SILIGURI | 9,09,008 | 3 | 34,49,265 |
| SOUTH | SOUTH | MYSORE | 8,91,223 | 5 | 41,04,245 |
| BOMBAY | GOA | GOA | 8,38,928 | 4 | 48,68,994 |
| RAJASTHAN | RAJASTHAN | KOTA | 8,20,450 | 4 | 43,33,026 |
| SOUTH | SOUTH | AURANGABAD | 7,90,953 | 2 | 40,42,042 |
| BOMBAY | MAHARASHTRA | NASIK | 7,81,800 | 2 | 36,09,610 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 7,71,183 | 3 | 39,36,191 |
| BENGAL | BENGAL | DHANBAD | 7,21,713 | 2 | 34,24,051 |
| DELHI-U.P. | U.P. | ALIGARH | 7,09,910 | 2 | 40,99,133 |
| SOUTH | SOUTH | MADRAS | 6,34,050 | 12 | 28,91,654 |
| RAJASTHAN | RAJASTHAN | AJMER | 5,96,622 | 3 | 30,20,317 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 5,90,157 | 2 | 26,58,906 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 5,77,990 | 4 | 23,44,767 |
| DELHI-U.P. | U.P. | SAHARANPUR | 5,30,595 | 5 | 34,25,265 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 5,21,451 | 2 | 25,37,809 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 5,12,376 | 1 | 16,84,458 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 5,04,450 | 2 | 26,69,481 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 4,71,368 | 2 | 23,82,167 |
| BENGAL | BENGAL | MUZAFFARPUR | 4,64,447 | 2 | 22,10,199 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 4,51,371 | 2 | 20,32,048 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 4,46,196 | 3 | 28,29,226 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 4,35,711 | 3 | 21,22,361 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 4,34,171 | 5 | 30,25,112 |
| BOMBAY | GUJARAT | GANDHINAGAR | 4,28,301 | 2 | 18,39,455 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 4,06,526 | 1 | 15,34,195 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 4,05,640 | 2 | 17,41,924 |
| DELHI-U.P. | U.P. | MATHURA | 4,00,687 | 3 | 26,84,957 |
| DELHI-U.P. | U.P. | HARDWAR | 3,94,576 | 2 | 23,88,242 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 3,88,652 | 2 | 18,68,386 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 3,82,982 | 2 | 16,61,626 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 3,82,090 | 3 | 21,00,501 |
| BOMBAY | GUJARAT | BHARUCH | 3,81,386 | 3 | 21,89,299 |
| C.P. BERAR | C.P. BERAR | BHILAI | 3,70,981 | 2 | 19,94,367 |
| DELHI-U.P. | U.P. | RUDRAPUR | 3,68,531 | 3 | 18,74,623 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 3,54,548 | 1 | 16,58,172 |
| DELHI-U.P. | U.P. | JHANSI | 3,45,145 | 3 | 18,00,298 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 3,39,673 | 3 | 25,64,054 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 3,39,151 | 1 | 17,84,216 |
| BOMBAY | KARNATAKA | HUBLI | 3,34,792 | 3 | 19,59,368 |
| SOUTH | SOUTH | MANGALORE | 3,24,410 | 2 | 15,85,228 |
| DELHI-U.P. | U.P. | ROORKEE | 3,22,250 | 2 | 26,48,900 |
| C.I. | C.I. | UJJAIN | 3,20,489 | 1 | 16,98,035 |
| DELHI-U.P. | U.P. | AZAMGARH | 3,16,029 | 2 | 16,12,062 |
| DELHI-U.P. | U.P. | RAMPUR | 3,10,596 | 3 | 19,63,754 |
| BENGAL | BENGAL | BOKARO | 3,02,907 | 1 | 14,24,263 |
| BENGAL | BENGAL | ROURKELA | 2,99,566 | 2 | 15,72,905 |
| RAJASTHAN | RAJASTHAN | ALWAR | 2,97,816 | 3 | 20,20,831 |
| SOUTH | SOUTH | LATUR | 2,97,155 | 1 | 16,13,125 |
| DELHI-U.P. | U.P. | SITAPUR | 2,94,713 | 2 | 13,26,408 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 2,90,171 | 1 | 16,06,872 |
| BOMBAY | SAURASHTRA | BHUJ | 2,89,405 | 1 | 13,32,284 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 2,83,144 | 1 | 11,34,977 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 2,79,691 | 3 | 16,24,677 |
| SOUTH | SOUTH | GULBARGA | 2,79,035 | 2 | 19,69,545 |
| BOMBAY | GUJARAT | VAPI | 2,78,303 | 1 | 15,34,845 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 2,66,739 | 1 | 14,95,817 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 2,59,913 | 3 | 15,46,592 |
| DELHI-U.P. | U.P. | AYODHYA | 2,46,734 | 2 | 13,98,873 |
| BOMBAY | MAHARASHTRA | SANGLI | 2,43,936 | 2 | 15,74,105 |
| DELHI-U.P. | U.P. | BASTI | 2,39,046 | 3 | 13,97,549 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 2,35,604 | 2 | 11,30,312 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 2,32,978 | 2 | 11,94,883 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 2,31,675 | 1 | 11,34,914 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 2,31,647 | 1 | 10,57,359 |
| DELHI-U.P. | U.P. | LAKHIMPUR | 2,27,985 | 2 | 2,27,985 |
| DELHI-U.P. | U.P. | BULANDSHAHAR | 2,22,778 | 2 | 14,92,417 |
| BENGAL | BENGAL | SILCHAR | 2,20,994 | 2 | 8,56,297 |
| DELHI-U.P. | U.P. | BALLIA | 2,15,154 | 1 | 11,54,565 |
| SOUTH | SOUTH | NANDED | 2,09,421 | 1 | 12,85,836 |
| BOMBAY | GUJARAT | NADIAD | 2,09,240 | 2 | 12,03,264 |
| DELHI-U.P. | U.P. | CHANDAUSI | 2,09,103 | 2 | 11,17,391 |
| C.P. BERAR | C.P. BERAR | AKOLA | 2,02,017 | 1 | 9,35,462 |
| BENGAL | BENGAL | CUTTACK | 2,01,710 | 1 | 11,75,067 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 2,01,051 | 3 | 12,44,597 |
| DELHI-U.P. | U.P. | ORAI | 1,92,135 | 1 | 6,45,874 |
| BOMBAY | GUJARAT | NAVSARI | 1,90,449 | 2 | 12,01,814 |
| C.P. BERAR | C.P. BERAR | JALGAON | 1,88,541 | 1 | 9,20,790 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 1,88,359 | 2 | 12,55,239 |
| DELHI-U.P. | U.P. | DEORIA | 1,85,409 | 3 | 10,50,463 |
| DELHI-U.P. | U.P. | BARABANKI | 1,82,348 | 1 | 10,62,589 |
| EAST PUNJAB | EAST PUNJAB | BHIWANI | 1,81,533 | 1 | 9,56,869 |
| DELHI-U.P. | U.P. | KASHIPUR | 1,71,400 | 2 | 12,10,567 |
| BENGAL | BENGAL | SAMASTIPUR | 1,69,046 | 1 | 8,54,315 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 1,68,972 | 1 | 9,55,622 |
| DELHI-U.P. | U.P. | RENUKOOT | 1,68,089 | 1 | 3,18,096 |
| DELHI-U.P. | U.P. | BADAUN | 1,61,788 | 2 | 9,40,704 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 1,60,522 | 2 | 11,53,957 |
| BOMBAY | GUJARAT | VALSAD | 1,60,092 | 1 | 10,05,567 |
| DELHI-U.P. | U.P. | HAPUR | 1,57,994 | 1 | 13,06,615 |
| BOMBAY | GUJARAT | ANAND | 1,55,550 | 3 | 12,46,463 |
| C.I. | C.I. | REWA | 1,54,630 | 2 | 10,43,447 |
| BOMBAY | GUJARAT | MEHSANA | 1,53,159 | 1 | 6,25,181 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,52,990 | 1 | 9,37,501 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,50,635 | 1 | 7,64,431 |
| DELHI-U.P. | U.P. | SHAMLI | 1,49,849 | 1 | 5,25,729 |
| SOUTH | SOUTH | VISAKHAPATNAM | 1,49,197 | 7 | 9,45,812 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 1,48,755 | 1 | 8,28,339 |
| DELHI-U.P. | U.P. | BIJNORE | 1,46,872 | 1 | 10,15,258 |
| BENGAL | BENGAL | HAJIPUR | 1,46,244 | 1 | 6,67,305 |
| DELHI-U.P. | U.P. | AMROHA | 1,42,973 | 2 | 8,70,735 |
| DELHI-U.P. | U.P. | MUGHALSARAI | 1,40,317 | 1 | 9,98,867 |
| DELHI-U.P. | U.P. | RISHIKESH | 1,36,193 | 1 | 5,90,688 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,27,660 | 1 | 6,18,940 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 1,24,139 | 1 | 6,77,509 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,23,236 | 2 | 8,29,198 |
| DELHI-U.P. | U.P. | ETAWAH | 1,22,557 | 2 | 6,12,254 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 1,21,024 | 1 | 5,71,014 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 1,21,016 | 1 | 7,75,132 |
| DELHI-U.P. | U.P. | GHAZIPUR | 1,19,428 | 2 | 6,93,477 |
| DELHI-U.P. | U.P. | RATH | 1,19,382 | 1 | 3,46,819 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,17,047 | 1 | 8,10,072 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,15,857 | 1 | 7,86,509 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 1,15,162 | 2 | 4,92,065 |
| BOMBAY | KARNATAKA | BELGAUM | 1,10,701 | 1 | 6,82,519 |
| DELHI-U.P. | U.P. | MAU | 1,06,726 | 2 | 7,10,400 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,05,846 | 1 | 5,28,651 |
| BOMBAY | KARNATAKA | DHARWAD | 1,03,979 | 1 | 5,83,496 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 1,00,848 | 1 | 5,44,369 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 97,256 | 1 | 5,19,298 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 94,775 | 2 | 5,68,183 |
| BOMBAY | GUJARAT | SANAND | 92,779 | 1 | 6,85,040 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 92,360 | 2 | 4,40,408 |
| DELHI-U.P. | U.P. | CHANDPUR | 91,528 | 1 | 8,00,865 |
| DELHI-U.P. | U.P. | NAJIBABAD | 91,325 | 1 | 4,05,917 |
| EAST PUNJAB | EAST PUNJAB | JIND | 86,947 | 2 | 3,44,406 |
| EAST PUNJAB | EAST PUNJAB | KAITHAL | 86,549 | 1 | 3,82,837 |
| C.P. BERAR | C.P. BERAR | GONDIA | 85,523 | 2 | 5,41,637 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 84,605 | 1 | 4,62,990 |
| SOUTH | SOUTH | VIJAYAWADA | 84,520 | 5 | 7,51,303 |
| DELHI-U.P. | U.P. | BHADOHI | 81,844 | 1 | 5,45,968 |
| BENGAL | BENGAL | BETTIAH | 81,746 | 1 | 4,53,147 |
| C.I. | C.I. | RATLAM | 81,551 | 1 | 5,12,409 |
| DELHI-U.P. | U.P. | PITHORAGARH | 81,474 | 1 | 1,95,669 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 80,224 | 1 | 3,78,290 |
| BENGAL | BENGAL | JORHAT | 78,210 | 1 | 3,14,436 |
| DELHI-U.P. | U.P. | PILKHUWA | 78,188 | 2 | 6,80,572 |
| C.I. | C.I. | MORENA | 76,683 | 1 | 6,09,435 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 71,847 | 3 | 3,91,634 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 71,840 | 1 | 4,39,574 |
| SOUTH | SOUTH | DAVANGERE | 71,041 | 1 | 6,02,610 |
| EAST PUNJAB | EAST PUNJAB | UNA | 70,482 | 2 | 2,86,815 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 70,467 | 1 | 5,22,377 |
| DELHI-U.P. | U.P. | MIRZAPUR | 69,840 | 1 | 4,92,080 |
| DELHI-U.P. | U.P. | PRATAPGARH | 67,998 | 1 | 3,34,385 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 65,478 | 1 | 3,48,629 |
| DELHI-U.P. | U.P. | FATEHPUR | 65,064 | 2 | 2,72,375 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 64,386 | 1 | 4,90,631 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 64,350 | 1 | 4,42,889 |
| C.I. | C.I. | DEWAS | 63,909 | 1 | 4,39,618 |
| BENGAL | BENGAL | GANGTOK | 63,305 | 1 | 3,48,915 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 61,925 | 1 | 2,66,064 |
| DELHI-U.P. | U.P. | HATHRAS | 61,545 | 1 | 5,61,951 |
| DELHI-U.P. | U.P. | RAEBARELI | 61,196 | 1 | 5,39,206 |
| DELHI-U.P. | U.P. | BARAUT | 59,736 | 1 | 3,49,105 |
| EAST PUNJAB | EAST PUNJAB | BADDI | 58,816 | 1 | 3,35,310 |
| C.I. | C.I. | VIDISHA | 58,323 | 1 | 4,10,176 |
| SOUTH | SOUTH | KOCHI | 57,390 | 3 | 8,50,029 |
| DELHI-U.P. | U.P. | VIKASNAGAR | 56,250 | 1 | 1,25,879 |
| RAJASTHAN | RAJASTHAN | BEHROR | 54,781 | 1 | 3,94,231 |
| BOMBAY | GUJARAT | BARDOLI | 52,956 | 1 | 2,98,319 |
| DELHI-U.P. | U.P. | ETAH | 52,564 | 1 | 1,55,354 |
| DELHI-U.P. | U.P. | SAHJANWAN | 52,010 | 1 | 3,38,028 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 51,888 | 1 | 2,81,407 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 51,627 | 1 | 1,62,582 |
| DELHI-U.P. | U.P. | NICHLAUL | 51,252 | 1 | 1,39,052 |
| DELHI-U.P. | U.P. | KHATIMA | 50,507 | 1 | 50,507 |
| DELHI-U.P. | U.P. | NAINITAL | 49,415 | 1 | 2,07,074 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 49,218 | 1 | 49,218 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 48,144 | 1 | 3,10,860 |
| DELHI-U.P. | U.P. | HARDOI | 47,517 | 1 | 2,22,291 |
| SOUTH | SOUTH | KADAPA | 46,100 | 1 | 5,27,150 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 45,940 | 1 | 3,31,388 |
| DELHI-U.P. | U.P. | AKBARPUR | 45,672 | 1 | 3,40,961 |
| EAST PUNJAB | EAST PUNJAB | SUNAM | 45,093 | 1 | 1,33,098 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 45,084 | 1 | 2,00,505 |
| DELHI-U.P. | U.P. | PILIBHIT | 45,064 | 1 | 64,083 |
| EAST PUNJAB | EAST PUNJAB | KULU | 43,941 | 1 | 2,68,135 |
| BOMBAY | KARNATAKA | RAICHUR | 43,591 | 1 | 6,42,989 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 41,308 | 1 | 2,79,971 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 39,876 | 2 | 3,02,556 |
| EAST PUNJAB | EAST PUNJAB | MANALI | 39,692 | 1 | 39,692 |
| BOMBAY | GUJARAT | KADI | 39,317 | 1 | 2,52,997 |
| DELHI-U.P. | U.P. | GONDA | 39,053 | 1 | 3,39,274 |
| SOUTH | SOUTH | WARANGAL | 38,180 | 1 | 2,53,260 |
| DELHI-U.P. | U.P. | LALITPUR | 38,030 | 1 | 3,09,712 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 37,616 | 1 | 1,99,992 |
| DELHI-U.P. | U.P. | KOTDWAR | 37,117 | 2 | 2,58,963 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 36,653 | 1 | 1,29,029 |
| DELHI-U.P. | U.P. | MAHARAJGANJ | 36,410 | 1 | 1,87,609 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 36,268 | 1 | 1,74,850 |
| EAST PUNJAB | EAST PUNJAB | KATRA | 35,590 | 1 | 1,59,651 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 34,534 | 1 | 1,29,894 |
| EAST PUNJAB | EAST PUNJAB | KANGRA | 34,525 | 1 | 2,10,432 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 34,292 | 1 | 2,97,184 |
| BOMBAY | KARNATAKA | KARWAR | 33,643 | 1 | 1,89,783 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 33,048 | 1 | 1,68,977 |
| BENGAL | BENGAL | KOKRAJHAR | 32,293 | 1 | 1,77,297 |
| DELHI-U.P. | U.P. | SIYANA | 31,888 | 1 | 1,47,211 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 31,641 | 1 | 4,94,247 |
| DELHI-U.P. | U.P. | MAINPURI | 31,461 | 1 | 1,22,446 |
| SOUTH | SOUTH | KARIMNAGAR | 30,856 | 2 | 4,51,266 |
| BENGAL | BENGAL | HOJAI | 30,576 | 1 | 1,80,061 |
| DELHI-U.P. | U.P. | ALMORA | 30,184 | 1 | 1,44,834 |
| BOMBAY | GUJARAT | VYARA | 28,988 | 1 | 1,63,549 |
| SOUTH | SOUTH | COIMBATORE | 28,125 | 1 | 1,99,884 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 27,390 | 1 | 2,43,591 |
| DELHI-U.P. | U.P. | BALRAMPUR | 27,258 | 1 | 2,26,467 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 26,726 | 2 | 1,15,026 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 26,237 | 1 | 2,11,906 |
| DELHI-U.P. | U.P. | KICHHA | 25,887 | 1 | 2,86,221 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 25,212 | 1 | 2,10,764 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 25,134 | 1 | 2,83,722 |
| DELHI-U.P. | U.P. | RUDAULI | 24,979 | 1 | 3,08,302 |
| DELHI-U.P. | U.P. | GANGOH | 24,610 | 1 | 2,43,283 |
| BOMBAY | MAHARASHTRA | PHALTAN | 24,549 | 1 | 1,79,907 |
| DELHI-U.P. | U.P. | UNNAO | 24,412 | 1 | 1,99,710 |
| DELHI-U.P. | U.P. | GAURIGANJ | 23,595 | 1 | 1,76,618 |
| DELHI-U.P. | U.P. | BUDHANA | 23,097 | 1 | 3,43,012 |
| DELHI-U.P. | U.P. | DHAMPUR | 22,926 | 1 | 3,44,499 |
| DELHI-U.P. | U.P. | VRINDAVAN | 22,921 | 1 | 97,640 |
| DELHI-U.P. | U.P. | MAHMUDABAD | 21,653 | 1 | 21,653 |
| EAST PUNJAB | EAST PUNJAB | MUKTSAR | 21,429 | 1 | 95,623 |
| DELHI-U.P. | U.P. | MUSSOORIE | 20,975 | 1 | 1,23,434 |
| DELHI-U.P. | U.P. | SIDDHARTHNAGAR | 19,620 | 1 | 2,17,686 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 19,594 | 1 | 2,48,795 |
| EAST PUNJAB | EAST PUNJAB | SANGRUR | 19,518 | 1 | 1,78,205 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 17,836 | 1 | 1,39,059 |
| BOMBAY | MAHARASHTRA | KHED | 17,127 | 1 | 1,08,906 |
| DELHI-U.P. | U.P. | SARDHANA | 17,008 | 1 | 3,54,482 |
| RAJASTHAN | RAJASTHAN | DAUSA | 16,542 | 1 | 2,04,110 |
| DELHI-U.P. | U.P. | UJHANI | 16,402 | 1 | 1,46,841 |
| DELHI-U.P. | U.P. | KASGANJ | 15,668 | 1 | 1,27,596 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 15,599 | 1 | 64,952 |
| BOMBAY | SAURASHTRA | MANDVI | 15,338 | 1 | 1,41,796 |
| EAST PUNJAB | EAST PUNJAB | BATALA | 14,405 | 1 | 14,405 |
| DELHI-U.P. | U.P. | BAZPUR | 13,686 | 1 | 3,44,153 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 13,415 | 1 | 1,76,405 |
| EAST PUNJAB | EAST PUNJAB | ROPAR | 12,437 | 1 | 67,857 |
| SOUTH | SOUTH | MADURAI | 12,427 | 1 | 1,11,223 |
| EAST PUNJAB | EAST PUNJAB | SAFIDON | 12,204 | 1 | 92,371 |
| BENGAL | BENGAL | GOLAGHAT | 11,539 | 1 | 76,816 |
| DELHI-U.P. | U.P. | RAMNAGAR | 9,957 | 1 | 75,466 |
| BENGAL | BENGAL | MANGALDOI | 9,725 | 1 | 1,16,383 |
| DELHI-U.P. | U.P. | HASANPUR | 9,174 | 1 | 1,07,670 |
| DELHI-U.P. | U.P. | LAL KUAN | 7,669 | 1 | 64,025 |
| DELHI-U.P. | U.P. | ATRAULIA | 7,566 | 1 | 2,16,358 |
| DELHI-U.P. | U.P. | SAMBHAL | 7,522 | 1 | 98,638 |
| DELHI-U.P. | U.P. | PURANPUR | 7,456 | 1 | 84,024 |
| SOUTH | SOUTH | KAKINADA | 7,288 | 1 | 1,09,174 |
| EAST PUNJAB | EAST PUNJAB | MANDI GOBINDGARH | 7,268 | 1 | 75,086 |
| DELHI-U.P. | U.P. | BABATPUR | 4,932 | 1 | 72,572 |
| DELHI-U.P. | U.P. | HALDWANI | 2,686 | 2 | 5,61,554 |
| SOUTH | SOUTH | KOZHIKODE | 2,465 | 1 | 2,20,089 |





























