Summary
Reported Collections: Rs. 6.97 crore
Unreported Collections: Rs. 2.53 crore
Week’s Total Collections: Rs. 9.50 crore
Grand Total Collections: Rs. 22.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,03,48,332 | 4,62,14,673 |
| BOMBAY | 1,77,32,866 | 4,54,80,890 |
| DELHI-U.P. | 1,31,12,895 | 3,71,35,412 |
| BENGAL | 61,69,447 | 1,74,36,490 |
| EAST PUNJAB | 61,58,956 | 1,67,07,255 |
| RAJASTHAN | 24,00,832 | 67,10,178 |
| C.P. BERAR | 20,74,937 | 54,32,325 |
| C.I. | 16,56,421 | 49,51,254 |




























