Summary
Reported Collections: Rs. 61.65 crore
Unreported Collections: Rs. 22.85 crore
Week’s Total Collections: Rs. 84.50 crore
Grand Total Collections: Rs. 328.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 24,45,15,168 | 91,00,93,466 |
| DELHI-U.P. | 12,87,48,079 | 53,08,89,221 |
| EAST PUNJAB | 6,82,58,496 | 28,42,38,835 |
| SOUTH | 6,01,26,326 | 20,31,52,814 |
| BENGAL | 4,50,12,448 | 16,56,96,785 |
| RAJASTHAN | 2,93,63,477 | 11,02,82,462 |
| C.P. BERAR | 2,32,07,007 | 8,16,09,064 |
| C.I. | 1,72,80,673 | 7,03,09,676 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 7,34,98,966 | 53 | 26,65,94,060 |
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 5,79,23,901 | 45 | 22,52,54,957 |
| BOMBAY | MAHARASHTRA | PUNE | 5,78,54,248 | 24 | 19,87,16,974 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 4,82,81,545 | 33 | 17,81,57,347 |
| SOUTH | SOUTH | BANGALORE | 3,68,84,001 | 36 | 11,59,52,297 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 2,56,74,778 | 32 | 10,33,44,533 |
| DELHI-U.P. | U.P. | NOIDA | 2,07,04,277 | 14 | 7,95,92,101 |
| BENGAL | BENGAL | CALCUTTA | 2,01,29,683 | 20 | 7,36,29,294 |
| BOMBAY | GUJARAT | AHMEDABAD | 1,82,59,885 | 32 | 7,73,03,165 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 1,46,49,789 | 13 | 5,46,15,681 |
| DELHI-U.P. | U.P. | LUCKNOW | 1,23,16,479 | 21 | 5,65,00,399 |
| SOUTH | SOUTH | HYDERABAD | 95,77,299 | 37 | 3,95,26,438 |
| DELHI-U.P. | U.P. | GHAZIABAD | 93,08,524 | 17 | 4,34,40,746 |
| BOMBAY | GUJARAT | SURAT | 86,43,671 | 15 | 3,81,91,646 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 80,27,382 | 3 | 2,55,44,545 |
| C.I. | C.I. | INDORE | 72,06,227 | 6 | 3,03,63,691 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 64,29,674 | 10 | 2,55,28,700 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 60,45,438 | 5 | 2,25,85,890 |
| BOMBAY | GOA | GOA | 57,88,892 | 4 | 1,90,81,593 |
| C.I. | C.I. | BHOPAL | 56,95,932 | 6 | 2,18,82,986 |
| DELHI-U.P. | U.P. | KANPUR | 54,49,563 | 14 | 2,39,80,371 |
| BOMBAY | GUJARAT | BARODA | 50,31,099 | 10 | 2,10,81,396 |
| BENGAL | BENGAL | BHUBANESHWAR | 48,43,522 | 5 | 1,86,50,687 |
| DELHI-U.P. | U.P. | DEHRADUN | 47,36,018 | 6 | 1,78,40,152 |
| BENGAL | BENGAL | PATNA | 46,94,257 | 4 | 1,55,92,734 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 45,11,050 | 3 | 1,52,98,950 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 42,67,106 | 7 | 1,74,27,183 |
| BOMBAY | MAHARASHTRA | NASIK | 42,17,249 | 2 | 1,41,20,010 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 38,99,561 | 5 | 1,83,23,348 |
| SOUTH | SOUTH | MADRAS | 36,98,588 | 19 | 1,09,23,683 |
| DELHI-U.P. | U.P. | AGRA | 36,78,721 | 11 | 1,65,52,219 |
| BOMBAY | SAURASHTRA | RAJKOT | 36,07,974 | 6 | 1,42,30,813 |
| BENGAL | BENGAL | GUWAHATI | 34,60,184 | 7 | 1,36,57,040 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 30,06,234 | 3 | 1,09,63,494 |
| SOUTH | SOUTH | AURANGABAD | 29,97,128 | 2 | 1,10,82,364 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 29,30,475 | 3 | 1,02,51,053 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 28,10,936 | 2 | 96,54,731 |
| BENGAL | BENGAL | RANCHI | 27,85,372 | 3 | 87,10,476 |
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 23,75,823 | 6 | 96,27,310 |
| DELHI-U.P. | U.P. | GORAKHPUR | 23,49,681 | 5 | 88,52,818 |
| RAJASTHAN | RAJASTHAN | KOTA | 21,45,439 | 4 | 83,12,209 |
| C.I. | C.I. | GWALIOR | 21,32,216 | 4 | 79,51,077 |
| BENGAL | BENGAL | JAMSHEDPUR | 20,92,428 | 2 | 72,63,009 |
| DELHI-U.P. | U.P. | BAREILLY | 18,18,332 | 2 | 66,82,805 |
| RAJASTHAN | RAJASTHAN | AJMER | 17,94,474 | 3 | 63,44,479 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 17,93,745 | 5 | 78,25,985 |
| BENGAL | BENGAL | SILIGURI | 17,02,902 | 3 | 62,42,896 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 16,83,201 | 5 | 67,06,782 |
| BOMBAY | GUJARAT | GANDHINAGAR | 15,48,644 | 2 | 65,49,583 |
| C.P. BERAR | C.P. BERAR | BHILAI | 15,39,129 | 2 | 56,24,879 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 14,60,361 | 4 | 61,82,098 |
| BOMBAY | MAHARASHTRA | SANGLI | 13,85,123 | 2 | 59,16,274 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 13,05,647 | 1 | 43,99,337 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 12,93,345 | 1 | 42,32,743 |
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 12,92,141 | 2 | 57,75,473 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 12,81,473 | 2 | 51,28,526 |
| BOMBAY | KARNATAKA | HUBLI | 11,30,803 | 3 | 38,00,453 |
| EAST PUNJAB | EAST PUNJAB | HISSAR | 11,15,822 | 4 | 49,31,951 |
| DELHI-U.P. | U.P. | ALLAHABAD | 11,11,597 | 3 | 43,31,057 |
| DELHI-U.P. | U.P. | MEERUT | 11,11,141 | 2 | 46,52,886 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 10,94,273 | 1 | 35,00,239 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 10,93,489 | 2 | 41,67,771 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 10,63,355 | 3 | 46,76,776 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 10,37,429 | 1 | 35,98,219 |
| C.I. | C.I. | UJJAIN | 10,28,359 | 1 | 37,25,025 |
| SOUTH | SOUTH | KOCHI | 10,02,813 | 5 | 32,81,103 |
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 9,87,431 | 3 | 50,43,367 |
| SOUTH | SOUTH | LATUR | 9,87,180 | 1 | 36,99,727 |
| C.P. BERAR | C.P. BERAR | AKOLA | 9,64,161 | 1 | 33,86,483 |
| BENGAL | BENGAL | DHANBAD | 9,42,416 | 2 | 42,49,403 |
| C.P. BERAR | C.P. BERAR | JALGAON | 9,11,596 | 1 | 34,54,081 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 9,07,596 | 2 | 37,48,382 |
| SOUTH | SOUTH | MYSORE | 8,77,881 | 5 | 34,57,248 |
| SOUTH | SOUTH | MANGALORE | 8,69,980 | 2 | 23,37,572 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 8,67,040 | 2 | 41,59,869 |
| BOMBAY | GUJARAT | BHARUCH | 8,66,276 | 3 | 41,01,269 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 8,35,419 | 1 | 32,37,575 |
| BOMBAY | GUJARAT | VAPI | 8,33,704 | 1 | 36,90,559 |
| BENGAL | BENGAL | CUTTACK | 8,21,756 | 1 | 31,97,774 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 8,15,887 | 3 | 45,74,658 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 8,15,619 | 2 | 38,14,747 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 8,15,122 | 2 | 34,64,659 |
| BENGAL | BENGAL | MUZAFFARPUR | 8,09,125 | 3 | 36,30,805 |
| BOMBAY | GUJARAT | NAVSARI | 8,07,600 | 2 | 34,30,847 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 7,91,182 | 2 | 36,44,584 |
| BOMBAY | SAURASHTRA | BHUJ | 7,90,456 | 1 | 35,05,507 |
| EAST PUNJAB | EAST PUNJAB | AMBALA | 7,47,509 | 3 | 31,04,330 |
| BENGAL | BENGAL | ROURKELA | 6,89,313 | 2 | 27,37,096 |
| BOMBAY | GUJARAT | VALSAD | 6,88,459 | 1 | 30,82,348 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 6,67,271 | 2 | 20,61,303 |
| BENGAL | BENGAL | BOKARO | 6,59,714 | 1 | 23,94,304 |
| BOMBAY | GUJARAT | ANAND | 6,52,158 | 3 | 34,64,923 |
| DELHI-U.P. | U.P. | MORADABAD | 6,51,201 | 3 | 30,00,686 |
| BOMBAY | GUJARAT | NADIAD | 6,43,041 | 2 | 28,93,135 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 6,39,335 | 1 | 24,09,962 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 6,07,484 | 1 | 27,69,203 |
| EAST PUNJAB | EAST PUNJAB | SIRSA | 5,79,598 | 1 | 25,16,017 |
| RAJASTHAN | RAJASTHAN | ALWAR | 5,69,162 | 3 | 26,63,319 |
| DELHI-U.P. | U.P. | ALIGARH | 5,58,080 | 1 | 26,04,669 |
| DELHI-U.P. | U.P. | ROORKEE | 5,51,907 | 2 | 33,49,894 |
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 5,50,431 | 1 | 22,99,491 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 5,36,139 | 1 | 22,58,545 |
| SOUTH | SOUTH | NANDED | 5,26,078 | 1 | 24,73,420 |
| DELHI-U.P. | U.P. | SAHARANPUR | 5,17,589 | 2 | 24,78,591 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 5,06,560 | 2 | 14,85,649 |
| BOMBAY | KARNATAKA | BELGAUM | 4,68,684 | 1 | 18,70,172 |
| SOUTH | SOUTH | VISAKHAPATNAM | 4,58,399 | 7 | 20,30,469 |
| BOMBAY | MAHARASHTRA | RATNAGIRI | 4,48,476 | 1 | 20,85,139 |
| DELHI-U.P. | U.P. | HALDWANI | 4,14,416 | 1 | 15,61,693 |
| EAST PUNJAB | EAST PUNJAB | SRINAGAR | 4,12,002 | 1 | 14,75,443 |
| EAST PUNJAB | EAST PUNJAB | KHANNA | 4,06,705 | 1 | 19,06,161 |
| RAJASTHAN | RAJASTHAN | BANSWARA | 3,96,076 | 2 | 14,53,092 |
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 3,92,748 | 1 | 16,46,704 |
| BOMBAY | GUJARAT | ANKLESHWAR | 3,90,925 | 1 | 17,12,974 |
| DELHI-U.P. | U.P. | AYODHYA | 3,80,886 | 2 | 19,50,582 |
| RAJASTHAN | RAJASTHAN | CHITTORGARH | 3,68,178 | 1 | 13,06,668 |
| BENGAL | BENGAL | SILCHAR | 3,64,754 | 2 | 14,13,687 |
| DELHI-U.P. | U.P. | HAPUR | 3,53,016 | 1 | 17,10,919 |
| BOMBAY | SAURASHTRA | SURENDRANAGAR | 3,39,297 | 1 | 13,84,582 |
| SOUTH | SOUTH | GULBARGA | 3,35,635 | 2 | 14,14,873 |
| C.I. | C.I. | REWA | 3,31,793 | 2 | 16,39,383 |
| C.I. | C.I. | RATLAM | 3,28,133 | 1 | 15,54,748 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 3,19,347 | 1 | 14,33,258 |
| DELHI-U.P. | U.P. | MATHURA | 3,19,316 | 2 | 16,82,345 |
| BOMBAY | GUJARAT | MEHSANA | 2,95,014 | 1 | 14,46,212 |
| RAJASTHAN | RAJASTHAN | BHARATPUR | 2,94,035 | 1 | 14,39,096 |
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 2,86,557 | 1 | 14,79,298 |
| DELHI-U.P. | U.P. | VARANASI | 2,81,014 | 1 | 17,85,517 |
| SOUTH | SOUTH | VIJAYAWADA | 2,60,279 | 6 | 10,43,411 |
| BENGAL | BENGAL | GANGTOK | 2,53,310 | 1 | 9,36,304 |
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 2,51,884 | 2 | 13,08,970 |
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 2,47,449 | 3 | 11,96,118 |
| RAJASTHAN | RAJASTHAN | JHUNJHUNU | 2,47,090 | 1 | 11,14,389 |
| BOMBAY | MAHARASHTRA | KANKAVLI | 2,42,381 | 1 | 12,21,654 |
| SOUTH | SOUTH | DAVANGERE | 2,41,700 | 1 | 7,40,183 |
| DELHI-U.P. | U.P. | RISHIKESH | 2,37,659 | 1 | 11,50,065 |
| EAST PUNJAB | EAST PUNJAB | PALWAL | 2,36,688 | 2 | 14,62,672 |
| DELHI-U.P. | U.P. | RAMPUR | 2,36,550 | 2 | 10,88,987 |
| BOMBAY | MAHARASHTRA | PANDHARPUR | 2,32,861 | 1 | 11,07,397 |
| DELHI-U.P. | U.P. | SITAPUR | 2,25,819 | 1 | 9,57,313 |
| BENGAL | BENGAL | JORHAT | 2,25,361 | 1 | 8,07,344 |
| C.P. BERAR | C.P. BERAR | GONDIA | 2,24,124 | 2 | 11,20,035 |
| EAST PUNJAB | EAST PUNJAB | SHIMLA | 2,20,087 | 1 | 8,93,612 |
| EAST PUNJAB | EAST PUNJAB | NARNAUL | 2,13,378 | 1 | 10,16,634 |
| BENGAL | BENGAL | SAMASTIPUR | 2,12,640 | 1 | 8,39,249 |
| C.P. BERAR | C.P. BERAR | BALAGHAT | 2,09,076 | 1 | 8,33,957 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 2,05,190 | 1 | 8,13,390 |
| SOUTH | SOUTH | COIMBATORE | 2,04,923 | 2 | 7,35,113 |
| BOMBAY | SAURASHTRA | ADIPUR | 1,98,800 | 1 | 9,96,806 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 1,95,152 | 1 | 8,26,616 |
| DELHI-U.P. | U.P. | BIJNORE | 1,94,735 | 1 | 9,69,858 |
| DELHI-U.P. | U.P. | CHANDAUSI | 1,92,803 | 1 | 10,37,333 |
| EAST PUNJAB | EAST PUNJAB | MOGA | 1,89,786 | 3 | 10,47,219 |
| BOMBAY | MAHARASHTRA | AHILYANAGAR | 1,83,668 | 1 | 12,26,039 |
| C.I. | C.I. | DEWAS | 1,83,303 | 1 | 10,60,751 |
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 1,83,008 | 2 | 12,51,574 |
| DELHI-U.P. | U.P. | GHAZIPUR | 1,80,246 | 1 | 7,48,925 |
| EAST PUNJAB | EAST PUNJAB | FEROZPUR | 1,73,428 | 2 | 8,87,397 |
| DELHI-U.P. | U.P. | BAHRAICH | 1,71,870 | 1 | 7,61,882 |
| BOMBAY | KARNATAKA | DHARWAD | 1,69,059 | 1 | 8,81,782 |
| DELHI-U.P. | U.P. | JAUNPUR | 1,67,398 | 1 | 7,40,234 |
| DELHI-U.P. | U.P. | BARABANKI | 1,65,345 | 1 | 8,94,238 |
| EAST PUNJAB | EAST PUNJAB | SOLAN | 1,62,073 | 3 | 7,47,986 |
| BOMBAY | GUJARAT | BARDOLI | 1,60,811 | 1 | 9,13,466 |
| EAST PUNJAB | EAST PUNJAB | UNA | 1,59,599 | 1 | 7,41,898 |
| BENGAL | BENGAL | HAJIPUR | 1,54,179 | 1 | 7,97,273 |
| C.I. | C.I. | VIDISHA | 1,52,836 | 1 | 8,25,683 |
| DELHI-U.P. | U.P. | SULTANPUR | 1,50,688 | 2 | 8,70,873 |
| C.P. BERAR | C.P. BERAR | DHAMTARI | 1,46,653 | 1 | 6,73,749 |
| DELHI-U.P. | U.P. | PADRAUNA | 1,46,513 | 1 | 9,26,587 |
| RAJASTHAN | RAJASTHAN | NATHDWARA | 1,45,312 | 1 | 6,30,234 |
| RAJASTHAN | RAJASTHAN | BEAWAR | 1,42,593 | 1 | 6,97,261 |
| EAST PUNJAB | EAST PUNJAB | RAJPURA | 1,36,007 | 1 | 6,83,791 |
| BOMBAY | KARNATAKA | RAICHUR | 1,35,166 | 1 | 5,24,352 |
| RAJASTHAN | RAJASTHAN | BEHROR | 1,34,630 | 1 | 6,49,796 |
| EAST PUNJAB | EAST PUNJAB | PHAGWARA | 1,33,388 | 1 | 6,75,628 |
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 1,27,605 | 1 | 6,02,676 |
| C.I. | C.I. | MORENA | 1,26,280 | 1 | 8,09,518 |
| BOMBAY | GUJARAT | SANAND | 1,23,867 | 1 | 7,70,348 |
| BOMBAY | KARNATAKA | KARWAR | 1,23,304 | 1 | 5,68,853 |
| DELHI-U.P. | U.P. | BADAUN | 1,20,618 | 1 | 9,05,767 |
| DELHI-U.P. | U.P. | FIROZABAD | 1,17,389 | 1 | 7,22,441 |
| DELHI-U.P. | U.P. | RAEBARELI | 1,17,164 | 1 | 6,49,148 |
| EAST PUNJAB | EAST PUNJAB | GURDASPUR | 1,14,845 | 1 | 5,17,057 |
| BENGAL | BENGAL | BETTIAH | 1,06,907 | 1 | 4,41,718 |
| DELHI-U.P. | U.P. | MAU | 1,06,297 | 1 | 5,20,461 |
| SOUTH | SOUTH | BELLARY | 1,05,935 | 1 | 5,03,178 |
| BOMBAY | MAHARASHTRA | PHALTAN | 1,03,738 | 1 | 5,65,624 |
| SOUTH | SOUTH | PONDICHERRY | 1,02,970 | 1 | 3,29,948 |
| DELHI-U.P. | U.P. | MIRZAPUR | 1,02,789 | 1 | 5,97,845 |
| DELHI-U.P. | U.P. | AMROHA | 1,01,482 | 1 | 6,29,915 |
| BOMBAY | GUJARAT | VYARA | 1,00,344 | 1 | 6,03,123 |
| DELHI-U.P. | U.P. | HATHRAS | 98,345 | 1 | 7,10,621 |
| DELHI-U.P. | U.P. | RUDRAPUR | 97,079 | 1 | 5,16,871 |
| C.I. | C.I. | NEEMUCH | 95,594 | 1 | 4,96,814 |
| EAST PUNJAB | EAST PUNJAB | KOT KAPURA | 94,203 | 2 | 4,56,015 |
| DELHI-U.P. | U.P. | FARRUKHABAD | 92,293 | 1 | 6,02,235 |
| BOMBAY | MAHARASHTRA | KHED | 91,648 | 1 | 5,25,231 |
| DELHI-U.P. | U.P. | AZAMGARH | 90,980 | 1 | 4,39,033 |
| DELHI-U.P. | U.P. | ALMORA | 90,382 | 1 | 4,30,764 |
| C.P. BERAR | C.P. BERAR | JAGDALPUR | 90,191 | 1 | 5,54,117 |
| SOUTH | SOUTH | KOZHIKODE | 89,802 | 1 | 3,41,929 |
| DELHI-U.P. | U.P. | BHADOHI | 89,708 | 1 | 5,80,579 |
| EAST PUNJAB | EAST PUNJAB | PAONTA SAHIB | 88,476 | 1 | 5,31,871 |
| EAST PUNJAB | EAST PUNJAB | HAMIRPUR | 85,871 | 1 | 2,91,333 |
| DELHI-U.P. | U.P. | PILKHUWA | 85,835 | 1 | 5,14,695 |
| SOUTH | SOUTH | WARANGAL | 83,901 | 1 | 4,11,177 |
| DELHI-U.P. | U.P. | CHANDPUR | 83,164 | 1 | 5,56,535 |
| DELHI-U.P. | U.P. | ETAWAH | 79,609 | 1 | 3,72,633 |
| SOUTH | SOUTH | CALICUT | 79,199 | 1 | 2,45,533 |
| DELHI-U.P. | U.P. | ROBERTSGANJ | 72,753 | 1 | 4,14,852 |
| RAJASTHAN | RAJASTHAN | KOTPUTLI | 66,982 | 1 | 3,70,639 |
| DELHI-U.P. | U.P. | AKBARPUR | 62,705 | 1 | 4,74,932 |
| DELHI-U.P. | U.P. | PRATAPGARH | 62,609 | 1 | 4,57,886 |
| SOUTH | SOUTH | MADURAI | 60,171 | 1 | 2,44,901 |
| DELHI-U.P. | U.P. | LALITPUR | 56,353 | 1 | 3,21,808 |
| DELHI-U.P. | U.P. | NAINITAL | 55,592 | 1 | 3,22,706 |
| SOUTH | SOUTH | KARIMNAGAR | 53,557 | 2 | 2,59,312 |
| BOMBAY | SAURASHTRA | MANDVI | 52,989 | 1 | 3,82,064 |
| SOUTH | SOUTH | KAKINADA | 50,578 | 1 | 2,09,309 |
| SOUTH | SOUTH | KANNUR | 49,569 | 1 | 2,69,127 |
| EAST PUNJAB | EAST PUNJAB | PALAMPUR | 49,436 | 2 | 2,57,260 |
| EAST PUNJAB | EAST PUNJAB | BILASPUR | 48,135 | 1 | 2,37,244 |
| EAST PUNJAB | EAST PUNJAB | NAWANSHAHR | 46,423 | 1 | 3,81,634 |
| EAST PUNJAB | EAST PUNJAB | GOHANA | 44,236 | 1 | 2,81,183 |
| EAST PUNJAB | EAST PUNJAB | NABHA | 43,893 | 1 | 3,22,550 |
| EAST PUNJAB | EAST PUNJAB | JAGADHRI | 41,272 | 1 | 2,91,895 |
| EAST PUNJAB | EAST PUNJAB | SUNDAR NAGAR | 41,272 | 1 | 2,01,912 |
| EAST PUNJAB | EAST PUNJAB | KATHUA | 41,022 | 1 | 1,61,722 |
| DELHI-U.P. | U.P. | MUSSOORIE | 40,678 | 1 | 2,35,262 |
| BOMBAY | GUJARAT | KADI | 38,600 | 1 | 3,06,220 |
| EAST PUNJAB | EAST PUNJAB | FAZILKA | 29,907 | 1 | 1,52,958 |
| BENGAL | BENGAL | HOJAI | 29,560 | 1 | 2,24,296 |
| RAJASTHAN | RAJASTHAN | DAUSA | 27,474 | 1 | 2,47,609 |
| BENGAL | BENGAL | KOKRAJHAR | 25,419 | 1 | 2,17,709 |
| EAST PUNJAB | EAST PUNJAB | JALALABAD | 24,127 | 1 | 1,35,433 |
| SOUTH | SOUTH | KADAPA | 22,200 | 1 | 1,54,850 |
| DELHI-U.P. | U.P. | HARDWAR | 18,469 | 1 | 3,71,535 |
| EAST PUNJAB | EAST PUNJAB | TALWANDI BHAI | 17,160 | 1 | 91,015 |
| EAST PUNJAB | EAST PUNJAB | BAGHA PURANA | 16,956 | 1 | 16,956 |
| DELHI-U.P. | U.P. | RUDAULI | 13,944 | 1 | 1,09,697 |
| BENGAL | BENGAL | MANGALDOI | 9,646 | 1 | 63,687 |




























