Summary
Reported Collections: Rs. 2.72 crore
Unreported Collections: Rs. 0.66 crore
Week’s Total Collections: Rs. 3.38 crore
Grand Total Collections: Rs. 3.50 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 1,04,91,655 | 1,10,38,726 |
| BOMBAY | 66,52,526 | 68,59,087 |
| DELHI-U.P. | 43,11,865 | 44,34,637 |
| EAST PUNJAB | 21,99,532 | 22,60,303 |
| BENGAL | 21,28,399 | 21,84,602 |
| RAJASTHAN | 5,50,026 | 5,62,576 |
| C.P. BERAR | 4,70,957 | 4,76,295 |
| C.I. | 4,38,423 | 4,51,676 |




























