Summary
Reported Collections: Rs. 8.35 crore
Unreported Collections: Rs. 1.65 crore
Week’s Total Collections: Rs. 10.00 crore
Grand Total Collections: Rs. 10.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 2,48,83,816 | 2,48,83,816 |
BOMBAY | 2,48,35,749 | 2,48,35,749 |
EAST PUNJAB | 93,79,840 | 93,79,840 |
SOUTH | 69,96,225 | 69,96,225 |
BENGAL | 65,12,539 | 65,12,539 |
RAJASTHAN | 38,71,854 | 38,71,854 |
C.P. BERAR | 35,72,374 | 35,72,374 |
C.I. | 34,04,942 | 34,04,942 |
Showing 1 to 8 of 8 entries
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 1,27,86,341 | 36 | 1,27,86,341 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 94,31,582 | 52 | 94,31,582 |
BOMBAY | MAHARASHTRA | PUNE | 41,73,944 | 23 | 41,73,944 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 41,03,867 | 33 | 41,03,867 |
DELHI-U.P. | U.P. | NOIDA | 38,37,215 | 12 | 38,37,215 |
SOUTH | SOUTH | BANGALORE | 37,47,103 | 26 | 37,47,103 |
BENGAL | BENGAL | CALCUTTA | 36,01,331 | 23 | 36,01,331 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 34,06,102 | 13 | 34,06,102 |
DELHI-U.P. | U.P. | GHAZIABAD | 23,19,181 | 17 | 23,19,181 |
BOMBAY | GUJARAT | AHMEDABAD | 22,44,602 | 24 | 22,44,602 |
RAJASTHAN | RAJASTHAN | JAIPUR | 21,03,589 | 15 | 21,03,589 |
SOUTH | SOUTH | HYDERABAD | 18,28,922 | 21 | 18,28,922 |
DELHI-U.P. | U.P. | LUCKNOW | 17,81,350 | 11 | 17,81,350 |
C.I. | C.I. | INDORE | 16,34,304 | 10 | 16,34,304 |
BOMBAY | GUJARAT | SURAT | 12,56,560 | 9 | 12,56,560 |
C.P. BERAR | C.P. BERAR | RAIPUR | 11,35,399 | 5 | 11,35,399 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 10,75,191 | 7 | 10,75,191 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 10,49,948 | 5 | 10,49,948 |
C.I. | C.I. | BHOPAL | 10,20,272 | 5 | 10,20,272 |
BOMBAY | GUJARAT | BARODA | 9,01,438 | 12 | 9,01,438 |
C.P. BERAR | C.P. BERAR | NAGPUR | 8,96,250 | 5 | 8,96,250 |
DELHI-U.P. | U.P. | KANPUR | 8,42,526 | 6 | 8,42,526 |
BENGAL | BENGAL | BHUBANESHWAR | 6,76,933 | 4 | 6,76,933 |
BOMBAY | GOA | GOA | 6,71,247 | 6 | 6,71,247 |
DELHI-U.P. | U.P. | DEHRADUN | 6,45,789 | 5 | 6,45,789 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 5,39,821 | 2 | 5,39,821 |
BOMBAY | MAHARASHTRA | NASIK | 5,01,755 | 5 | 5,01,755 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 4,67,814 | 4 | 4,67,814 |
DELHI-U.P. | U.P. | AGRA | 4,59,416 | 4 | 4,59,416 |
BENGAL | BENGAL | GUWAHATI | 4,37,993 | 3 | 4,37,993 |
C.I. | C.I. | GWALIOR | 4,01,446 | 2 | 4,01,446 |
BENGAL | BENGAL | RANCHI | 3,98,457 | 3 | 3,98,457 |
RAJASTHAN | RAJASTHAN | JODHPUR | 3,96,954 | 4 | 3,96,954 |
C.P. BERAR | C.P. BERAR | BILASPUR | 3,83,154 | 2 | 3,83,154 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,65,066 | 2 | 3,65,066 |
C.P. BERAR | C.P. BERAR | BHILAI | 3,63,312 | 3 | 3,63,312 |
SOUTH | SOUTH | AURANGABAD | 3,52,599 | 5 | 3,52,599 |
RAJASTHAN | RAJASTHAN | KOTA | 3,51,394 | 3 | 3,51,394 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 3,38,407 | 4 | 3,38,407 |
DELHI-U.P. | U.P. | ALLAHABAD | 3,37,522 | 2 | 3,37,522 |
BENGAL | BENGAL | PATNA | 3,29,940 | 1 | 3,29,940 |
BENGAL | BENGAL | SILIGURI | 3,00,847 | 3 | 3,00,847 |
SOUTH | SOUTH | MADRAS | 2,85,071 | 6 | 2,85,071 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 2,83,383 | 5 | 2,83,383 |
DELHI-U.P. | U.P. | GORAKHPUR | 2,37,603 | 2 | 2,37,603 |
DELHI-U.P. | U.P. | BAREILLY | 2,37,370 | 1 | 2,37,370 |
DELHI-U.P. | U.P. | MEERUT | 2,30,527 | 3 | 2,30,527 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,27,396 | 3 | 2,27,396 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 2,26,615 | 3 | 2,26,615 |
BENGAL | BENGAL | DHANBAD | 2,02,822 | 1 | 2,02,822 |
Showing 1 to 50 of 151 entries