Summary
Reported Collections: Rs. 45.47 crore
Unreported Collections: Rs. 21.53 crore
Week’s Total Collections: Rs. 67.00 crore
Grand Total Collections: Rs. 67.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 19,22,69,857  | 19,22,69,857  | 
| DELHI-U.P. | 7,95,88,317  | 7,95,88,317  | 
| SOUTH | 5,76,61,853  | 5,76,61,853  | 
| BENGAL | 3,61,90,555  | 3,61,90,555  | 
| EAST PUNJAB | 3,14,24,585  | 3,14,24,585  | 
| RAJASTHAN | 2,37,33,850  | 2,37,33,850  | 
| C.I. | 1,74,70,686  | 1,74,70,686  | 
| C.P. BERAR | 1,63,62,900  | 1,63,62,900  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  | 7,15,17,178  | 47   | 7,15,17,178  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  | 3,75,64,917  | 34  | 3,75,64,917  | 
| BOMBAY | MAHARASHTRA | PUNE  | 2,78,13,117  | 19  | 2,78,13,117  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  | 2,77,91,011  | 31  | 2,77,91,011  | 
| SOUTH | SOUTH | BANGALORE  | 2,61,15,315  | 29  | 2,61,15,315  | 
| BOMBAY | GUJARAT | AHMEDABAD  | 2,21,80,681  | 24  | 2,21,80,681  | 
| BENGAL | BENGAL | CALCUTTA  | 2,16,38,463  | 25  | 2,16,38,463  | 
| SOUTH | SOUTH | HYDERABAD  | 1,53,71,786  | 22  | 1,53,71,786  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  | 1,19,46,986  | 14  | 1,19,46,986  | 
| BOMBAY | GUJARAT | SURAT  | 1,16,16,199  | 9  | 1,16,16,199  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  | 1,15,45,773  | 13  | 1,15,45,773  | 
| C.I. | C.I. | INDORE  | 1,02,83,532  | 8  | 1,02,83,532  | 
| DELHI-U.P. | U.P. | NOIDA  | 1,02,08,411  | 8  | 1,02,08,411  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  97,32,509  | 18  |  97,32,509  | 
| BOMBAY | GUJARAT | BARODA  |  73,22,218  | 13  |  73,22,218  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  61,99,307  | 5  |  61,99,307  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  53,58,183  | 12  |  53,58,183  | 
| SOUTH | SOUTH | MADRAS  |  49,44,408  | 18  |  49,44,408  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  45,76,423  | 6  |  45,76,423  | 
| C.I. | C.I. | BHOPAL  |  36,52,708  | 4  |  36,52,708  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  33,65,146  | 5  |  33,65,146  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  31,49,846  | 5  |  31,49,846  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  30,78,036  | 2  |  30,78,036  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  30,75,883  | 4  |  30,75,883  | 
| DELHI-U.P. | U.P. | KANPUR  |  30,13,492  | 9  |  30,13,492  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  29,99,243  | 5  |  29,99,243  | 
| RAJASTHAN | RAJASTHAN | JODHPUR  |  29,76,996  | 3  |  29,76,996  | 
| BOMBAY | GOA | GOA  |  26,83,031  | 4  |  26,83,031  | 
| DELHI-U.P. | U.P. | AGRA  |  24,20,588  | 7  |  24,20,588  | 
| BENGAL | BENGAL | GUWAHATI  |  23,87,859  | 3  |  23,87,859  | 
| BOMBAY | MAHARASHTRA | NASIK  |  23,49,781  | 4  |  23,49,781  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  |  23,30,890  | 5  |  23,30,890  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  23,14,652  | 2  |  23,14,652  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  22,96,200  | 2  |  22,96,200  | 
| BENGAL | BENGAL | PATNA  |  21,65,439  | 1  |  21,65,439  | 
| C.I. | C.I. | GWALIOR  |  21,02,485  | 2  |  21,02,485  | 
| BENGAL | BENGAL | SILIGURI  |  20,99,396  | 3  |  20,99,396  | 
| SOUTH | SOUTH | AURANGABAD  |  20,83,229  | 4  |  20,83,229  | 
| BOMBAY | KARNATAKA | HUBLI  |  16,80,636  | 2  |  16,80,636  | 
| BENGAL | BENGAL | RANCHI  |  16,33,628  | 2  |  16,33,628  | 
| BOMBAY | SAURASHTRA | JAMNAGAR  |  16,32,297  | 2  |  16,32,297  | 
| SOUTH | SOUTH | MYSORE  |  15,80,543  | 5  |  15,80,543  | 
| BOMBAY | GUJARAT | GANDHINAGAR  |  15,73,965  | 3  |  15,73,965  | 
| DELHI-U.P. | U.P. | GORAKHPUR  |  15,51,206  | 4  |  15,51,206  | 
| RAJASTHAN | RAJASTHAN | KOTA  |  15,37,361  | 3  |  15,37,361  | 
| C.P. BERAR | C.P. BERAR | BHILAI  |  14,87,133  | 3  |  14,87,133  | 
| DELHI-U.P. | U.P. | ALLAHABAD  |  14,56,252  | 2  |  14,56,252  | 
| RAJASTHAN | RAJASTHAN | AJMER  |  13,72,699  | 4  |  13,72,699  | 
| BOMBAY | GUJARAT | BHARUCH  |  12,90,009  | 3  |  12,90,009  | 
| C.P. BERAR | C.P. BERAR | BILASPUR  |  12,51,695  | 1  |  12,51,695  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  |  11,96,278  | 3  |  11,96,278  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  |  11,87,700  | 2  |  11,87,700  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  |  11,68,586  | 4  |  11,68,586  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM  |  11,36,971  | 2  |  11,36,971  | 
| DELHI-U.P. | U.P. | BAREILLY  |  10,75,921  | 2  |  10,75,921  | 
| DELHI-U.P. | U.P. | MEERUT  |  10,33,337  | 2  |  10,33,337  | 
| RAJASTHAN | RAJASTHAN | BHILWARA  |  10,33,191  | 3  |  10,33,191  | 
| SOUTH | SOUTH | MANGALORE  |  10,31,493  | 2  |  10,31,493  | 
| BOMBAY | GUJARAT | NADIAD  |  10,30,200  | 2  |  10,30,200  | 
| BENGAL | BENGAL | DHANBAD  |  9,82,292  | 2  |  9,82,292  | 
| SOUTH | SOUTH | VISAKHAPATNAM  |  9,67,974  | 5  |  9,67,974  | 
| SOUTH | SOUTH | GULBARGA  |  9,67,963  | 1  |  9,67,963  | 
| C.I. | C.I. | UJJAIN  |  9,63,251  | 1  |  9,63,251  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT  |  8,74,061  | 2  |  8,74,061  | 
| BOMBAY | GUJARAT | NAVSARI  |  8,71,028  | 1  |  8,71,028  | 
| BOMBAY | GUJARAT | ANAND  |  8,34,863  | 2  |  8,34,863  | 
| C.P. BERAR | C.P. BERAR | JALGAON  |  7,93,438  | 2  |  7,93,438  | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR  |  7,58,896  | 2  |  7,58,896  | 
| SOUTH | SOUTH | COIMBATORE  |  7,15,069  | 4  |  7,15,069  | 
| BOMBAY | MAHARASHTRA | SANGLI  |  6,59,430  | 2  |  6,59,430  | 
| BENGAL | BENGAL | CUTTACK  |  6,53,352  | 1  |  6,53,352  | 
| SOUTH | SOUTH | KOCHI  |  6,46,608  | 2  |  6,46,608  | 
| SOUTH | SOUTH | LATUR  |  6,45,179  | 1  |  6,45,179  | 
| BOMBAY | GUJARAT | VALSAD  |  6,32,074  | 1  |  6,32,074  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK  |  6,25,190  | 3  |  6,25,190  | 
| C.P. BERAR | C.P. BERAR | AKOLA  |  6,21,516  | 1  |  6,21,516  | 
| BOMBAY | MAHARASHTRA | BARAMATI  |  5,87,287  | 1  |  5,87,287  | 
| SOUTH | SOUTH | VIJAYAWADA  |  5,82,301  | 5  |  5,82,301  | 
| BOMBAY | KARNATAKA | BELGAUM  |  5,82,258  | 1  |  5,82,258  | 
| RAJASTHAN | RAJASTHAN | BIKANER  |  5,40,299  | 1  |  5,40,299  | 
| BENGAL | BENGAL | MUZAFFARPUR  |  5,30,635  | 1  |  5,30,635  | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA  |  5,21,974  | 1  |  5,21,974  | 
| DELHI-U.P. | U.P. | SAHARANPUR  |  4,91,491  | 3  |  4,91,491  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  |  4,78,370  | 2  |  4,78,370  | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  |  4,69,634  | 1  |  4,69,634  | 
| DELHI-U.P. | U.P. | VARANASI  |  4,54,064  | 1  |  4,54,064  | 
| EAST PUNJAB | EAST PUNJAB | HISSAR  |  4,53,584  | 1  |  4,53,584  | 
| BOMBAY | GUJARAT | PALANPUR  |  4,37,700  | 1  |  4,37,700  | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR  |  4,29,729  | 1  |  4,29,729  | 
| BENGAL | BENGAL | BOKARO  |  4,23,259  | 1  |  4,23,259  | 
| EAST PUNJAB | EAST PUNJAB | REWARI  |  4,05,813  | 1  |  4,05,813  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI  |  3,86,354  | 1  |  3,86,354  | 
| SOUTH | SOUTH | NANDED  |  3,81,504  | 1  |  3,81,504  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR  |  3,68,207  | 1  |  3,68,207  | 
| C.P. BERAR | C.P. BERAR | KORBA  |  3,44,800  | 1  |  3,44,800  | 
| BOMBAY | KARNATAKA | RAICHUR  |  3,29,379  | 1  |  3,29,379  | 
| RAJASTHAN | RAJASTHAN | BHARATPUR  |  3,09,980  | 1  |  3,09,980  | 
| EAST PUNJAB | EAST PUNJAB | AMBALA  |  3,03,713  | 1  |  3,03,713  | 
| BENGAL | BENGAL | JORHAT  |  3,02,880  | 1  |  3,02,880  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR  |  2,99,217  | 1  |  2,99,217  | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  |  2,96,884  | 1  |  2,96,884  | 
| RAJASTHAN | RAJASTHAN | NATHDWARA  |  2,94,300  | 1  |  2,94,300  | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA  |  2,79,041  | 1  |  2,79,041  | 
| DELHI-U.P. | U.P. | ROORKEE  |  2,77,935  | 1  |  2,77,935  | 
| C.I. | C.I. | NEEMUCH  |  2,77,029  | 3  |  2,77,029  | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT  |  2,76,836  | 1  |  2,76,836  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI  |  2,63,155  | 1  |  2,63,155  | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR  |  2,56,628  | 1  |  2,56,628  | 
| RAJASTHAN | RAJASTHAN | SIKAR  |  2,55,726  | 1  |  2,55,726  | 
| RAJASTHAN | RAJASTHAN | BANSWARA  |  2,54,403  | 1  |  2,54,403  | 
| SOUTH | SOUTH | PONDICHERRY  |  2,53,368  | 1  |  2,53,368  | 
| SOUTH | SOUTH | WARANGAL  |  2,52,320  | 1  |  2,52,320  | 
| RAJASTHAN | RAJASTHAN | BHIWADI  |  2,38,202  | 1  |  2,38,202  | 
| BOMBAY | GUJARAT | VAPI  |  2,28,004  | 1  |  2,28,004  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA  |  2,20,970  | 1  |  2,20,970  | 
| BOMBAY | MAHARASHTRA | MALEGAON  |  2,20,112  | 1  |  2,20,112  | 
| C.P. BERAR | C.P. BERAR | BALAGHAT  |  2,18,081  | 1  |  2,18,081  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT  |  2,05,006  | 2  |  2,05,006  | 
| C.P. BERAR | C.P. BERAR | RAIGARH  |  2,03,083  | 1  |  2,03,083  | 
| SOUTH | SOUTH | KARIMNAGAR  |  2,00,266  | 1  |  2,00,266  | 
| DELHI-U.P. | U.P. | MORADABAD  |  1,98,038  | 1  |  1,98,038  | 
| C.I. | C.I. | SATNA  |  1,91,681  | 1  |  1,91,681  | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  |  1,90,961  | 4  |  1,90,961  | 
| BOMBAY | MAHARASHTRA | PHALTAN  |  1,86,908  | 1  |  1,86,908  | 
| BOMBAY | MAHARASHTRA | PANDHARPUR  |  1,86,908  | 1  |  1,86,908  | 
| DELHI-U.P. | U.P. | BAHRAICH  |  1,81,580  | 1  |  1,81,580  | 
| DELHI-U.P. | U.P. | SITAPUR  |  1,80,988  | 1  |  1,80,988  | 
| DELHI-U.P. | U.P. | SULTANPUR  |  1,57,991  | 1  |  1,57,991  | 
| SOUTH | SOUTH | KURNOOL  |  1,53,731  | 1  |  1,53,731  | 
| BOMBAY | GUJARAT | KALOL  |  1,45,810  | 1  |  1,45,810  | 
| SOUTH | SOUTH | MADURAI  |  1,43,650  | 1  |  1,43,650  | 
| BOMBAY | GUJARAT | KADI  |  1,40,432  | 1  |  1,40,432  | 
| DELHI-U.P. | U.P. | ALIGARH  |  1,31,055  | 1  |  1,31,055  | 
| BENGAL | BENGAL | HAJIPUR  |  1,27,934  | 1  |  1,27,934  | 
| DELHI-U.P. | U.P. | MUSSOORIE  |  1,25,804  | 1  |  1,25,804  | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR  |  1,11,417  | 1  |  1,11,417  | 
| SOUTH | SOUTH | KAKINADA  |  1,04,347  | 1  |  1,04,347  | 
| DELHI-U.P. | U.P. | ETAWAH  |  1,03,290  | 1  |  1,03,290  | 
| DELHI-U.P. | U.P. | NAINITAL  | 98,931   | 1  | 98,931   | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR  | 94,845   | 1  | 94,845   | 
| BENGAL | BENGAL | DARJEELING  | 85,813   | 1  | 85,813   | 
| BENGAL | BENGAL | RAYAGADA  | 83,722   | 1  | 83,722   | 
| DELHI-U.P. | U.P. | CHANDPUR  | 83,047   | 1  | 83,047   | 
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR  | 77,449   | 1  | 77,449   | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI  | 72,131   | 1  | 72,131   | 
| SOUTH | SOUTH | SELU  | 71,965   | 1  | 71,965   | 
| SOUTH | SOUTH | UDGIR  | 70,922   | 1  | 70,922   | 
| DELHI-U.P. | U.P. | AMROHA  | 67,513   | 1  | 67,513   | 
| SOUTH | SOUTH | VIZIANAGARAM  | 60,172   | 1  | 60,172   | 
| EAST PUNJAB | EAST PUNJAB | UNA  | 49,196   | 1  | 49,196   | 
| EAST PUNJAB | EAST PUNJAB | DHURI  | 44,296   | 1  | 44,296   | 
| SOUTH | SOUTH | THALASSERY  | 36,347   | 1  | 36,347   | 
| BOMBAY | GUJARAT | VIJAPUR  | 28,780   | 1  | 28,780   | 
| SOUTH | SOUTH | ANGAMALY  | 27,454   | 1  | 27,454   | 
| SOUTH | SOUTH | GUNTUR  | 20,240   | 1  | 20,240   | 
| SOUTH | SOUTH | KARIYAD  | 17,400   | 1  | 17,400   | 
| SOUTH | SOUTH | KOLLAM  | 15,336   | 1  | 15,336   | 
| SOUTH | SOUTH | ERNAKULAM  | 10,002   | 1  | 10,002   | 
| EAST PUNJAB | EAST PUNJAB | ROPAR  | 7,914   | 1  | 7,914   | 
| EAST PUNJAB | EAST PUNJAB | TANDA  | 6,220   | 1  | 6,220   | 
                


























