Summary
Reported Collections: Rs. 2.18 crore
Unreported Collections: Rs. 0.88 crore
Week’s Total Collections: Rs. 3.06 crore
Grand Total Collections: Rs. 10.57 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| BOMBAY |  71,15,751 | 2,74,20,772 | 
| DELHI-U.P. |  41,60,567 | 1,41,68,321 | 
| BENGAL |  36,66,128 |  98,80,401 | 
| EAST PUNJAB |  18,27,486 |  61,22,782 | 
| SOUTH |  17,66,082 |  98,70,426 | 
| C.P. BERAR |  13,42,996 |  40,67,258 | 
| RAJASTHAN |  10,01,148 |  40,38,657 | 
| C.I. |  9,05,445 |  26,45,722 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  23,37,706 | 27  |  86,28,617 | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  18,10,262 | 20 |  63,46,323 | 
| BOMBAY | MAHARASHTRA | PUNE |  15,57,653 | 15 |  52,28,659 | 
| BENGAL | BENGAL | CALCUTTA |  11,70,736 | 15 |  31,85,804 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  10,85,192 | 19 |  49,90,859 | 
| BENGAL | BENGAL | BHUBANESHWAR |  9,67,267 | 4 |  21,05,772 | 
| DELHI-U.P. | U.P. | LUCKNOW |  8,59,311 | 9 |  25,40,771 | 
| SOUTH | SOUTH | BANGALORE |  8,14,089 | 7 |  40,38,236 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  6,57,407 | 9 |  22,20,653 | 
| DELHI-U.P. | U.P. | NOIDA |  6,25,423 | 7 |  19,42,527 | 
| BOMBAY | GUJARAT | AHMEDABAD |  6,10,526 | 13 |  22,93,114 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  5,55,946 | 7 |  21,93,485 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  5,16,074 | 5 |  12,37,120 | 
| C.I. | C.I. | INDORE |  4,39,735 | 7 |  13,42,815 | 
| BOMBAY | GUJARAT | SURAT |  4,28,657 | 8 |  14,73,142 | 
| BENGAL | BENGAL | GUWAHATI |  3,19,673 | 5 |  8,75,647 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  3,12,645 | 4 |  10,73,056 | 
| BOMBAY | GUJARAT | BARODA |  3,05,579 | 9 |  11,02,407 | 
| BENGAL | BENGAL | PATNA |  2,81,686 | 1 |  8,72,262 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  2,62,127 | 2 |  8,82,415 | 
| DELHI-U.P. | U.P. | DEHRADUN |  2,42,552 | 4 |  8,41,645 | 
| C.I. | C.I. | BHOPAL |  2,33,967 | 4 |  6,39,998 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  2,09,816 | 4 |  9,81,206 | 
| SOUTH | SOUTH | MADRAS |  2,03,602 | 2 |  12,56,403 | 
| BENGAL | BENGAL | ROURKELA |  1,76,424 | 1 |  4,77,072 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  1,67,233 | 2 |  5,02,130 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  1,65,941 | 1 |  4,80,301 | 
| C.I. | C.I. | GWALIOR |  1,63,323 | 2 |  4,39,139 | 
| BENGAL | BENGAL | SILIGURI |  1,48,947 | 3 |  4,69,051 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  1,43,701 | 2 |  4,04,824 | 
| BENGAL | BENGAL | RANCHI |  1,27,843 | 1 |  5,19,529 | 
| EAST PUNJAB | EAST PUNJAB | REWARI |  1,26,213 | 1 |  2,79,142 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,25,528 | 1 |  5,31,391 | 
| SOUTH | SOUTH | AURANGABAD |  1,23,267 | 3 |  5,43,286 | 
| SOUTH | SOUTH | VISAKHAPATNAM |  1,22,438 | 1 |  3,58,143 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,16,751 | 2 |  4,34,257 | 
| BENGAL | BENGAL | DHANBAD |  1,16,532 | 2 |  3,68,393 | 
| BENGAL | BENGAL | CUTTACK |  1,14,242 | 1 |  3,47,219 | 
| C.P. BERAR | C.P. BERAR | BILASPUR |  1,09,199 | 1 |  3,41,883 | 
| DELHI-U.P. | U.P. | BAREILLY |  1,08,945 | 1 |  2,44,881 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR |  1,00,106 | 2 |  3,42,459 | 
| BOMBAY | KARNATAKA | HUBLI | 99,088  | 2 |  4,47,557 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 97,423  | 1 |  5,35,333 | 
| BENGAL | BENGAL | BOKARO | 93,944  | 1 |  2,50,414 | 
| SOUTH | SOUTH | HYDERABAD | 91,920  | 1 |  21,55,555 | 
| RAJASTHAN | RAJASTHAN | KOTA | 88,631  | 3 |  3,75,294 | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 88,567  | 2 |  2,61,951 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 82,767  | 3 |  2,99,660 | 
| BOMBAY | GOA | GOA | 82,337  | 1 |  4,66,149 | 
| RAJASTHAN | RAJASTHAN | JODHPUR | 81,538  | 2 |  4,93,047 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 76,507  | 3 |  2,37,651 | 
| SOUTH | SOUTH | LATUR | 71,080  | 1 |  2,17,219 | 
| DELHI-U.P. | U.P. | ALLAHABAD | 70,911  | 1 |  3,51,458 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 69,257  | 3 |  2,44,830 | 
| SOUTH | SOUTH | NANDED | 67,776  | 1 |  1,65,288 | 
| SOUTH | SOUTH | MYSORE | 67,680  | 1 |  3,88,177 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 64,626  | 1 |  2,14,545 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 64,133  | 2 |  2,21,746 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 63,399  | 3 |  2,23,219 | 
| DELHI-U.P. | U.P. | AGRA | 58,616  | 1 |  4,04,547 | 
| SOUTH | SOUTH | MANGALORE | 58,603  | 1 |  2,31,957 | 
| BENGAL | BENGAL | MUZAFFARPUR | 54,635  | 1 |  1,84,985 | 
| BOMBAY | SAURASHTRA | RAJKOT | 52,587  | 2 |  4,05,374 | 
| RAJASTHAN | RAJASTHAN | AJMER | 52,007  | 1 |  1,82,961 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 50,756  | 1 |  1,98,038 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 50,528  | 1 |  1,19,922 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 47,757  | 2 |  1,95,833 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 46,481  | 1 |  1,55,380 | 
| SOUTH | SOUTH | GULBARGA | 45,768  | 1 |  2,12,698 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 44,385  | 1 |  1,64,628 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 42,167  | 1 |  1,37,961 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 39,612  | 1 |  1,17,478 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 38,974  | 1 |  1,44,381 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 34,156  | 2 |  1,94,614 | 
| C.P. BERAR | C.P. BERAR | KORBA | 34,025  | 1 |  1,35,592 | 
| BENGAL | BENGAL | HAJIPUR | 33,947  | 1 |  1,16,174 | 
| BENGAL | BENGAL | NAGAON | 30,695  | 1 | 30,695  | 
| BOMBAY | MAHARASHTRA | SANGLI | 29,252  | 1 |  1,63,542 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 28,955  | 1 | 83,192  | 
| BOMBAY | GUJARAT | NAVSARI | 27,733  | 1 |  1,09,214 | 
| BOMBAY | GUJARAT | BHARUCH | 27,507  | 1 |  1,34,054 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 26,141  | 1 | 87,081  | 
| C.P. BERAR | C.P. BERAR | RAIGARH | 25,278  | 1 |  1,07,096 | 
| C.I. | C.I. | SATNA | 24,960  | 1 | 61,920  | 
| BOMBAY | GUJARAT | ANAND | 24,659  | 2 |  1,22,349 | 
| C.I. | C.I. | UJJAIN | 24,600  | 1 |  1,02,244 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 23,226  | 1 | 53,797  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 21,657  | 1 |  1,13,450 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 20,346  | 1 | 64,367  | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 19,268  | 1 | 85,969  | 
| BOMBAY | MAHARASHTRA | MALEGAON | 18,500  | 1 | 69,972  | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 18,371  | 1 | 70,211  | 
| RAJASTHAN | RAJASTHAN | SIKAR | 18,000  | 1 | 67,673  | 
| BENGAL | BENGAL | RAYAGADA | 16,051  | 1 | 63,878  | 
| BOMBAY | GUJARAT | NADIAD | 15,981  | 1 | 79,457  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 14,479  | 1 | 51,903  | 
| BENGAL | BENGAL | MORIGAON | 13,506  | 1 | 13,506  | 
| C.I. | C.I. | SINGRAULI | 12,352  | 1 | 35,030  | 
| SOUTH | SOUTH | UDGIR | 11,292  | 1 | 41,513  | 
| DELHI-U.P. | U.P. | CHANDPUR | 8,790  | 1 | 34,662  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 6,644  | 1 |  1,15,336 | 
| C.I. | C.I. | NEEMUCH | 6,508  | 1 | 24,576  | 
 
                

