Summary
Reported Collections: Rs. 3.26 crore
Unreported Collections: Rs. 1.79 crore
Week’s Total Collections: Rs. 5.05 crore 
Grand Total Collections: Rs. 45.25 crore 
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,31,75,550  | 13,40,80,963  | 
| BENGAL | 60,00,378  | 3,82,34,399  | 
| DELHI-U.P. | 54,21,500  | 6,14,81,081  | 
| SOUTH | 34,02,800  | 3,13,51,467  | 
| EAST PUNJAB | 15,31,129  | 2,06,75,657  | 
| C.P. BERAR | 12,45,285  | 1,18,94,151  | 
| RAJASTHAN | 9,83,389  | 1,22,59,500  | 
| C.I. | 8,65,533  | 85,17,013  | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week Coll  | No. of cinemas  | lifetime coll per station   | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 47,72,645  | 32  | 5,17,57,635  | 
| BENGAL | BENGAL | CALCUTTA | 40,22,626  | 19  | 2,68,97,209  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 26,35,507  | 24  | 3,24,81,880  | 
| BOMBAY | MAHARASHTRA | PUNE | 23,93,996  | 18  | 2,00,76,172  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 23,50,574  | 24  | 2,46,54,978  | 
| SOUTH | SOUTH | BANGALORE | 15,81,588  | 16  | 1,54,44,709  | 
| BOMBAY | GUJARAT | AHMEDABAD | 12,81,688  | 19  | 1,43,85,816  | 
| SOUTH | SOUTH | HYDERABAD | 9,83,082  | 16  | 87,79,814  | 
| DELHI-U.P. | U.P. | LUCKNOW | 9,28,039  | 10  | 74,51,644  | 
| DELHI-U.P. | U.P. | NOIDA | 9,17,272  | 9  | 96,00,026  | 
| BOMBAY | GUJARAT | SURAT | 8,40,977  | 9  | 65,26,404  | 
| BENGAL | BENGAL | BHUBANESHWAR | 5,99,150  | 4  | 36,05,584  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON | 5,65,129  | 7  | 81,90,910  | 
| RAJASTHAN | RAJASTHAN | JAIPUR | 5,45,272  | 6  | 79,28,795  | 
| BOMBAY | GUJARAT | BARODA | 4,79,685  | 11  | 46,24,962  | 
| C.P. BERAR | C.P. BERAR | NAGPUR | 4,53,043  | 4  | 37,14,375  | 
| DELHI-U.P. | U.P. | GHAZIABAD | 4,21,402  | 8  | 61,92,646  | 
| SOUTH | SOUTH | MADRAS | 3,94,352  | 5  | 31,90,874  | 
| C.I. | C.I. | INDORE | 3,86,157  | 5  | 42,02,596  | 
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,40,813  | 4  | 36,00,427  | 
| C.I. | C.I. | BHOPAL | 3,11,553  | 5  | 26,41,404  | 
| BENGAL | BENGAL | SILIGURI | 3,07,468  | 2  | 17,72,873  | 
| BOMBAY | GOA | GOA | 2,61,825  | 4  | 21,21,283  | 
| BENGAL | BENGAL | GUWAHATI | 2,56,659  | 2  | 10,95,074  | 
| BENGAL | BENGAL | PATNA | 2,54,020  | 1  | 15,87,732  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 2,37,996  | 5  | 26,62,920  | 
| RAJASTHAN | RAJASTHAN | KOTA | 2,26,281  | 3  | 19,13,988  | 
| SOUTH | SOUTH | AURANGABAD | 2,04,586  | 2  | 14,96,868  | 
| BOMBAY | MAHARASHTRA | NASIK | 2,02,394  | 2  | 20,45,606  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 1,98,540  | 5  | 23,62,420  | 
| DELHI-U.P. | U.P. | GORAKHPUR | 1,95,101  | 3  | 14,17,107  | 
| BENGAL | BENGAL | RANCHI | 1,65,837  | 2  | 14,73,480  | 
| BENGAL | BENGAL | DHANBAD | 1,58,181  | 1  | 6,32,307  | 
| C.P. BERAR | C.P. BERAR | BHILAI | 1,54,337  | 2  | 13,45,488  | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,51,289  | 5  | 18,43,965  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI | 1,34,385  | 2  | 15,40,160  | 
| C.I. | C.I. | GWALIOR | 1,31,397  | 2  | 12,61,776  | 
| BOMBAY | SAURASHTRA | RAJKOT | 1,27,504  | 2  | 18,25,361  | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 1,27,433  | 2  | 11,97,045  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,20,500  | 2  | 13,55,237  | 
| BENGAL | BENGAL | CUTTACK | 1,11,803  | 1  | 6,90,289  | 
| DELHI-U.P. | U.P. | BAREILLY | 97,364  | 1  | 9,19,994  | 
| DELHI-U.P. | U.P. | DEHRADUN | 83,765  | 2  | 15,72,383  | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 83,315  | 2  | 7,34,527  | 
| DELHI-U.P. | U.P. | ALLAHABAD | 79,352  | 1  | 11,49,872  | 
| SOUTH | SOUTH | KOCHI | 69,253  | 1  | 4,93,531  | 
| SOUTH | SOUTH | VISAKHAPATNAM | 68,556  | 1  | 7,53,550  | 
| BENGAL | BENGAL | MUZAFFARPUR | 64,744  | 1  | 3,50,987  | 
| BOMBAY | GUJARAT | GANDHINAGAR | 61,555  | 3  | 8,02,046  | 
| BENGAL | BENGAL | JORHAT | 59,890  | 1  | 1,28,864  | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 55,319  | 2  | 8,33,137  | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 53,708  | 3  | 8,54,454  | 
| RAJASTHAN | RAJASTHAN | AJMER | 53,640  | 1  | 7,13,946  | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 53,326  | 1  | 6,56,019  | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 53,304  | 1  | 3,96,107  | 
| EAST PUNJAB | EAST PUNJAB | PATIALA | 46,076  | 1  | 5,15,157  | 
| SOUTH | SOUTH | LATUR | 45,040  | 1  | 3,37,128  | 
| C.P. BERAR | C.P. BERAR | AMRAVATI | 43,503  | 1  | 6,85,828  | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR | 40,934  | 3  | 8,32,172  | 
| BOMBAY | MAHARASHTRA | SANGLI | 39,387  | 1  | 4,17,105  | 
| C.P. BERAR | C.P. BERAR | JALGAON | 37,937  | 1  | 5,05,466  | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 37,696  | 2  | 3,47,534  | 
| BOMBAY | GUJARAT | ANAND | 37,006  | 2  | 4,24,824  | 
| C.I. | C.I. | UJJAIN | 36,426  | 1  | 4,11,237  | 
| DELHI-U.P. | U.P. | HARDWAR | 35,968  | 1  | 4,31,859  | 
| C.P. BERAR | C.P. BERAR | AKOLA | 34,915  | 1  | 4,49,415  | 
| BOMBAY | KARNATAKA | HUBLI | 34,644  | 1  | 6,23,514  | 
| BOMBAY | GUJARAT | BHARUCH | 30,825  | 2  | 4,64,527  | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 29,443  | 1  | 5,14,555  | 
| DELHI-U.P. | U.P. | SAHARANPUR | 27,730  | 1  | 2,63,670  | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK | 27,290  | 1  | 5,49,824  | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 27,005  | 1  | 4,99,114  | 
| SOUTH | SOUTH | NANDED | 26,783  | 1  | 2,54,792  | 
| BOMBAY | GUJARAT | NADIAD | 23,229  | 1  | 4,09,756  | 
| SOUTH | SOUTH | MANGALORE | 23,207  | 1  | 5,29,566  | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 21,626  | 2  | 5,00,656  | 
| EAST PUNJAB | EAST PUNJAB | KHANNA | 13,691  | 1  | 1,41,393  | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT | 13,460  | 1  | 1,82,512  | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 10,143  | 1  | 59,873  | 
| SOUTH | SOUTH | KURNOOL | 6,353  | 1  | 70,635  | 
| BOMBAY | SAURASHTRA | ADIPUR | 6,070  | 1  | 1,22,863  | 
                



























