Summary
Reported Collections: Rs. 11.61 crore
Unreported Collections: Rs. 2.24 crore
Week’s Total Collections: Rs. 13.85 crore
Grand Total Collections: Rs. 14.53 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 4,76,74,167 | 4,76,74,167 |
| BOMBAY | 3,05,80,566 | 3,05,80,566 |
| DELHI-U.P. | 1,81,83,228 | 1,81,83,228 |
| EAST PUNJAB | 80,28,972 | 80,28,972 |
| BENGAL | 66,97,581 | 66,97,581 |
| RAJASTHAN | 20,09,751 | 20,09,751 |
| C.I. | 14,66,348 | 14,66,348 |
| C.P. BERAR | 14,53,222 | 14,53,222 |


























