Summary
Reported Collections: Rs. 5.04 crore
Unreported Collections: Rs. 3.71 crore
Day’s Total Collections: Rs. 8.75 crore
Grand Total Collections: Rs. 8.75 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 1,84,06,511 | 1,84,06,511 |
BOMBAY | 92,64,654 | 92,64,654 |
EAST PUNJAB | 77,16,840 | 77,16,840 |
RAJASTHAN | 70,60,428 | 70,60,428 |
SOUTH | 30,90,500 | 30,90,500 |
BENGAL | 24,84,595 | 24,84,595 |
C.I. | 13,72,193 | 13,72,193 |
C.P. BERAR | 10,22,624 | 10,22,624 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 63,69,864 | 41 | 63,69,864 |
RAJASTHAN | RAJASTHAN | JAIPUR | 34,09,157 | 13 | 34,09,157 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 24,86,840 | 54 | 24,86,840 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 21,20,009 | 18 | 21,20,009 |
DELHI-U.P. | U.P. | LUCKNOW | 20,77,581 | 20 | 20,77,581 |
DELHI-U.P. | U.P. | NOIDA | 20,07,971 | 11 | 20,07,971 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 17,64,726 | 33 | 17,64,726 |
DELHI-U.P. | U.P. | GHAZIABAD | 15,33,459 | 14 | 15,33,459 |
DELHI-U.P. | U.P. | AGRA | 13,36,560 | 8 | 13,36,560 |
SOUTH | SOUTH | BANGALORE | 12,10,886 | 34 | 12,10,886 |
BOMBAY | MAHARASHTRA | PUNE | 11,27,014 | 21 | 11,27,014 |
BOMBAY | GUJARAT | AHMEDABAD | 10,91,242 | 32 | 10,91,242 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 10,61,808 | 7 | 10,61,808 |
BOMBAY | GUJARAT | SURAT | 9,99,167 | 14 | 9,99,167 |
SOUTH | SOUTH | HYDERABAD | 9,13,458 | 28 | 9,13,458 |
BENGAL | BENGAL | CALCUTTA | 9,01,569 | 21 | 9,01,569 |
DELHI-U.P. | U.P. | KANPUR | 7,28,170 | 15 | 7,28,170 |
RAJASTHAN | RAJASTHAN | JODHPUR | 6,28,310 | 4 | 6,28,310 |
DELHI-U.P. | U.P. | DEHRADUN | 5,24,057 | 6 | 5,24,057 |
C.I. | C.I. | INDORE | 5,20,827 | 6 | 5,20,827 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 4,32,914 | 5 | 4,32,914 |
DELHI-U.P. | U.P. | MATHURA | 4,07,880 | 2 | 4,07,880 |
RAJASTHAN | RAJASTHAN | AJMER | 4,03,652 | 5 | 4,03,652 |
DELHI-U.P. | U.P. | GORAKHPUR | 3,99,576 | 5 | 3,99,576 |
DELHI-U.P. | U.P. | MEERUT | 3,97,628 | 1 | 3,97,628 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 3,95,275 | 2 | 3,95,275 |
BENGAL | BENGAL | PATNA | 3,64,183 | 3 | 3,64,183 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 3,57,200 | 4 | 3,57,200 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 3,47,954 | 3 | 3,47,954 |
C.P. BERAR | C.P. BERAR | RAIPUR | 3,46,700 | 5 | 3,46,700 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 3,40,698 | 1 | 3,40,698 |
C.I. | C.I. | BHOPAL | 3,39,657 | 6 | 3,39,657 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 3,27,292 | 1 | 3,27,292 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,19,970 | 4 | 3,19,970 |
EAST PUNJAB | EAST PUNJAB | REWARI | 2,97,156 | 1 | 2,97,156 |
RAJASTHAN | RAJASTHAN | KOTA | 2,91,877 | 4 | 2,91,877 |
RAJASTHAN | RAJASTHAN | SIKAR | 2,88,331 | 1 | 2,88,331 |
C.I. | C.I. | GWALIOR | 2,82,654 | 4 | 2,82,654 |
BOMBAY | SAURASHTRA | RAJKOT | 2,77,541 | 5 | 2,77,541 |
BOMBAY | GUJARAT | BARODA | 2,73,542 | 10 | 2,73,542 |
RAJASTHAN | RAJASTHAN | BIKANER | 2,68,928 | 1 | 2,68,928 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 2,60,145 | 1 | 2,60,145 |
RAJASTHAN | RAJASTHAN | BHILWARA | 2,59,585 | 2 | 2,59,585 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 2,58,050 | 1 | 2,58,050 |
DELHI-U.P. | U.P. | SAHARANPUR | 2,53,836 | 3 | 2,53,836 |
DELHI-U.P. | U.P. | BAREILLY | 2,35,751 | 1 | 2,35,751 |
BENGAL | BENGAL | BHUBANESHWAR | 2,27,168 | 5 | 2,27,168 |
DELHI-U.P. | U.P. | MORADABAD | 2,25,677 | 3 | 2,25,677 |
BOMBAY | GOA | GOA | 2,21,634 | 4 | 2,21,634 |
C.P. BERAR | C.P. BERAR | NAGPUR | 2,12,980 | 3 | 2,12,980 |
DELHI-U.P. | U.P. | ALLAHABAD | 2,00,143 | 2 | 2,00,143 |
DELHI-U.P. | U.P. | BARAUT | 1,99,857 | 1 | 1,99,857 |
RAJASTHAN | RAJASTHAN | ALWAR | 1,95,741 | 2 | 1,95,741 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,94,023 | 2 | 1,94,023 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,90,340 | 4 | 1,90,340 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 1,87,442 | 1 | 1,87,442 |
BENGAL | BENGAL | GUWAHATI | 1,85,902 | 6 | 1,85,902 |
SOUTH | SOUTH | MADRAS | 1,69,087 | 10 | 1,69,087 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,68,672 | 4 | 1,68,672 |
DELHI-U.P. | U.P. | ROORKEE | 1,64,301 | 1 | 1,64,301 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 1,63,795 | 3 | 1,63,795 |
DELHI-U.P. | U.P. | HATHRAS | 1,59,510 | 1 | 1,59,510 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,57,678 | 2 | 1,57,678 |
DELHI-U.P. | U.P. | CHANDPUR | 1,47,400 | 1 | 1,47,400 |
DELHI-U.P. | U.P. | ALIGARH | 1,40,695 | 1 | 1,40,695 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 1,35,169 | 2 | 1,35,169 |
BENGAL | BENGAL | RANCHI | 1,33,487 | 2 | 1,33,487 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 1,32,911 | 2 | 1,32,911 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 1,22,757 | 1 | 1,22,757 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,19,847 | 2 | 1,19,847 |
SOUTH | SOUTH | AURANGABAD | 1,19,091 | 3 | 1,19,091 |
BENGAL | BENGAL | DHANBAD | 1,17,221 | 2 | 1,17,221 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,15,590 | 1 | 1,15,590 |
C.I. | C.I. | UJJAIN | 1,15,023 | 1 | 1,15,023 |
BOMBAY | SAURASHTRA | JAMNAGAR | 1,15,003 | 2 | 1,15,003 |
DELHI-U.P. | U.P. | PILKHUWA | 1,14,565 | 2 | 1,14,565 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 1,11,474 | 1 | 1,11,474 |
SOUTH | SOUTH | VISAKHAPATNAM | 1,02,460 | 6 | 1,02,460 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,01,525 | 2 | 1,01,525 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 99,507 | 1 | 99,507 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 94,990 | 1 | 94,990 |
BENGAL | BENGAL | SILIGURI | 92,841 | 2 | 92,841 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 90,865 | 1 | 90,865 |
BOMBAY | MAHARASHTRA | NASIK | 88,897 | 2 | 88,897 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 87,826 | 1 | 87,826 |
SOUTH | SOUTH | MYSORE | 81,816 | 5 | 81,816 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 81,316 | 1 | 81,316 |
C.P. BERAR | C.P. BERAR | BILASPUR | 80,728 | 1 | 80,728 |
DELHI-U.P. | U.P. | SITAPUR | 74,401 | 1 | 74,401 |
BOMBAY | GUJARAT | VAPI | 73,656 | 1 | 73,656 |
BENGAL | BENGAL | ROURKELA | 70,959 | 2 | 70,959 |
DELHI-U.P. | U.P. | RISHIKESH | 69,488 | 1 | 69,488 |
DELHI-U.P. | U.P. | FARRUKHABAD | 68,250 | 1 | 68,250 |
BENGAL | BENGAL | MUZAFFARPUR | 65,108 | 1 | 65,108 |
DELHI-U.P. | U.P. | SARDHANA | 64,239 | 1 | 64,239 |
SOUTH | SOUTH | KOCHI | 62,473 | 3 | 62,473 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 61,483 | 1 | 61,483 |
DELHI-U.P. | U.P. | BAHRAICH | 61,029 | 1 | 61,029 |
BENGAL | BENGAL | BOKARO | 58,650 | 1 | 58,650 |
C.I. | C.I. | MORENA | 57,610 | 1 | 57,610 |
BENGAL | BENGAL | JAMSHEDPUR | 56,782 | 1 | 56,782 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 56,043 | 2 | 56,043 |
DELHI-U.P. | U.P. | FIROZABAD | 53,891 | 1 | 53,891 |
BENGAL | BENGAL | CUTTACK | 53,123 | 1 | 53,123 |
SOUTH | SOUTH | VIJAYAWADA | 52,171 | 5 | 52,171 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 51,399 | 2 | 51,399 |
RAJASTHAN | RAJASTHAN | BEAWAR | 51,091 | 1 | 51,091 |
RAJASTHAN | RAJASTHAN | BEHROR | 50,997 | 1 | 50,997 |
BENGAL | BENGAL | SAMASTIPUR | 50,629 | 1 | 50,629 |
BOMBAY | GUJARAT | ANKLESHWAR | 50,250 | 1 | 50,250 |
C.P. BERAR | C.P. BERAR | AKOLA | 47,275 | 1 | 47,275 |
C.I. | C.I. | REWA | 44,990 | 2 | 44,990 |
SOUTH | SOUTH | MANGALORE | 44,737 | 2 | 44,737 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 44,409 | 1 | 44,409 |
SOUTH | SOUTH | LATUR | 44,268 | 1 | 44,268 |
DELHI-U.P. | U.P. | SULTANPUR | 42,897 | 2 | 42,897 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 42,485 | 1 | 42,485 |
SOUTH | SOUTH | GULBARGA | 41,964 | 1 | 41,964 |
SOUTH | SOUTH | WARANGAL | 41,304 | 1 | 41,304 |
DELHI-U.P. | U.P. | JAUNPUR | 40,806 | 1 | 40,806 |
BOMBAY | GUJARAT | GANDHINAGAR | 40,728 | 1 | 40,728 |
DELHI-U.P. | U.P. | MAU | 40,674 | 1 | 40,674 |
BOMBAY | GUJARAT | BHARUCH | 40,469 | 2 | 40,469 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 39,889 | 1 | 39,889 |
BOMBAY | GUJARAT | NAVSARI | 39,492 | 2 | 39,492 |
BENGAL | BENGAL | SILCHAR | 39,420 | 2 | 39,420 |
BOMBAY | GUJARAT | NADIAD | 38,856 | 2 | 38,856 |
SOUTH | SOUTH | NANDED | 38,846 | 1 | 38,846 |
SOUTH | SOUTH | COIMBATORE | 38,545 | 3 | 38,545 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 36,552 | 1 | 36,552 |
DELHI-U.P. | U.P. | HARDWAR | 36,255 | 1 | 36,255 |
BOMBAY | MAHARASHTRA | SANGLI | 35,711 | 1 | 35,711 |
BENGAL | BENGAL | HAJIPUR | 33,425 | 1 | 33,425 |
C.P. BERAR | C.P. BERAR | JALGAON | 33,322 | 1 | 33,322 |
BOMBAY | GUJARAT | VALSAD | 33,240 | 1 | 33,240 |
DELHI-U.P. | U.P. | AYODHYA | 32,867 | 1 | 32,867 |
DELHI-U.P. | U.P. | VARANASI | 32,203 | 1 | 32,203 |
SOUTH | SOUTH | KARIMNAGAR | 32,073 | 1 | 32,073 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 31,830 | 1 | 31,830 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 28,492 | 1 | 28,492 |
BOMBAY | GUJARAT | ANAND | 28,227 | 3 | 28,227 |
DELHI-U.P. | U.P. | AKBARPUR | 27,849 | 1 | 27,849 |
DELHI-U.P. | U.P. | ETAWAH | 27,776 | 1 | 27,776 |
SOUTH | SOUTH | KAKINADA | 26,674 | 1 | 26,674 |
BOMBAY | KARNATAKA | RAICHUR | 24,965 | 1 | 24,965 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 24,170 | 1 | 24,170 |
DELHI-U.P. | U.P. | RUDRAPUR | 23,771 | 1 | 23,771 |
DELHI-U.P. | U.P. | PRATAPGARH | 22,428 | 1 | 22,428 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 21,891 | 1 | 21,891 |
BOMBAY | GUJARAT | SANAND | 21,385 | 1 | 21,385 |
BOMBAY | GUJARAT | KADI | 21,232 | 1 | 21,232 |
BENGAL | BENGAL | JORHAT | 21,075 | 1 | 21,075 |
DELHI-U.P. | U.P. | AZAMGARH | 20,790 | 1 | 20,790 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 20,559 | 1 | 20,559 |
C.P. BERAR | C.P. BERAR | GONDIA | 20,447 | 2 | 20,447 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 20,400 | 1 | 20,400 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 19,922 | 1 | 19,922 |
RAJASTHAN | RAJASTHAN | DAUSA | 19,542 | 1 | 19,542 |
DELHI-U.P. | U.P. | NAINITAL | 19,195 | 1 | 19,195 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 18,969 | 1 | 18,969 |
BOMBAY | KARNATAKA | KARWAR | 18,059 | 1 | 18,059 |
RAJASTHAN | RAJASTHAN | BANSWARA | 17,550 | 1 | 17,550 |
BOMBAY | KARNATAKA | HUBLI | 16,813 | 1 | 16,813 |
EAST PUNJAB | EAST PUNJAB | UNA | 15,432 | 1 | 15,432 |
SOUTH | SOUTH | THIRUVANANTHAPURAM | 15,144 | 2 | 15,144 |
DELHI-U.P. | U.P. | ALMORA | 14,068 | 1 | 14,068 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 13,466 | 1 | 13,466 |
EAST PUNJAB | EAST PUNJAB | ABOHAR | 13,093 | 1 | 13,093 |
SOUTH | SOUTH | KADAPA | 12,350 | 1 | 12,350 |
BOMBAY | GUJARAT | VYARA | 12,134 | 1 | 12,134 |
BOMBAY | KARNATAKA | BELGAUM | 11,650 | 1 | 11,650 |
BOMBAY | KARNATAKA | DHARWAD | 11,535 | 1 | 11,535 |
C.I. | C.I. | VIDISHA | 11,432 | 1 | 11,432 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 11,346 | 1 | 11,346 |
SOUTH | SOUTH | BELLARY | 10,974 | 1 | 10,974 |
EAST PUNJAB | EAST PUNJAB | DHURI | 10,915 | 1 | 10,915 |
SOUTH | SOUTH | DAVANGERE | 9,661 | 1 | 9,661 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 9,541 | 1 | 9,541 |
DELHI-U.P. | U.P. | MUSSOORIE | 9,153 | 1 | 9,153 |
SOUTH | SOUTH | MADURAI | 8,159 | 1 | 8,159 |
SOUTH | SOUTH | VIZIANAGARAM | 6,704 | 1 | 6,704 |
SOUTH | SOUTH | MANIPAL | 6,187 | 1 | 6,187 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 4,572 | 1 | 4,572 |
BENGAL | BENGAL | KARIMGANJ | 4,216 | 1 | 4,216 |
BENGAL | BENGAL | KOKRAJHAR | 3,467 | 1 | 3,467 |
BENGAL | BENGAL | GOLAGHAT | 2,557 | 1 | 2,557 |
BOMBAY | MAHARASHTRA | PHALTAN | 2,278 | 1 | 2,278 |
SOUTH | SOUTH | KANNUR | 1,468 | 1 | 1,468 |
BENGAL | BENGAL | MANGALDOI | 1,002 | 1 | 1,002 |
BOMBAY | GUJARAT | MEHMEDABAD | 991 | 1 | 991 |
BENGAL | BENGAL | CHHAYGAON | 867 | 1 | 867 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 586 | 1 | 586 |
BENGAL | BENGAL | TEZPUR | 358 | 1 | 358 |
