Summary
Reported Collections: Rs. 4.85 crore
Unreported Collections: Rs. 0.90 crore
Week’s Total Collections: Rs. 5.75 crore
Grand Total Collections: Rs. 57.15 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) | 
|---|---|---|
| DELHI-U.P. | 1,36,05,279 | 10,98,40,274 | 
| BOMBAY | 1,19,37,401 | 10,73,60,468 | 
| EAST PUNJAB |  96,14,382 | 6,98,08,374 | 
| SOUTH |  46,68,974 | 4,49,84,482 | 
| BENGAL |  44,78,572 | 3,18,94,330 | 
| RAJASTHAN |  18,74,841 | 1,71,81,522 | 
| C.P. BERAR |  12,05,114 | 1,08,64,121 | 
| C.I. |  11,42,538 |  95,08,696 | 
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) | 
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI |  66,89,404 | 35  | 5,01,85,650 | 
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY |  48,97,554 | 46 | 4,18,69,964 | 
| BENGAL | BENGAL | CALCUTTA |  24,73,083 | 25 | 1,69,39,401 | 
| SOUTH | SOUTH | BANGALORE |  23,94,700 | 26 | 2,10,62,962 | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE |  21,79,683 | 23 | 2,06,28,067 | 
| EAST PUNJAB | EAST PUNJAB | GURGAON |  21,01,824 | 17 | 1,47,73,252 | 
| BOMBAY | MAHARASHTRA | PUNE |  19,04,820 | 20 | 1,70,73,424 | 
| DELHI-U.P. | U.P. | NOIDA |  15,22,706 | 10 | 1,16,74,726 | 
| DELHI-U.P. | U.P. | LUCKNOW |  13,32,789 | 18 | 1,10,89,237 | 
| SOUTH | SOUTH | HYDERABAD |  11,62,628 | 17 | 1,16,11,393 | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH |  10,44,351 | 5 |  68,49,406 | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA |  9,39,612 | 5 |  76,20,888 | 
| RAJASTHAN | RAJASTHAN | JAIPUR |  9,23,306 | 12 |  83,40,102 | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR |  9,04,162 | 5 |  64,29,497 | 
| DELHI-U.P. | U.P. | GHAZIABAD |  8,29,296 | 14 |  76,80,640 | 
| BOMBAY | GUJARAT | AHMEDABAD |  8,02,830 | 20 |  81,12,109 | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR |  7,80,052 | 4 |  52,92,963 | 
| DELHI-U.P. | U.P. | KANPUR |  6,93,000 | 9 |  51,73,058 | 
| EAST PUNJAB | EAST PUNJAB | MOHALI |  6,61,182 | 1 |  31,71,225 | 
| EAST PUNJAB | EAST PUNJAB | PATIALA |  5,80,451 | 2 |  37,82,984 | 
| C.I. | C.I. | INDORE |  5,41,609 | 8 |  43,96,162 | 
| DELHI-U.P. | U.P. | DEHRADUN |  5,14,639 | 5 |  39,39,856 | 
| BOMBAY | GUJARAT | SURAT |  5,12,661 | 9 |  42,69,558 | 
| C.P. BERAR | C.P. BERAR | NAGPUR |  5,04,338 | 4 |  41,27,300 | 
| EAST PUNJAB | EAST PUNJAB | BHATINDA |  4,90,828 | 1 |  29,88,713 | 
| BENGAL | BENGAL | GUWAHATI |  4,84,574 | 4 |  30,90,887 | 
| SOUTH | SOUTH | MADRAS |  4,34,999 | 12 |  49,76,456 | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD |  4,30,588 | 5 |  37,68,264 | 
| BENGAL | BENGAL | SILIGURI |  3,64,603 | 3 |  20,62,462 | 
| BOMBAY | GOA | GOA |  3,46,609 | 4 |  22,78,760 | 
| DELHI-U.P. | U.P. | AGRA |  3,16,750 | 8 |  47,80,620 | 
| C.I. | C.I. | BHOPAL |  2,90,251 | 5 |  24,05,290 | 
| C.P. BERAR | C.P. BERAR | RAIPUR |  2,88,715 | 5 |  27,09,208 | 
| DELHI-U.P. | U.P. | ALLAHABAD |  2,78,854 | 2 |  19,59,195 | 
| BENGAL | BENGAL | PATNA |  2,77,200 | 1 |  20,08,387 | 
| BOMBAY | GUJARAT | BARODA |  2,66,266 | 11 |  26,26,228 | 
| BENGAL | BENGAL | BHUBANESHWAR |  2,65,783 | 4 |  26,33,472 | 
| DELHI-U.P. | U.P. | BAREILLY |  2,65,325 | 1 |  18,42,595 | 
| BOMBAY | SAURASHTRA | RAJKOT |  2,37,505 | 3 |  14,64,681 | 
| EAST PUNJAB | EAST PUNJAB | ZIRAKPUR |  2,37,412 | 3 |  20,46,139 | 
| DELHI-U.P. | U.P. | MORADABAD |  2,36,533 | 2 |  17,44,312 | 
| DELHI-U.P. | U.P. | GORAKHPUR |  2,06,160 | 4 |  19,81,342 | 
| RAJASTHAN | RAJASTHAN | JODHPUR |  2,00,541 | 4 |  17,51,735 | 
| SOUTH | SOUTH | MYSORE |  1,77,512 | 5 |  14,46,170 | 
| RAJASTHAN | RAJASTHAN | UDAIPUR |  1,76,513 | 2 |  12,58,275 | 
| SOUTH | SOUTH | AURANGABAD |  1,70,763 | 4 |  17,91,356 | 
| RAJASTHAN | RAJASTHAN | KOTA |  1,67,635 | 3 |  17,07,469 | 
| EAST PUNJAB | EAST PUNJAB | JAMMU |  1,67,405 | 2 |  10,62,823 | 
| C.I. | C.I. | GWALIOR |  1,65,661 | 2 |  15,77,617 | 
| DELHI-U.P. | U.P. | MEERUT |  1,58,034 | 2 |  14,55,774 | 
| EAST PUNJAB | EAST PUNJAB | PATHANKOT |  1,55,132 | 2 |  10,72,054 | 
| EAST PUNJAB | EAST PUNJAB | KHANNA |  1,46,977 | 1 |  14,44,703 | 
| RAJASTHAN | RAJASTHAN | AJMER |  1,30,791 | 3 |  11,56,442 | 
| DELHI-U.P. | U.P. | SAHARANPUR |  1,29,761 | 3 |  16,11,876 | 
| BENGAL | BENGAL | RANCHI |  1,27,144 | 1 |  9,33,183 | 
| EAST PUNJAB | EAST PUNJAB | PANIPAT |  1,10,659 | 2 |  12,98,289 | 
| BENGAL | BENGAL | DHANBAD |  1,06,358 | 2 |  11,02,472 | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA |  1,05,738 | 2 |  9,93,327 | 
| BOMBAY | MAHARASHTRA | NASIK |  1,03,878 | 3 |  16,97,301 | 
| EAST PUNJAB | EAST PUNJAB | ROHTAK |  1,02,560 | 3 |  8,92,285 | 
| C.P. BERAR | C.P. BERAR | BHILAI |  1,02,019 | 3 |  10,36,329 | 
| EAST PUNJAB | EAST PUNJAB | AMBALA | 94,691  | 1 |  8,53,420 | 
| BOMBAY | MAHARASHTRA | KOLHAPUR | 87,903  | 2 |  9,01,697 | 
| BOMBAY | SAURASHTRA | GANDHIDHAM | 87,865  | 2 |  5,77,757 | 
| DELHI-U.P. | U.P. | MUZAFFARNAGAR | 82,281  | 1 |  6,28,389 | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 80,082  | 1 |  8,32,050 | 
| DELHI-U.P. | U.P. | VARANASI | 76,489  | 1 |  3,88,083 | 
| EAST PUNJAB | EAST PUNJAB | REWARI | 74,647  | 1 |  7,33,463 | 
| BOMBAY | GUJARAT | GANDHINAGAR | 70,227  | 3 |  4,99,634 | 
| EAST PUNJAB | EAST PUNJAB | KURUKSHETRA | 69,470  | 1 |  4,97,423 | 
| EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 69,285  | 1 |  5,02,487 | 
| BENGAL | BENGAL | JORHAT | 67,762  | 1 |  3,82,199 | 
| EAST PUNJAB | EAST PUNJAB | KARNAL | 67,706  | 1 |  6,64,466 | 
| BENGAL | BENGAL | BOKARO | 66,212  | 1 |  5,57,010 | 
| SOUTH | SOUTH | GULBARGA | 65,977  | 2 |  6,50,894 | 
| RAJASTHAN | RAJASTHAN | BHILWARA | 64,791  | 2 |  5,65,740 | 
| C.P. BERAR | C.P. BERAR | JALGAON | 64,201  | 2 |  5,35,021 | 
| BENGAL | BENGAL | MUZAFFARPUR | 64,135  | 1 |  6,11,888 | 
| SOUTH | SOUTH | MANGALORE | 64,110  | 1 |  6,86,802 | 
| BOMBAY | KARNATAKA | HUBLI | 62,847  | 1 |  5,95,887 | 
| SOUTH | SOUTH | COIMBATORE | 59,812  | 3 |  6,28,517 | 
| BOMBAY | SAURASHTRA | JAMNAGAR | 59,363  | 3 |  5,53,408 | 
| C.P. BERAR | C.P. BERAR | BILASPUR | 58,499  | 1 |  6,03,550 | 
| DELHI-U.P. | U.P. | ROORKEE | 58,323  | 1 |  8,73,566 | 
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 58,263  | 1 |  5,86,344 | 
| BOMBAY | GUJARAT | BHARUCH | 53,307  | 3 |  4,83,126 | 
| C.P. BERAR | C.P. BERAR | AKOLA | 52,030  | 1 |  4,82,016 | 
| RAJASTHAN | RAJASTHAN | SIKAR | 50,999  | 1 |  3,82,778 | 
| C.I. | C.I. | UJJAIN | 50,843  | 1 |  5,04,909 | 
| EAST PUNJAB | EAST PUNJAB | DHURI | 49,525  | 1 |  5,49,250 | 
| BENGAL | BENGAL | DARJEELING | 49,510  | 1 |  2,46,643 | 
| BENGAL | BENGAL | ROURKELA | 48,626  | 1 |  5,35,652 | 
| BENGAL | BENGAL | CUTTACK | 45,024  | 1 |  5,35,912 | 
| DELHI-U.P. | U.P. | MUSSOORIE | 41,990  | 1 |  2,13,301 | 
| EAST PUNJAB | EAST PUNJAB | HISSAR | 41,584  | 1 |  5,77,348 | 
| DELHI-U.P. | U.P. | AMROHA | 39,681  | 1 |  2,51,868 | 
| SOUTH | SOUTH | KOCHI | 39,008  | 1 |  7,29,739 | 
| SOUTH | SOUTH | NANDED | 37,952  | 1 |  5,34,326 | 
| BENGAL | BENGAL | HAJIPUR | 37,805  | 1 |  2,00,891 | 
| BOMBAY | MAHARASHTRA | SANGLI | 37,083  | 1 |  4,54,748 | 
| EAST PUNJAB | EAST PUNJAB | UNA | 35,672  | 1 |  2,60,056 | 
| BOMBAY | KARNATAKA | BELGAUM | 34,931  | 1 |  2,73,716 | 
| SOUTH | SOUTH | LATUR | 34,648  | 1 |  5,12,687 | 
| EAST PUNJAB | EAST PUNJAB | ROPAR | 34,414  | 1 |  1,92,955 | 
| EAST PUNJAB | EAST PUNJAB | ABOHAR | 31,856  | 1 |  3,12,838 | 
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 30,277  | 1 |  4,17,756 | 
| RAJASTHAN | RAJASTHAN | BHARATPUR | 29,067  | 1 |  3,95,864 | 
| RAJASTHAN | RAJASTHAN | BHIWADI | 28,209  | 1 |  4,76,062 | 
| C.I. | C.I. | SATNA | 27,936  | 1 |  2,09,467 | 
| DELHI-U.P. | U.P. | SITAPUR | 27,143  | 1 |  3,47,588 | 
| C.I. | C.I. | SINGRAULI | 26,430  | 1 |  1,87,476 | 
| C.P. BERAR | C.P. BERAR | BALAGHAT | 26,029  | 1 |  1,74,929 | 
| BOMBAY | MAHARASHTRA | SOLAPUR | 25,284  | 1 |  1,57,559 | 
| C.I. | C.I. | NEEMUCH | 24,832  | 3 |  1,25,752 | 
| BOMBAY | SAURASHTRA | BHAVNAGAR | 23,978  | 1 |  3,31,863 | 
| C.P. BERAR | C.P. BERAR | NANDURBAR | 23,639  | 1 |  1,81,831 | 
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 22,347  | 1 |  3,67,733 | 
| BOMBAY | GUJARAT | NADIAD | 20,656  | 2 |  3,08,744 | 
| EAST PUNJAB | EAST PUNJAB | TANDA | 19,339  | 1 |  2,26,463 | 
| C.P. BERAR | C.P. BERAR | KORBA | 18,517  | 1 |  2,90,592 | 
| BOMBAY | MAHARASHTRA | BARAMATI | 17,442  | 1 |  2,24,205 | 
| BOMBAY | MAHARASHTRA | MALEGAON | 16,832  | 1 |  3,70,992 | 
| RAJASTHAN | RAJASTHAN | NATHDWARA | 16,524  | 1 |  1,62,627 | 
| BOMBAY | GUJARAT | PALANPUR | 16,419  | 1 |  2,07,604 | 
| DELHI-U.P. | U.P. | NAINITAL | 15,337  | 1 |  1,65,227 | 
| DELHI-U.P. | U.P. | ALIGARH | 15,292  | 1 |  4,10,689 | 
| BOMBAY | KARNATAKA | RAICHUR | 15,211  | 1 |  1,84,882 | 
| DELHI-U.P. | U.P. | ALMORA | 15,089  | 1 |  1,12,194 | 
| C.I. | C.I. | MHOW | 14,976  | 1 |  1,02,023 | 
| EAST PUNJAB | EAST PUNJAB | KUNDLI | 14,636  | 1 |  1,65,904 | 
| DELHI-U.P. | U.P. | CHANDPUR | 14,140  | 1 |  3,71,684 | 
| SOUTH | SOUTH | WARANGAL | 13,960  | 1 |  1,69,320 | 
| SOUTH | SOUTH | KURNOOL | 12,905  | 1 |  1,83,860 | 
| BOMBAY | MAHARASHTRA | RATNAGIRI | 11,752  | 1 |  1,73,611 | 
| DELHI-U.P. | U.P. | BAHRAICH | 11,184  | 1 |  3,38,393 | 
| BOMBAY | MAHARASHTRA | ICHALKARANJI | 10,999  | 1 |  2,11,496 | 
| DELHI-U.P. | U.P. | ETAWAH | 10,214  | 1 |  1,64,431 | 
| DELHI-U.P. | U.P. | HARDWAR | 9,006  | 1 |  1,74,748 | 
| C.P. BERAR | C.P. BERAR | RAIGARH | 8,864  | 1 |  1,37,001 | 
| BOMBAY | GUJARAT | ANAND | 8,707  | 2 |  2,09,603 | 
| DELHI-U.P. | U.P. | RUDRAPUR | 8,033  | 1 |  1,90,614 | 
| DELHI-U.P. | U.P. | SULTANPUR | 7,826  | 1 | 90,618  | 
| BOMBAY | GUJARAT | NAVSARI | 7,239  | 1 |  2,33,600 | 
| RAJASTHAN | RAJASTHAN | BANSWARA | 6,383  | 1 |  1,52,378 | 
| BOMBAY | MAHARASHTRA | AHMEDNAGAR | 6,257  | 1 |  1,41,395 | 
| BOMBAY | GUJARAT | VALSAD | 5,971  | 1 |  1,63,607 | 
| BOMBAY | GUJARAT | VAPI | 5,322  | 1 | 81,242  | 
| BENGAL | BENGAL | RAYAGADA | 753  | 1 | 53,871  | 
 
                

