Summary
Reported Collections: Rs. 2.99 crore
Unreported Collections: Rs. 1.01 crore
Week’s Total Collections: Rs. 4.00 crore
Grand Total Collections: Rs. 4.00 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| BOMBAY | 1,27,31,861  | 1,27,31,861  | 
| DELHI-U.P. |  53,91,768  |  53,91,768  | 
| SOUTH |  48,74,088  |  48,74,088  | 
| BENGAL |  27,34,067  |  27,34,067  | 
| EAST PUNJAB |  21,64,546  |  21,64,546  | 
| RAJASTHAN |  8,01,435  |  8,01,435  | 
| C.I. |  6,90,964  |  6,90,964  | 
| C.P. BERAR |  5,45,284  |  5,45,284  | 

Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station  | Week's Collection (Rs.)  | No. of cinemas  | Lifetime Collection (Rs.)  | 
|---|---|---|---|---|---|
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY  |  64,61,648  | 41   |  64,61,648  | 
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI  |  34,36,492  | 40  |  34,36,492  | 
| SOUTH | SOUTH | BANGALORE  |  31,22,619  | 27  |  31,22,619  | 
| BOMBAY | MAHARASHTRA | PUNE  |  17,93,375  | 17  |  17,93,375  | 
| BOMBAY | BOMBAY CITY-SUBURBS | THANE  |  17,75,846  | 19  |  17,75,846  | 
| BENGAL | BENGAL | CALCUTTA  |  17,15,551  | 18  |  17,15,551  | 
| EAST PUNJAB | EAST PUNJAB | GURGAON  |  13,38,168  | 13  |  13,38,168  | 
| BOMBAY | GUJARAT | AHMEDABAD  |  9,93,142  | 15  |  9,93,142  | 
| SOUTH | SOUTH | HYDERABAD  |  8,14,194  | 16  |  8,14,194  | 
| DELHI-U.P. | U.P. | NOIDA  |  7,24,377  | 10  |  7,24,377  | 
| BOMBAY | GUJARAT | SURAT  |  5,71,072  | 7  |  5,71,072  | 
| RAJASTHAN | RAJASTHAN | JAIPUR  |  4,78,572  | 10  |  4,78,572  | 
| BOMBAY | GUJARAT | BARODA  |  4,13,614  | 9  |  4,13,614  | 
| BENGAL | BENGAL | BHUBANESHWAR  |  3,57,266  | 3  |  3,57,266  | 
| C.I. | C.I. | INDORE  |  3,56,002  | 6  |  3,56,002  | 
| SOUTH | SOUTH | MADRAS  |  3,53,481  | 7  |  3,53,481  | 
| DELHI-U.P. | U.P. | LUCKNOW  |  3,09,376  | 9  |  3,09,376  | 
| DELHI-U.P. | U.P. | GHAZIABAD  |  2,53,131  | 7  |  2,53,131  | 
| C.P. BERAR | C.P. BERAR | RAIPUR  |  2,51,923  | 3  |  2,51,923  | 
| C.P. BERAR | C.P. BERAR | NAGPUR  |  2,39,381  | 3  |  2,39,381  | 
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH  |  2,34,139  | 4  |  2,34,139  | 
| C.I. | C.I. | BHOPAL  |  2,14,539  | 4  |  2,14,539  | 
| BOMBAY | SAURASHTRA | RAJKOT  |  2,12,901  | 4  |  2,12,901  | 
| EAST PUNJAB | EAST PUNJAB | FARIDABAD  |  2,11,079  | 6  |  2,11,079  | 
| BENGAL | BENGAL | PATNA  |  2,05,250  | 2  |  2,05,250  | 
| BENGAL | BENGAL | GUWAHATI  |  1,92,572  | 3  |  1,92,572  | 
| BOMBAY | GOA | GOA  |  1,80,382  | 4  |  1,80,382  | 
| DELHI-U.P. | U.P. | DEHRADUN  |  1,55,573  | 3  |  1,55,573  | 
| DELHI-U.P. | U.P. | KANPUR  |  1,45,061  | 3  |  1,45,061  | 
| EAST PUNJAB | EAST PUNJAB | MOHALI  |  1,44,744  | 3  |  1,44,744  | 
| SOUTH | SOUTH | AURANGABAD  |  1,18,787  | 2  |  1,18,787  | 
| RAJASTHAN | RAJASTHAN | UDAIPUR  |  1,17,741  | 2  |  1,17,741  | 
| SOUTH | SOUTH | MANGALORE  |  1,12,520  | 2  |  1,12,520  | 
| DELHI-U.P. | U.P. | AGRA  |  1,00,919  | 2  |  1,00,919  | 
| C.I. | C.I. | GWALIOR  | 92,560   | 3  | 92,560   | 
| EAST PUNJAB | EAST PUNJAB | LUDHIANA  | 87,622   | 3  | 87,622   | 
| DELHI-U.P. | U.P. | ALLAHABAD  | 82,616   | 1  | 82,616   | 
| BOMBAY | MAHARASHTRA | NASIK  | 82,416   | 1  | 82,416   | 
| RAJASTHAN | RAJASTHAN | KOTA  | 79,897   | 3  | 79,897   | 
| BOMBAY | MAHARASHTRA | KOLHAPUR  | 78,714   | 2  | 78,714   | 
| DELHI-U.P. | U.P. | GORAKHPUR  | 75,362   | 2  | 75,362   | 
| BOMBAY | GUJARAT | GANDHINAGAR  | 71,453   | 3  | 71,453   | 
| DELHI-U.P. | U.P. | BAREILLY  | 71,312   | 1  | 71,312   | 
| SOUTH | SOUTH | KOCHI  | 62,803   | 2  | 62,803   | 
| RAJASTHAN | RAJASTHAN | JODHPUR  | 62,759   | 2  | 62,759   | 
| BOMBAY | SAURASHTRA | JAMNAGAR  | 58,346   | 2  | 58,346   | 
| SOUTH | SOUTH | MYSORE  | 54,587   | 1  | 54,587   | 
| BENGAL | BENGAL | RANCHI  | 54,220   | 1  | 54,220   | 
| C.P. BERAR | C.P. BERAR | BILASPUR  | 53,980   | 1  | 53,980   | 
| SOUTH | SOUTH | LATUR  | 53,029   | 1  | 53,029   | 
| SOUTH | SOUTH | VISAKHAPATNAM  | 52,619   | 1  | 52,619   | 
| SOUTH | SOUTH | COIMBATORE  | 48,772   | 1  | 48,772   | 
| BENGAL | BENGAL | CUTTACK  | 47,995   | 1  | 47,995   | 
| BENGAL | BENGAL | DHANBAD  | 45,000   | 1  | 45,000   | 
| BENGAL | BENGAL | ROURKELA  | 43,751   | 1  | 43,751   | 
| RAJASTHAN | RAJASTHAN | AJMER  | 43,471   | 2  | 43,471   | 
| EAST PUNJAB | EAST PUNJAB | JAMMU  | 41,050   | 2  | 41,050   | 
| EAST PUNJAB | EAST PUNJAB | JALANDHAR  | 38,099   | 3  | 38,099   | 
| SOUTH | SOUTH | THIRUVANANTHAPURAM  | 37,828   | 1  | 37,828   | 
| DELHI-U.P. | U.P. | MEERUT  | 37,549   | 1  | 37,549   | 
| BENGAL | BENGAL | SILIGURI  | 29,605   | 1  | 29,605   | 
| EAST PUNJAB | EAST PUNJAB | AMRITSAR  | 29,210   | 3  | 29,210   | 
| BOMBAY | KARNATAKA | HUBLI  | 27,980   | 2  | 27,980   | 
| C.I. | C.I. | UJJAIN  | 27,863   | 1  | 27,863   | 
| BENGAL | BENGAL | BOKARO  | 25,197   | 1  | 25,197   | 
| EAST PUNJAB | EAST PUNJAB | PANCHKULA  | 24,567   | 1  | 24,567   | 
| SOUTH | SOUTH | VIJAYAWADA  | 22,400   | 1  | 22,400   | 
| SOUTH | SOUTH | NANDED  | 20,449   | 1  | 20,449   | 
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR  | 18,995   | 1  | 18,995   | 
| BENGAL | BENGAL | MUZAFFARPUR  | 17,660   | 1  | 17,660   | 
| EAST PUNJAB | EAST PUNJAB | PATIALA  | 15,868   | 2  | 15,868   | 
| BOMBAY | KARNATAKA | BELGAUM  | 10,972   | 1  | 10,972   | 

                
























