Summary
Reported Collections: Rs. 7.25 crore
Unreported Collections: Rs. 3.19 crore
Week’s Total Collections: Rs. 10.44 crore
Grand Total Collections: Rs. 12.68 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 2,78,60,181  | 3,33,64,390  | 
| BOMBAY | 1,87,24,931  | 2,20,37,058  | 
| DELHI-U.P. | 1,23,83,403  | 1,49,50,499  | 
| EAST PUNJAB |  55,79,530  |  65,75,473  | 
| BENGAL |  33,83,130  |  41,66,665  | 
| RAJASTHAN |  21,48,206  |  25,69,315  | 
| C.P. BERAR |  12,95,572  |  16,03,138  | 
| C.I. |  11,06,580  |  13,79,176  | 
                

























