Summary
Reported Collections: Rs. 7.22 crore (Rs. 7.15 crore (‘HOUSEFULL 5A’) + Rs. 0.07 crore (‘HOUSEFULL 5B’))
Unreported Collections: Rs. 2.08 crore
Week’s Total Collections: Rs. 9.30 crore
Grand Total Collections: Rs. 153.30 crore
‘HOUSEFULL 5A’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 2,43,61,426 | 24,80,10,093 |
BOMBAY | 1,96,92,500 | 26,19,80,433 |
EAST PUNJAB | 70,65,119 | 8,36,85,716 |
RAJASTHAN | 66,56,263 | 6,77,03,178 |
BENGAL | 41,30,609 | 6,20,92,885 |
SOUTH | 40,10,004 | 6,80,94,790 |
C.I. | 27,75,776 | 3,13,25,485 |
C.P. BERAR | 27,69,519 | 3,10,40,560 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 76,76,084 | 33 | 9,30,92,725 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 47,75,153 | 41 | 7,52,48,990 |
DELHI-U.P. | U.P. | LUCKNOW | 41,19,624 | 18 | 3,69,09,220 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 37,95,477 | 29 | 4,96,03,109 |
BOMBAY | MAHARASHTRA | PUNE | 35,83,703 | 22 | 4,24,01,294 |
DELHI-U.P. | U.P. | NOIDA | 29,86,872 | 12 | 3,13,24,349 |
RAJASTHAN | RAJASTHAN | JAIPUR | 28,63,285 | 12 | 3,11,11,720 |
BOMBAY | GUJARAT | AHMEDABAD | 24,18,782 | 30 | 2,92,70,327 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 20,83,968 | 19 | 2,72,60,653 |
SOUTH | SOUTH | BANGALORE | 20,63,541 | 27 | 3,57,59,881 |
DELHI-U.P. | U.P. | KANPUR | 19,32,748 | 12 | 1,64,87,299 |
DELHI-U.P. | U.P. | AGRA | 16,64,485 | 8 | 1,22,80,110 |
BOMBAY | GUJARAT | SURAT | 15,88,713 | 14 | 1,69,67,308 |
DELHI-U.P. | U.P. | GHAZIABAD | 14,53,250 | 13 | 1,77,70,225 |
BENGAL | BENGAL | CALCUTTA | 13,89,699 | 21 | 2,50,85,313 |
C.I. | C.I. | INDORE | 11,26,400 | 7 | 1,34,10,526 |
SOUTH | SOUTH | HYDERABAD | 10,64,532 | 18 | 1,70,38,279 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 9,98,080 | 7 | 1,02,34,614 |
DELHI-U.P. | U.P. | DEHRADUN | 8,98,130 | 5 | 85,94,781 |
C.P. BERAR | C.P. BERAR | NAGPUR | 8,45,228 | 3 | 82,71,890 |
C.P. BERAR | C.P. BERAR | RAIPUR | 8,21,008 | 6 | 97,22,599 |
BENGAL | BENGAL | PATNA | 8,07,496 | 4 | 93,78,492 |
DELHI-U.P. | U.P. | GORAKHPUR | 7,69,649 | 5 | 65,08,186 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 7,24,983 | 4 | 72,35,770 |
C.I. | C.I. | GWALIOR | 7,19,629 | 4 | 58,74,073 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 6,99,293 | 3 | 65,99,447 |
RAJASTHAN | RAJASTHAN | JODHPUR | 6,85,796 | 4 | 57,75,500 |
C.I. | C.I. | BHOPAL | 6,21,285 | 6 | 82,57,595 |
BOMBAY | SAURASHTRA | RAJKOT | 6,09,679 | 5 | 65,97,908 |
BOMBAY | GUJARAT | BARODA | 5,97,304 | 10 | 85,98,783 |
RAJASTHAN | RAJASTHAN | KOTA | 5,06,981 | 4 | 53,05,063 |
DELHI-U.P. | U.P. | ALLAHABAD | 4,81,428 | 2 | 38,60,738 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 4,65,637 | 4 | 66,65,505 |
RAJASTHAN | RAJASTHAN | AJMER | 4,48,066 | 4 | 41,56,787 |
BOMBAY | GOA | GOA | 4,32,093 | 4 | 64,08,866 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 3,94,861 | 4 | 57,92,971 |
EAST PUNJAB | EAST PUNJAB | REWARI | 3,77,429 | 1 | 26,99,808 |
BOMBAY | MAHARASHTRA | NASIK | 3,58,733 | 2 | 40,13,551 |
SOUTH | SOUTH | AURANGABAD | 3,55,417 | 3 | 35,38,728 |
DELHI-U.P. | U.P. | BAREILLY | 3,30,494 | 1 | 32,97,338 |
BENGAL | BENGAL | GUWAHATI | 3,21,814 | 5 | 48,56,951 |
RAJASTHAN | RAJASTHAN | BHILWARA | 2,94,226 | 2 | 27,42,971 |
DELHI-U.P. | U.P. | MORADABAD | 2,67,403 | 3 | 23,24,294 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 2,54,587 | 4 | 31,00,772 |
DELHI-U.P. | U.P. | MEERUT | 2,49,261 | 1 | 17,31,839 |
BENGAL | BENGAL | DHANBAD | 2,44,316 | 2 | 22,51,389 |
BENGAL | BENGAL | RANCHI | 2,36,931 | 2 | 27,88,215 |
BOMBAY | SAURASHTRA | JAMNAGAR | 2,23,722 | 2 | 26,62,661 |
BENGAL | BENGAL | SILIGURI | 2,02,130 | 2 | 26,55,105 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 1,95,334 | 4 | 28,61,685 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 1,92,444 | 2 | 24,29,945 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 1,86,562 | 2 | 17,58,068 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,83,891 | 1 | 17,55,575 |
DELHI-U.P. | U.P. | SAHARANPUR | 1,76,413 | 3 | 17,60,216 |
BENGAL | BENGAL | BHUBANESHWAR | 1,76,294 | 4 | 61,37,102 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 1,74,399 | 1 | 8,64,418 |
RAJASTHAN | RAJASTHAN | SIKAR | 1,67,717 | 1 | 11,15,491 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 1,67,531 | 2 | 21,09,977 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 1,65,526 | 1 | 16,53,581 |
RAJASTHAN | RAJASTHAN | BIKANER | 1,64,215 | 1 | 16,37,323 |
BENGAL | BENGAL | MUZAFFARPUR | 1,61,803 | 1 | 16,58,971 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,54,616 | 2 | 20,56,457 |
C.P. BERAR | C.P. BERAR | JABALPUR | 1,54,365 | 1 | 19,92,983 |
C.P. BERAR | C.P. BERAR | AKOLA | 1,46,980 | 1 | 14,07,701 |
C.I. | C.I. | REWA | 1,39,631 | 2 | 10,25,943 |
DELHI-U.P. | U.P. | VARANASI | 1,39,181 | 1 | 11,26,511 |
RAJASTHAN | RAJASTHAN | BHIWADI | 1,36,040 | 2 | 11,63,986 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 1,31,592 | 1 | 11,36,965 |
RAJASTHAN | RAJASTHAN | ALWAR | 1,30,652 | 2 | 19,30,551 |
C.I. | C.I. | UJJAIN | 1,30,477 | 1 | 18,88,098 |
RAJASTHAN | RAJASTHAN | CHITTORGARH | 1,22,438 | 1 | 7,06,077 |
BENGAL | BENGAL | JAMSHEDPUR | 1,12,680 | 1 | 10,07,490 |
SOUTH | SOUTH | LATUR | 1,10,261 | 1 | 13,67,658 |
BENGAL | BENGAL | SAMASTIPUR | 1,09,407 | 1 | 6,37,361 |
RAJASTHAN | RAJASTHAN | BHARATPUR | 1,05,465 | 1 | 8,34,036 |
C.P. BERAR | C.P. BERAR | JALGAON | 1,02,684 | 1 | 12,29,166 |
BENGAL | BENGAL | HAJIPUR | 1,02,065 | 1 | 6,45,333 |
SOUTH | SOUTH | MANGALORE | 99,547 | 2 | 15,69,089 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 97,351 | 2 | 14,81,033 |
BOMBAY | MAHARASHTRA | SANGLI | 96,962 | 1 | 9,13,725 |
SOUTH | SOUTH | GULBARGA | 93,847 | 1 | 10,80,911 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 92,327 | 1 | 10,55,247 |
BOMBAY | GUJARAT | NADIAD | 90,944 | 2 | 11,27,435 |
BOMBAY | GUJARAT | VAPI | 90,378 | 1 | 14,04,431 |
BOMBAY | GUJARAT | BHARUCH | 90,240 | 2 | 16,35,487 |
EAST PUNJAB | EAST PUNJAB | BHATINDA | 88,338 | 1 | 7,51,919 |
BENGAL | BENGAL | ROURKELA | 86,716 | 2 | 15,65,851 |
RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 86,253 | 2 | 14,94,808 |
BOMBAY | GUJARAT | NAVSARI | 84,728 | 2 | 14,37,658 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 82,975 | 2 | 8,27,780 |
BENGAL | BENGAL | BOKARO | 82,609 | 1 | 12,45,852 |
C.P. BERAR | C.P. BERAR | BILASPUR | 81,199 | 1 | 14,47,521 |
DELHI-U.P. | U.P. | SITAPUR | 80,246 | 1 | 7,59,399 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 78,668 | 1 | 10,37,566 |
EAST PUNJAB | EAST PUNJAB | ROHTAK | 78,502 | 1 | 10,21,114 |
DELHI-U.P. | U.P. | RISHIKESH | 73,084 | 1 | 6,49,802 |
DELHI-U.P. | U.P. | NAINITAL | 72,782 | 1 | 3,43,520 |
DELHI-U.P. | U.P. | SULTANPUR | 70,673 | 2 | 6,25,243 |
DELHI-U.P. | U.P. | ROORKEE | 70,102 | 1 | 7,86,213 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 70,075 | 3 | 17,54,823 |
EAST PUNJAB | EAST PUNJAB | NARNAUL | 68,464 | 1 | 6,24,698 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 67,287 | 1 | 5,89,061 |
SOUTH | SOUTH | NANDED | 67,190 | 1 | 8,29,565 |
C.P. BERAR | C.P. BERAR | NANDURBAR | 64,258 | 1 | 6,27,875 |
DELHI-U.P. | U.P. | ALIGARH | 64,226 | 1 | 8,26,409 |
SOUTH | SOUTH | MYSORE | 63,145 | 2 | 26,61,468 |
DELHI-U.P. | U.P. | MATHURA | 63,057 | 1 | 11,91,469 |
BOMBAY | GUJARAT | VALSAD | 62,812 | 1 | 12,36,447 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 62,576 | 1 | 7,67,258 |
SOUTH | SOUTH | MADRAS | 62,300 | 1 | 37,58,601 |
RAJASTHAN | RAJASTHAN | NATHDWARA | 60,744 | 1 | 3,40,548 |
DELHI-U.P. | U.P. | FARRUKHABAD | 60,068 | 1 | 4,10,011 |
BOMBAY | GUJARAT | ANAND | 58,437 | 2 | 9,44,772 |
BOMBAY | GUJARAT | ANKLESHWAR | 58,041 | 1 | 10,42,169 |
DELHI-U.P. | U.P. | PRATAPGARH | 55,566 | 1 | 3,23,514 |
DELHI-U.P. | U.P. | MUSSOORIE | 54,372 | 1 | 2,05,905 |
RAJASTHAN | RAJASTHAN | BEAWAR | 54,067 | 1 | 9,64,870 |
C.P. BERAR | C.P. BERAR | BALAGHAT | 53,939 | 1 | 4,39,073 |
DELHI-U.P. | U.P. | ETAWAH | 53,268 | 1 | 3,21,260 |
DELHI-U.P. | U.P. | PILKHUWA | 52,981 | 1 | 3,68,192 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 52,082 | 1 | 5,39,793 |
DELHI-U.P. | U.P. | CHANDPUR | 51,855 | 1 | 4,67,557 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 50,271 | 1 | 6,90,299 |
DELHI-U.P. | U.P. | BAHRAICH | 48,896 | 1 | 6,00,353 |
RAJASTHAN | RAJASTHAN | BEHROR | 47,962 | 1 | 3,02,494 |
DELHI-U.P. | U.P. | MAU | 46,990 | 1 | 3,18,589 |
EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 46,941 | 1 | 4,48,185 |
DELHI-U.P. | U.P. | ALMORA | 45,892 | 1 | 2,50,393 |
EAST PUNJAB | EAST PUNJAB | UNA | 44,194 | 1 | 2,81,459 |
RAJASTHAN | RAJASTHAN | KOTPUTLI | 43,475 | 1 | 2,03,542 |
BOMBAY | KARNATAKA | HUBLI | 43,373 | 1 | 7,69,082 |
EAST PUNJAB | EAST PUNJAB | AMBALA | 41,791 | 1 | 8,40,382 |
DELHI-U.P. | U.P. | AYODHYA | 40,691 | 1 | 2,62,944 |
DELHI-U.P. | U.P. | RUDRAPUR | 39,439 | 1 | 2,47,941 |
DELHI-U.P. | U.P. | AZAMGARH | 38,762 | 1 | 3,18,778 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 38,755 | 1 | 5,71,782 |
DELHI-U.P. | U.P. | HARDWAR | 38,387 | 1 | 2,37,933 |
DELHI-U.P. | U.P. | AKBARPUR | 37,413 | 1 | 2,50,058 |
DELHI-U.P. | U.P. | HATHRAS | 34,000 | 1 | 6,17,044 |
BOMBAY | GUJARAT | GANDHINAGAR | 31,732 | 1 | 9,18,615 |
BOMBAY | GUJARAT | SANAND | 28,855 | 1 | 3,39,973 |
C.P. BERAR | C.P. BERAR | GONDIA | 28,593 | 1 | 5,75,800 |
EAST PUNJAB | EAST PUNJAB | HOSHIARPUR | 27,226 | 1 | 2,80,097 |
BOMBAY | MAHARASHTRA | ICHALKARANJI | 27,149 | 1 | 4,33,267 |
RAJASTHAN | RAJASTHAN | BANSWARA | 25,910 | 1 | 1,45,890 |
BOMBAY | GUJARAT | KADI | 25,481 | 1 | 2,28,386 |
BENGAL | BENGAL | CUTTACK | 24,513 | 1 | 10,07,846 |
DELHI-U.P. | U.P. | FIROZABAD | 23,654 | 1 | 5,59,735 |
C.I. | C.I. | MORENA | 20,321 | 1 | 5,02,014 |
SOUTH | SOUTH | BELLARY | 18,305 | 1 | 3,30,204 |
C.I. | C.I. | VIDISHA | 18,033 | 1 | 3,67,236 |
BENGAL | BENGAL | SILCHAR | 17,707 | 1 | 8,19,464 |
BOMBAY | KARNATAKA | DHARWAD | 17,528 | 1 | 6,35,588 |
BENGAL | BENGAL | NORTH LAKHIMPUR | 16,712 | 1 | 16,712 |
BENGAL | BENGAL | KOKRAJHAR | 15,935 | 1 | 1,84,056 |
BOMBAY | MAHARASHTRA | RATNAGIRI | 15,394 | 1 | 5,12,790 |
BOMBAY | GUJARAT | BARDOLI | 15,297 | 1 | 4,02,096 |
BOMBAY | KARNATAKA | BELGAUM | 14,406 | 1 | 6,83,360 |
C.P. BERAR | C.P. BERAR | DHAMTARI | 14,214 | 1 | 2,32,509 |
RAJASTHAN | RAJASTHAN | DAUSA | 13,678 | 1 | 11,72,074 |
BOMBAY | GUJARAT | VYARA | 12,774 | 1 | 1,63,591 |
SOUTH | SOUTH | WARANGAL | 11,919 | 1 | 1,60,406 |
BENGAL | BENGAL | CHHAYGAON | 10,945 | 1 | 10,945 |
BENGAL | BENGAL | KARIMGANJ | 7,717 | 1 | 1,37,317 |
EAST PUNJAB | EAST PUNJAB | GURDASPUR | 7,680 | 1 | 2,56,577 |
BOMBAY | MAHARASHTRA | AHMEDNAGAR | 5,914 | 1 | 86,024 |
C.P. BERAR | C.P. BERAR | JAGDALPUR | 5,317 | 1 | 2,46,440 |
BOMBAY | MAHARASHTRA | PANDHARPUR | 4,620 | 1 | 2,75,430 |
BOMBAY | MAHARASHTRA | PHALTAN | 3,986 | 1 | 1,14,192 |
BENGAL | BENGAL | TEZPUR | 3,120 | 1 | 3,120 |
‘HOUSEFULL 5B’
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
EAST PUNJAB | 2,85,324 | 71,13,633 |
DELHI-U.P. | 1,56,325 | 78,75,182 |
BOMBAY | 1,46,296 | 4,32,87,476 |
C.I. | 59,538 | 35,59,638 |
RAJASTHAN | 12,592 | 52,82,887 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
EAST PUNJAB | EAST PUNJAB | REWARI | 1,70,189 | 1 | 7,16,133 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 1,02,525 | 1 | 6,20,033 |
DELHI-U.P. | U.P. | RISHIKESH | 81,594 | 1 | 4,52,879 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 80,513 | 1 | 2,01,28,785 |
DELHI-U.P. | U.P. | NOIDA | 67,825 | 1 | 48,61,027 |
C.I. | C.I. | INDORE | 38,124 | 2 | 22,93,250 |
BOMBAY | GUJARAT | SURAT | 26,237 | 1 | 47,73,473 |
C.I. | C.I. | BHOPAL | 21,414 | 1 | 12,66,388 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 20,388 | 2 | 1,08,26,314 |
BOMBAY | GUJARAT | AHMEDABAD | 19,158 | 3 | 75,58,904 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 12,610 | 1 | 57,77,467 |
DELHI-U.P. | U.P. | GHAZIABAD | 6,906 | 1 | 25,61,276 |
RAJASTHAN | RAJASTHAN | JAIPUR | 6,626 | 1 | 47,98,073 |
RAJASTHAN | RAJASTHAN | KOTA | 5,966 | 1 | 4,84,814 |