Summary
Reported Collections: Rs. 9.11 crore
Unreported Collections: Rs. 1.24 crore
Week’s Total Collections: Rs. 10.35 crore
Grand Total Collections: Rs. 45.93 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.)  | Lifetime Collection (Rs.)  | 
|---|---|---|
| SOUTH | 3,41,90,585  | 11,84,87,940  | 
| BOMBAY | 2,19,64,201  | 8,93,50,092  | 
| DELHI-U.P. | 1,84,06,969  | 7,07,56,567  | 
| EAST PUNJAB |  74,36,491  | 2,88,22,639  | 
| BENGAL |  58,61,314  | 2,27,86,857  | 
| RAJASTHAN |  12,44,549  |  73,10,974  | 
| C.I. |  10,14,801  |  46,66,001  | 
| C.P. BERAR |  10,06,765  |  43,97,501  | 
                

























