Summary
Reported Collections: Rs. 5.87 crore
Unreported Collections: Rs. 1.63 crore
Week’s Total Collections: Rs. 7.50 crore
Grand Total Collections: Rs. 108.00 crore
Circuit-wise Reported Collections (in descending order)
Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
---|---|---|
DELHI-U.P. | 1,97,56,930 | 25,81,99,476 |
BOMBAY | 1,43,99,291 | 20,88,03,285 |
EAST PUNJAB | 64,58,229 | 9,83,63,340 |
SOUTH | 58,41,662 | 7,11,39,173 |
BENGAL | 56,24,336 | 6,04,02,854 |
RAJASTHAN | 26,42,001 | 4,38,14,140 |
C.I. | 21,50,493 | 2,47,81,313 |
C.P. BERAR | 17,88,036 | 2,23,94,979 |
Station-wise Reported Collections (in descending order)
Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
---|---|---|---|---|---|
DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 90,21,582 | 37 | 12,00,62,265 |
BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 53,55,044 | 31 | 7,78,23,356 |
DELHI-U.P. | U.P. | NOIDA | 39,84,060 | 11 | 4,18,57,865 |
SOUTH | SOUTH | BANGALORE | 39,26,685 | 30 | 4,44,51,959 |
EAST PUNJAB | EAST PUNJAB | GURGAON | 33,85,349 | 18 | 4,23,22,204 |
BOMBAY | MAHARASHTRA | PUNE | 29,96,992 | 21 | 4,29,84,471 |
DELHI-U.P. | U.P. | LUCKNOW | 26,34,257 | 11 | 2,84,28,831 |
BENGAL | BENGAL | CALCUTTA | 23,66,946 | 15 | 3,12,33,621 |
BOMBAY | BOMBAY CITY-SUBURBS | THANE | 20,48,601 | 19 | 3,38,91,795 |
RAJASTHAN | RAJASTHAN | JAIPUR | 17,14,860 | 12 | 2,55,71,864 |
BOMBAY | GUJARAT | AHMEDABAD | 14,74,604 | 22 | 1,95,33,681 |
SOUTH | SOUTH | HYDERABAD | 11,88,718 | 15 | 1,56,32,015 |
DELHI-U.P. | U.P. | GHAZIABAD | 11,49,459 | 12 | 1,74,35,156 |
C.I. | C.I. | INDORE | 9,71,919 | 6 | 1,21,63,428 |
BOMBAY | GUJARAT | SURAT | 8,76,876 | 11 | 95,24,859 |
BENGAL | BENGAL | PATNA | 8,45,600 | 4 | 76,96,158 |
EAST PUNJAB | EAST PUNJAB | FARIDABAD | 7,74,378 | 6 | 1,09,20,227 |
BENGAL | BENGAL | BHUBANESHWAR | 7,52,648 | 5 | 80,23,561 |
DELHI-U.P. | U.P. | KANPUR | 7,48,502 | 6 | 1,28,64,111 |
DELHI-U.P. | U.P. | DEHRADUN | 7,42,614 | 5 | 93,21,998 |
C.I. | C.I. | BHOPAL | 7,19,143 | 5 | 75,60,371 |
C.P. BERAR | C.P. BERAR | RAIPUR | 7,16,430 | 6 | 86,47,845 |
BENGAL | BENGAL | GUWAHATI | 6,11,801 | 4 | 33,14,915 |
EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 6,01,901 | 5 | 86,22,614 |
EAST PUNJAB | EAST PUNJAB | MOHALI | 5,68,420 | 4 | 90,52,322 |
BOMBAY | GUJARAT | BARODA | 5,06,416 | 7 | 56,43,593 |
SOUTH | SOUTH | MADRAS | 4,19,329 | 7 | 60,95,622 |
C.P. BERAR | C.P. BERAR | NAGPUR | 4,15,247 | 3 | 59,32,957 |
DELHI-U.P. | U.P. | GORAKHPUR | 3,79,272 | 3 | 45,83,515 |
C.I. | C.I. | GWALIOR | 3,75,390 | 3 | 40,45,198 |
RAJASTHAN | RAJASTHAN | UDAIPUR | 2,87,861 | 3 | 42,66,268 |
DELHI-U.P. | U.P. | ALLAHABAD | 2,79,090 | 2 | 42,78,853 |
DELHI-U.P. | U.P. | AGRA | 2,72,039 | 2 | 72,97,330 |
EAST PUNJAB | EAST PUNJAB | LUDHIANA | 2,71,815 | 4 | 51,49,414 |
BOMBAY | SAURASHTRA | RAJKOT | 2,52,752 | 5 | 34,49,013 |
BENGAL | BENGAL | SILIGURI | 2,42,477 | 2 | 14,77,943 |
C.P. BERAR | C.P. BERAR | JABALPUR | 2,24,164 | 1 | 14,84,223 |
BENGAL | BENGAL | RANCHI | 2,08,596 | 2 | 21,44,681 |
RAJASTHAN | RAJASTHAN | AJMER | 2,03,370 | 2 | 38,21,295 |
DELHI-U.P. | U.P. | BAREILLY | 1,96,363 | 1 | 28,43,671 |
RAJASTHAN | RAJASTHAN | KOTA | 1,96,182 | 3 | 31,32,527 |
C.P. BERAR | C.P. BERAR | BILASPUR | 1,84,367 | 1 | 15,99,792 |
BENGAL | BENGAL | DHANBAD | 1,71,568 | 2 | 16,17,393 |
RAJASTHAN | RAJASTHAN | JODHPUR | 1,58,999 | 2 | 39,59,142 |
SOUTH | SOUTH | AURANGABAD | 1,54,371 | 2 | 20,55,837 |
DELHI-U.P. | U.P. | MEERUT | 1,53,809 | 1 | 26,49,947 |
BOMBAY | MAHARASHTRA | NASIK | 1,41,595 | 1 | 24,97,808 |
BENGAL | BENGAL | ROURKELA | 1,39,121 | 2 | 13,87,734 |
BENGAL | BENGAL | BOKARO | 1,12,230 | 1 | 9,89,972 |
EAST PUNJAB | EAST PUNJAB | JALANDHAR | 1,09,596 | 3 | 32,47,294 |
BOMBAY | GOA | GOA | 1,05,549 | 2 | 37,46,462 |
C.P. BERAR | C.P. BERAR | BHILAI | 1,03,350 | 1 | 17,80,234 |
BOMBAY | SAURASHTRA | GANDHIDHAM | 1,03,305 | 1 | 10,56,451 |
EAST PUNJAB | EAST PUNJAB | PATIALA | 1,00,432 | 2 | 20,02,681 |
EAST PUNJAB | EAST PUNJAB | ZIRAKPUR | 95,492 | 2 | 20,45,843 |
BOMBAY | GUJARAT | BHARUCH | 84,908 | 2 | 8,15,865 |
C.I. | C.I. | UJJAIN | 84,041 | 1 | 10,12,316 |
EAST PUNJAB | EAST PUNJAB | REWARI | 83,248 | 1 | 16,49,956 |
BOMBAY | MAHARASHTRA | KOLHAPUR | 82,461 | 2 | 13,48,863 |
BENGAL | BENGAL | JAMSHEDPUR | 78,453 | 1 | 7,05,423 |
BOMBAY | GUJARAT | VAPI | 77,995 | 1 | 9,65,712 |
EAST PUNJAB | EAST PUNJAB | PANCHKULA | 75,913 | 2 | 14,07,657 |
EAST PUNJAB | EAST PUNJAB | SRINAGAR | 65,304 | 1 | 6,10,628 |
SOUTH | SOUTH | MANGALORE | 62,499 | 1 | 8,79,723 |
EAST PUNJAB | EAST PUNJAB | AMRITSAR | 61,802 | 3 | 24,83,285 |
RAJASTHAN | RAJASTHAN | BHILWARA | 59,021 | 1 | 19,40,347 |
BOMBAY | GUJARAT | NAVSARI | 57,270 | 1 | 5,48,724 |
BENGAL | BENGAL | MUZAFFARPUR | 57,205 | 1 | 7,91,067 |
BOMBAY | SAURASHTRA | BHAVNAGAR | 54,842 | 1 | 6,97,922 |
BOMBAY | SAURASHTRA | JAMNAGAR | 52,749 | 1 | 12,56,115 |
C.P. BERAR | C.P. BERAR | AKOLA | 51,856 | 1 | 8,89,953 |
EAST PUNJAB | EAST PUNJAB | PANIPAT | 51,407 | 1 | 18,67,661 |
C.P. BERAR | C.P. BERAR | AMRAVATI | 48,262 | 1 | 8,40,742 |
EAST PUNJAB | EAST PUNJAB | HISSAR | 45,535 | 1 | 9,89,869 |
BOMBAY | GUJARAT | ANAND | 44,230 | 1 | 3,87,304 |
DELHI-U.P. | U.P. | ROORKEE | 38,254 | 1 | 8,36,621 |
SOUTH | SOUTH | LATUR | 37,779 | 1 | 5,05,997 |
BENGAL | BENGAL | CUTTACK | 37,691 | 1 | 10,20,386 |
DELHI-U.P. | U.P. | SITAPUR | 37,124 | 1 | 5,98,177 |
DELHI-U.P. | U.P. | ALIGARH | 33,704 | 2 | 9,90,051 |
EAST PUNJAB | EAST PUNJAB | SONEPAT | 33,636 | 1 | 8,33,569 |
C.P. BERAR | C.P. BERAR | JALGAON | 33,155 | 1 | 5,62,103 |
EAST PUNJAB | EAST PUNJAB | JAMMU | 32,064 | 1 | 14,88,510 |
DELHI-U.P. | U.P. | MORADABAD | 31,550 | 1 | 15,51,368 |
EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 29,608 | 1 | 11,08,092 |
BOMBAY | GUJARAT | VYARA | 28,475 | 1 | 1,12,795 |
SOUTH | SOUTH | KOCHI | 27,829 | 1 | 7,66,925 |
EAST PUNJAB | EAST PUNJAB | KARNAL | 26,472 | 1 | 7,17,906 |
DELHI-U.P. | U.P. | SAHARANPUR | 25,691 | 1 | 10,95,094 |
EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 24,682 | 1 | 5,68,169 |
BOMBAY | KARNATAKA | HUBLI | 24,344 | 2 | 6,92,706 |
SOUTH | SOUTH | VIJAYAWADA | 24,180 | 1 | 4,22,856 |
RAJASTHAN | RAJASTHAN | ALWAR | 21,708 | 1 | 11,22,697 |
DELHI-U.P. | U.P. | MATHURA | 14,366 | 1 | 8,84,387 |
BOMBAY | MAHARASHTRA | SANGLI | 12,330 | 1 | 7,21,140 |
C.P. BERAR | C.P. BERAR | CHANDRAPUR | 11,205 | 1 | 6,57,130 |
DELHI-U.P. | U.P. | MIRZAPUR | 10,683 | 1 | 2,56,654 |
EAST PUNJAB | EAST PUNJAB | UNA | 10,407 | 1 | 2,59,102 |
BOMBAY | GUJARAT | ANKLESHWAR | 8,656 | 1 | 5,66,391 |
BOMBAY | GUJARAT | NADIAD | 8,009 | 1 | 4,87,603 |
EAST PUNJAB | EAST PUNJAB | KHANNA | 7,055 | 1 | 5,93,377 |
DELHI-U.P. | U.P. | PADRAUNA | 4,511 | 1 | 3,63,582 |
EAST PUNJAB | EAST PUNJAB | PATHANKOT | 3,713 | 1 | 4,22,960 |
BOMBAY | GUJARAT | KADI | 1,288 | 1 | 50,656 |
SOUTH | SOUTH | NANDED | 272 | 1 | 3,28,239 |
