Summary
Reported Collections: Rs. 3.93 crore
Unreported Collections: Rs. 1.42 crore
Week’s Total Collections: Rs. 5.35 crore
Grand Total Collections: Rs. 47.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| BOMBAY | 1,45,55,917 | 12,47,66,911 |
| DELHI-U.P. | 91,95,038 | 7,40,59,591 |
| BENGAL | 56,33,531 | 3,52,25,174 |
| SOUTH | 33,31,389 | 3,41,83,574 |
| EAST PUNJAB | 27,96,587 | 2,46,72,096 |
| RAJASTHAN | 14,37,112 | 1,31,45,756 |
| C.P. BERAR | 13,67,207 | 1,08,69,921 |
| C.I. | 10,19,438 | 84,59,427 |
Station-wise Reported Collections (in descending order)
| Circuit | Sub-Circuit | Station | Week's Collection (Rs.) | No. of cinemas | Lifetime Collection (Rs.) |
|---|---|---|---|---|---|
| DELHI-U.P. | DELHI CITY-SUBURBS | DELHI | 52,44,392 | 34 | 3,98,99,205 |
| BOMBAY | BOMBAY CITY-SUBURBS | BOMBAY | 49,82,359 | 41 | 4,83,21,450 |
| BENGAL | BENGAL | CALCUTTA | 35,96,342 | 20 | 2,05,07,854 |
| BOMBAY | BOMBAY CITY-SUBURBS | THANE | 28,61,787 | 26 | 2,26,86,467 |
| BOMBAY | MAHARASHTRA | PUNE | 22,80,839 | 20 | 1,83,31,448 |
| SOUTH | SOUTH | BANGALORE | 22,15,190 | 24 | 2,15,42,863 |
| BOMBAY | GUJARAT | AHMEDABAD | 16,23,734 | 28 | 1,27,82,190 |
| EAST PUNJAB | EAST PUNJAB | GURGAON | 13,28,359 | 21 | 1,13,08,029 |
| DELHI-U.P. | U.P. | NOIDA | 12,21,950 | 12 | 1,06,67,454 |
| BOMBAY | GUJARAT | SURAT | 10,46,621 | 10 | 66,74,517 |
| RAJASTHAN | RAJASTHAN | JAIPUR | 8,87,116 | 13 | 79,55,167 |
| DELHI-U.P. | U.P. | LUCKNOW | 8,54,062 | 12 | 69,18,582 |
| SOUTH | SOUTH | HYDERABAD | 6,65,929 | 25 | 80,10,764 |
| C.P. BERAR | C.P. BERAR | NAGPUR | 6,40,329 | 3 | 35,99,804 |
| DELHI-U.P. | U.P. | GHAZIABAD | 5,55,413 | 10 | 46,08,790 |
| C.I. | C.I. | INDORE | 5,09,050 | 6 | 38,20,870 |
| BENGAL | BENGAL | BHUBANESHWAR | 4,59,878 | 5 | 36,03,449 |
| BENGAL | BENGAL | PATNA | 4,47,275 | 4 | 34,05,061 |
| BOMBAY | GUJARAT | BARODA | 3,97,912 | 10 | 36,06,650 |
| C.P. BERAR | C.P. BERAR | RAIPUR | 3,72,747 | 6 | 35,69,159 |
| BENGAL | BENGAL | GUWAHATI | 3,43,258 | 5 | 22,03,013 |
| BOMBAY | SAURASHTRA | RAJKOT | 3,40,573 | 5 | 27,37,659 |
| EAST PUNJAB | EAST PUNJAB | FARIDABAD | 3,18,667 | 4 | 32,14,105 |
| C.I. | C.I. | BHOPAL | 3,02,501 | 4 | 27,71,069 |
| DELHI-U.P. | U.P. | DEHRADUN | 3,00,439 | 5 | 24,77,017 |
| EAST PUNJAB | EAST PUNJAB | MOHALI | 2,96,261 | 4 | 20,58,608 |
| BENGAL | BENGAL | SILIGURI | 2,82,345 | 3 | 13,97,544 |
| EAST PUNJAB | EAST PUNJAB | CHANDIGARH | 2,72,839 | 3 | 20,51,367 |
| DELHI-U.P. | U.P. | KANPUR | 1,92,692 | 6 | 25,86,893 |
| EAST PUNJAB | EAST PUNJAB | LUDHIANA | 1,91,393 | 3 | 17,70,252 |
| DELHI-U.P. | U.P. | AGRA | 1,88,417 | 3 | 20,23,649 |
| DELHI-U.P. | U.P. | ALLAHABAD | 1,74,801 | 1 | 10,49,957 |
| C.I. | C.I. | GWALIOR | 1,66,540 | 3 | 12,38,528 |
| BOMBAY | GUJARAT | GANDHINAGAR | 1,46,965 | 2 | 9,57,919 |
| BOMBAY | MAHARASHTRA | NASIK | 1,45,923 | 2 | 12,61,136 |
| DELHI-U.P. | U.P. | GORAKHPUR | 1,41,276 | 3 | 10,70,146 |
| RAJASTHAN | RAJASTHAN | UDAIPUR | 1,36,606 | 3 | 11,42,578 |
| RAJASTHAN | RAJASTHAN | AJMER | 1,19,826 | 2 | 8,64,798 |
| BOMBAY | GOA | GOA | 1,19,578 | 4 | 17,01,724 |
| SOUTH | SOUTH | AURANGABAD | 1,18,675 | 2 | 9,47,542 |
| BENGAL | BENGAL | RANCHI | 1,14,107 | 2 | 9,30,240 |
| DELHI-U.P. | U.P. | BAREILLY | 1,14,019 | 2 | 10,00,097 |
| RAJASTHAN | RAJASTHAN | KOTA | 1,11,285 | 3 | 10,30,505 |
| BENGAL | BENGAL | ROURKELA | 88,165 | 2 | 6,35,600 |
| BENGAL | BENGAL | DHANBAD | 85,772 | 2 | 6,34,703 |
| BOMBAY | SAURASHTRA | JAMNAGAR | 76,722 | 2 | 6,17,937 |
| RAJASTHAN | RAJASTHAN | JODHPUR | 74,167 | 2 | 9,53,928 |
| BENGAL | BENGAL | JAMSHEDPUR | 70,660 | 1 | 3,67,992 |
| BOMBAY | KARNATAKA | HUBLI | 66,146 | 2 | 5,19,390 |
| BOMBAY | GUJARAT | ANAND | 65,947 | 3 | 4,54,226 |
| BOMBAY | MAHARASHTRA | KOLHAPUR | 65,321 | 2 | 6,34,349 |
| BOMBAY | SAURASHTRA | BHAVNAGAR | 64,961 | 1 | 4,68,005 |
| C.P. BERAR | C.P. BERAR | BILASPUR | 63,537 | 1 | 6,71,626 |
| C.P. BERAR | C.P. BERAR | BHILAI | 62,911 | 1 | 7,99,504 |
| BOMBAY | GUJARAT | NAVSARI | 60,615 | 1 | 4,06,507 |
| SOUTH | SOUTH | MANGALORE | 60,084 | 2 | 5,26,853 |
| DELHI-U.P. | U.P. | MEERUT | 59,811 | 2 | 5,66,511 |
| EAST PUNJAB | EAST PUNJAB | PANIPAT | 58,642 | 2 | 5,09,419 |
| C.P. BERAR | C.P. BERAR | AMRAVATI | 54,933 | 1 | 4,48,124 |
| EAST PUNJAB | EAST PUNJAB | REWARI | 53,029 | 1 | 3,59,698 |
| BOMBAY | GUJARAT | VAPI | 52,229 | 1 | 4,90,646 |
| RAJASTHAN | RAJASTHAN | BHILWARA | 52,159 | 1 | 4,53,579 |
| C.P. BERAR | C.P. BERAR | JABALPUR | 50,607 | 1 | 4,60,229 |
| EAST PUNJAB | EAST PUNJAB | AMRITSAR | 47,031 | 2 | 6,47,115 |
| C.P. BERAR | C.P. BERAR | AKOLA | 46,669 | 1 | 4,19,707 |
| BENGAL | BENGAL | CUTTACK | 45,981 | 1 | 4,48,265 |
| SOUTH | SOUTH | KOCHI | 44,963 | 2 | 4,20,960 |
| DELHI-U.P. | U.P. | MORADABAD | 44,936 | 2 | 3,85,993 |
| SOUTH | SOUTH | MYSORE | 39,785 | 1 | 6,60,492 |
| BOMBAY | GUJARAT | BHARUCH | 36,932 | 1 | 4,80,865 |
| SOUTH | SOUTH | LATUR | 36,734 | 1 | 1,94,801 |
| EAST PUNJAB | EAST PUNJAB | BAHADURGARH | 35,586 | 2 | 3,75,747 |
| DELHI-U.P. | U.P. | VARANASI | 34,960 | 1 | 1,89,811 |
| EAST PUNJAB | EAST PUNJAB | YAMUNA NAGAR | 33,228 | 1 | 2,60,188 |
| EAST PUNJAB | EAST PUNJAB | JAMMU | 32,732 | 1 | 3,59,958 |
| BOMBAY | SAURASHTRA | BHUJ | 32,397 | 1 | 2,94,309 |
| EAST PUNJAB | EAST PUNJAB | PANCHKULA | 30,487 | 1 | 3,68,497 |
| BENGAL | BENGAL | GANGTOK | 29,576 | 1 | 1,96,905 |
| C.P. BERAR | C.P. BERAR | JALGAON | 28,370 | 1 | 2,42,101 |
| BOMBAY | GUJARAT | NADIAD | 27,614 | 1 | 3,27,341 |
| BOMBAY | MAHARASHTRA | SANGLI | 27,199 | 1 | 3,38,802 |
| C.I. | C.I. | UJJAIN | 26,857 | 1 | 3,45,672 |
| SOUTH | SOUTH | VISAKHAPATNAM | 25,772 | 2 | 4,31,862 |
| BENGAL | BENGAL | BOKARO | 24,700 | 1 | 3,22,127 |
| SOUTH | SOUTH | GULBARGA | 24,043 | 1 | 3,06,857 |
| RAJASTHAN | RAJASTHAN | SRI GANGANAGAR | 23,570 | 1 | 2,61,539 |
| EAST PUNJAB | EAST PUNJAB | SONEPAT | 22,506 | 1 | 2,34,068 |
| DELHI-U.P. | U.P. | HAPUR | 21,822 | 1 | 1,45,744 |
| EAST PUNJAB | EAST PUNJAB | PATIALA | 21,370 | 1 | 4,92,212 |
| SOUTH | SOUTH | VIJAYAWADA | 21,098 | 2 | 3,28,704 |
| RAJASTHAN | RAJASTHAN | ALWAR | 21,056 | 1 | 2,83,384 |
| SOUTH | SOUTH | THIRUVANANTHAPURAM | 20,830 | 1 | 2,24,446 |
| C.P. BERAR | C.P. BERAR | CHANDRAPUR | 20,447 | 1 | 3,80,003 |
| EAST PUNJAB | EAST PUNJAB | KARNAL | 19,270 | 1 | 1,59,671 |
| SOUTH | SOUTH | NANDED | 19,032 | 1 | 1,70,348 |
| BENGAL | BENGAL | MUZAFFARPUR | 19,018 | 1 | 2,87,195 |
| DELHI-U.P. | U.P. | SITAPUR | 18,359 | 1 | 1,15,317 |
| SOUTH | SOUTH | DAVANGERE | 15,932 | 1 | 1,39,265 |
| BOMBAY | SAURASHTRA | GANDHIDHAM | 15,723 | 1 | 4,68,321 |
| C.P. BERAR | C.P. BERAR | GONDIA | 15,304 | 2 | 1,65,298 |
| EAST PUNJAB | EAST PUNJAB | BHATINDA | 14,957 | 1 | 2,14,019 |
| BENGAL | BENGAL | JORHAT | 13,387 | 1 | 1,12,594 |
| BENGAL | BENGAL | SAMASTIPUR | 13,067 | 1 | 1,72,632 |
| EAST PUNJAB | EAST PUNJAB | DHARAMSALA | 13,025 | 1 | 1,17,586 |
| DELHI-U.P. | U.P. | GHAZIPUR | 12,738 | 1 | 66,709 |
| C.P. BERAR | C.P. BERAR | NANDURBAR | 11,353 | 1 | 1,14,366 |
| RAJASTHAN | RAJASTHAN | BHIWADI | 11,327 | 1 | 2,00,278 |
| BOMBAY | GUJARAT | BARDOLI | 9,831 | 1 | 1,05,800 |
| SOUTH | SOUTH | KAKINADA | 8,982 | 1 | 63,058 |
| DELHI-U.P. | U.P. | SAHARANPUR | 7,959 | 1 | 2,06,837 |
| SOUTH | SOUTH | BELLARY | 7,864 | 1 | 96,874 |
| EAST PUNJAB | EAST PUNJAB | LEH LADAKH | 7,205 | 1 | 1,71,557 |
| BOMBAY | GUJARAT | SANAND | 7,057 | 1 | 59,839 |
| C.I. | C.I. | REWA | 6,635 | 1 | 1,10,845 |
| SOUTH | SOUTH | WARANGAL | 6,476 | 1 | 1,17,885 |
| C.I. | C.I. | RATLAM | 5,762 | 1 | 1,15,290 |
| DELHI-U.P. | U.P. | HARDWAR | 3,560 | 1 | 36,322 |
| DELHI-U.P. | U.P. | RUDRAPUR | 3,432 | 1 | 44,557 |
| C.I. | C.I. | VIDISHA | 2,093 | 1 | 57,153 |
| BOMBAY | GUJARAT | VYARA | 932 | 1 | 39,414 |



























