Summary
Reported Collections: Rs. 5.72 crore
Unreported Collections: Rs. 0.76 crore
Week’s Total Collections: Rs. 6.48 crore
Grand Total Collections: Rs. 66.55 crore
Circuit-wise Reported Collections (in descending order)
| Circuit | Week's Collection (Rs.) | Lifetime Collection (Rs.) |
|---|---|---|
| SOUTH | 2,59,95,570 | 21,76,63,647 |
| BOMBAY | 1,64,58,409 | 16,71,44,802 |
| DELHI-U.P. | 79,87,115 | 8,62,20,297 |
| EAST PUNJAB | 30,88,553 | 3,23,32,659 |
| BENGAL | 23,77,626 | 2,69,40,017 |
| C.I. | 4,87,124 | 67,22,240 |
| C.P. BERAR | 4,54,015 | 62,98,822 |
| RAJASTHAN | 3,89,285 | 73,70,960 |




























